Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 1,090,662,128 52,949,078 34,571,773 976,989,220 746,929,362
2008 6 10,362,038,691 1,219,268,196 870,479,079 8,207,427,568 5,455,363,964
2009 6 12,540,110,782 1,206,590,403 862,222,038 9,028,350,000 5,756,937,544
2010 6 14,605,219,677 1,183,998,733 666,373,433 6,812,278,925 4,370,547,964
2011 7 14,514,316,676 616,505,741 248,846,878 10,399,319,044 5,990,633,471
2012 7 23,674,552,506 10,995,262 -188,944,665 17,271,640,553 12,567,773,158
2013 7 24,663,167,853 695,368,393 462,485,501 17,152,384,109 12,215,228,448
2014 6 14,011,575,163 318,119,811 129,648,159 8,646,597,515 5,726,916,787
2015 6 11,515,072,780 258,349,241 175,886,507 7,757,759,237 5,001,063,766
2016 6 7,751,114,117 254,607,486 156,869,144 6,035,327,192 3,667,692,880
2017 6 7,757,935,450 -441,346,773 -566,660,790 5,810,313,457 3,594,135,641
2018 5 7,880,130,979 -149,883,608 -253,150,311 5,396,443,326 3,503,996,525
2019 4 6,642,395,227 16,385,277 -37,235,915 4,160,946,555 2,895,673,099
2020 4 5,556,908,533 -230,504,168 -260,655,583 4,024,474,540 2,793,530,952
2021 4 6,774,291,840 260,370,385 94,755,435 4,696,530,869 2,398,513,928
2022 4 5,298,971,999 117,941,568 78,445,873 3,818,014,495 2,549,398,571
2023 4 4,007,598,855 2,178,754 -56,176,376 2,527,757,199 1,701,661,396

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 1,090,662,128 52,949,078 34,571,773 976,989,220 746,929,362
2008 6 1,727,006,449 203,211,366 145,079,847 1,367,904,595 909,227,327
2009 6 2,090,018,464 201,098,400 143,703,673 1,504,725,000 959,489,591
2010 6 2,434,203,279 197,333,122 111,062,239 1,135,379,821 728,424,661
2011 7 2,073,473,811 88,072,249 35,549,554 1,485,617,006 855,804,782
2012 7 3,382,078,929 1,570,752 -26,992,095 2,467,377,222 1,795,396,165
2013 7 3,523,309,693 99,338,342 66,069,357 2,450,340,587 1,745,032,635
2014 6 2,335,262,527 53,019,968 21,608,026 1,441,099,586 954,486,131
2015 6 1,919,178,797 43,058,207 29,314,418 1,292,959,873 833,510,628
2016 6 1,291,852,353 42,434,581 26,144,857 1,005,887,865 611,282,147
2017 6 1,292,989,242 -73,557,795 -94,443,465 968,385,576 599,022,607
2018 5 1,576,026,196 -29,976,722 -50,630,062 1,079,288,665 700,799,305
2019 4 1,660,598,807 4,096,319 -9,308,979 1,040,236,639 723,918,275
2020 4 1,389,227,133 -57,626,042 -65,163,896 1,006,118,635 698,382,738
2021 4 1,693,572,960 65,092,596 23,688,859 1,174,132,717 599,628,482
2022 4 1,324,743,000 29,485,392 19,611,468 954,503,624 637,349,643
2023 4 1,001,899,714 544,689 -14,044,094 631,939,300 425,415,349

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 7,689,168,000 373,291,000 243,731,000 6,887,774,000 5,265,852,000
2008 6 85,694,060,000 10,083,348,000 7,198,862,000 67,875,426,000 45,115,860,000
2009 6 105,838,535,000 10,183,623,000 7,277,154,000 76,199,274,000 48,588,552,872
2010 6 104,678,452,000 8,470,699,000 4,763,922,511 48,715,923,093 31,240,105,848
2011 7 101,457,852,000 4,298,391,000 1,733,929,000 72,694,463,000 41,924,009,283
2012 7 188,934,781,234 -71,539,787 -1,611,014,702 137,993,048,128 100,889,207,511
2013 7 225,993,005,436 6,277,840,000 4,187,156,077 157,839,830,154 113,064,190,205
2014 6 145,683,123,000 3,271,467,000 1,319,297,000 89,979,240,000 59,630,080,000
2015 6 132,744,551,000 3,025,793,000 2,060,700,000 89,835,486,000 58,020,074,000
2016 6 113,954,012,000 3,754,441,000 2,317,203,000 88,763,219,000 53,927,046,000
2017 6 101,782,806,000 -5,791,292,000 -7,442,102,000 76,507,573,000 47,322,848,000
2018 5 105,074,931,000 -2,110,835,000 -3,478,912,000 70,602,112,000 46,196,095,000
2019 4 96,866,297,000 237,046,000 -546,107,000 60,506,328,000 42,167,302,000
2020 4 95,036,995,000 -3,886,192,000 -4,400,613,000 68,538,172,000 47,644,552,000
2021 4 94,860,113,000 3,749,680,000 1,309,150,000 66,466,440,000 34,017,623,000
2022 4 83,168,878,000 1,852,933,000 1,231,721,000 59,511,647,000 39,842,795,000
2023 4 74,995,747,000 38,325,000 -1,039,093,000 47,184,421,000 31,845,510,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 7,689,168,000 373,291,000 243,731,000 6,887,774,000 5,265,852,000
2008 6 14,282,343,333 1,680,558,000 1,199,810,333 11,312,571,000 7,519,310,000
2009 6 17,639,755,833 1,697,270,500 1,212,859,000 12,699,879,000 8,098,092,145
2010 6 17,446,408,667 1,411,783,167 793,987,085 8,119,320,516 5,206,684,308
2011 7 14,493,978,857 614,055,857 247,704,143 10,384,923,286 5,989,144,183
2012 7 26,990,683,033 -10,219,970 -230,144,957 19,713,292,590 14,412,743,930
2013 7 32,284,715,062 896,834,286 598,165,154 22,548,547,165 16,152,027,172
2014 6 24,280,520,500 545,244,500 219,882,833 14,996,540,000 9,938,346,667
2015 6 22,124,091,833 504,298,833 343,450,000 14,972,581,000 9,670,012,333
2016 6 18,992,335,333 625,740,167 386,200,500 14,793,869,833 8,987,841,000
2017 6 16,963,801,000 -965,215,333 -1,240,350,333 12,751,262,167 7,887,141,333
2018 5 21,014,986,200 -422,167,000 -695,782,400 14,120,422,400 9,239,219,000
2019 4 24,216,574,250 59,261,500 -136,526,750 15,126,582,000 10,541,825,500
2020 4 23,759,248,750 -971,548,000 -1,100,153,250 17,134,543,000 11,911,138,000
2021 4 23,715,028,250 937,420,000 327,287,500 16,616,610,000 8,504,405,750
2022 4 20,792,219,500 463,233,250 307,930,250 14,877,911,750 9,960,698,750
2023 4 18,748,936,750 9,581,250 -259,773,250 11,796,105,250 7,961,377,500