Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 7 19,189,025,510 1,256,346,793 823,004,711 6,508,639,416 3,970,701,448
2009 8 27,112,571,327 1,631,842,654 1,088,550,355 8,243,559,716 5,415,551,540
2010 8 33,981,526,468 1,988,014,924 1,352,935,941 10,535,622,330 6,682,210,281
2011 8 38,559,916,339 2,235,898,606 1,495,009,474 12,246,793,166 7,691,778,597
2012 9 40,658,188,486 2,572,299,062 1,753,649,526 12,530,023,559 8,287,030,147
2013 9 39,836,007,329 2,469,284,720 1,753,194,615 13,959,297,623 8,231,993,696
2014 9 37,544,218,868 2,184,954,077 1,582,109,493 15,129,629,339 9,598,462,374
2015 9 39,098,584,302 2,151,908,776 1,547,768,030 16,280,708,221 10,374,629,190
2016 9 36,152,806,892 2,047,133,698 1,465,929,082 15,419,261,865 9,778,280,859
2017 9 42,038,636,428 2,397,113,350 1,777,036,232 17,411,035,301 10,406,845,527
2018 9 42,572,818,726 1,699,243,950 1,091,901,517 18,105,764,820 11,273,659,255
2019 9 41,441,173,261 1,255,120,066 851,267,564 14,699,621,820 8,762,953,929
2020 9 37,599,291,196 1,162,037,824 595,861,566 20,071,606,480 16,966,149,332
2021 10 52,403,322,052 1,646,420,435 1,067,210,134 26,967,274,286 21,378,139,917
2022 8 38,133,178,963 2,017,740,806 1,434,978,664 20,871,002,303 15,093,371,957
2023 8 36,119,066,303 1,649,321,827 1,172,726,152 19,042,539,362 13,735,925,280

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 7 2,741,289,359 179,478,113 117,572,102 929,805,631 567,243,064
2009 8 3,389,071,416 203,980,332 136,068,794 1,030,444,964 676,943,943
2010 8 4,247,690,809 248,501,866 169,116,993 1,316,952,791 835,276,285
2011 8 4,819,989,542 279,487,326 186,876,184 1,530,849,146 961,472,325
2012 9 4,517,576,498 285,811,007 194,849,947 1,392,224,840 920,781,127
2013 9 4,426,223,037 274,364,969 194,799,402 1,551,033,069 914,665,966
2014 9 4,171,579,874 242,772,675 175,789,944 1,681,069,927 1,066,495,819
2015 9 4,344,287,145 239,100,975 171,974,226 1,808,967,580 1,152,736,577
2016 9 4,016,978,544 227,459,300 162,881,009 1,713,251,318 1,086,475,651
2017 9 4,670,959,603 266,345,928 197,448,470 1,934,559,478 1,156,316,170
2018 9 4,730,313,192 188,804,883 121,322,391 2,011,751,647 1,252,628,806
2019 9 4,604,574,807 139,457,785 94,585,285 1,633,291,313 973,661,548
2020 9 4,177,699,022 129,115,314 66,206,841 2,230,178,498 1,885,127,704
2021 10 5,240,332,205 164,642,044 106,721,013 2,696,727,429 2,137,813,992
2022 8 4,766,647,370 252,217,601 179,372,333 2,608,875,288 1,886,671,495
2023 8 4,514,883,288 206,165,228 146,590,769 2,380,317,420 1,716,990,660

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 7 158,693,241,000 10,389,988,000 6,806,249,000 53,826,448,000 32,837,701,000
2009 8 228,830,102,000 13,772,752,000 9,187,365,000 69,575,644,000 45,707,255,000
2010 8 246,808,686,000 14,423,868,000 9,813,171,000 76,526,058,000 48,571,436,000
2011 8 268,225,571,000 15,626,997,000 10,449,164,000 85,507,993,000 53,608,925,000
2012 9 314,833,119,000 19,785,652,000 13,493,852,000 97,042,854,000 64,034,539,000
2013 9 355,304,459,000 21,769,386,000 15,456,659,000 124,255,571,000 73,735,265,000
2014 9 389,873,074,000 22,581,489,000 16,343,253,000 157,117,355,000 99,991,119,000
2015 9 455,238,146,000 24,641,327,000 17,711,479,000 188,767,200,000 121,039,300,000
2016 9 524,926,543,000 29,971,587,000 21,461,302,000 224,239,346,000 141,645,321,000
2017 9 556,536,340,000 31,597,526,000 23,419,286,000 230,148,342,000 137,906,166,000
2018 9 575,916,003,000 21,992,711,000 13,963,548,000 244,711,907,000 153,429,123,000
2019 9 601,377,735,000 18,181,313,000 12,328,919,000 213,657,900,000 127,360,300,000
2020 9 620,327,400,000 19,824,800,000 10,202,970,000 332,795,200,000 281,026,300,000
2021 10 767,274,200,000 23,248,800,000 14,944,400,000 394,016,300,000 312,568,100,000
2022 8 609,315,307,000 31,900,191,000 22,693,956,000 331,113,714,000 240,297,108,000
2023 8 664,150,100,000 30,204,947,000 21,469,602,000 349,834,143,000 252,421,009,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 7 22,670,463,000 1,484,284,000 972,321,286 7,689,492,571 4,691,100,143
2009 8 28,603,762,750 1,721,594,000 1,148,420,625 8,696,955,500 5,713,406,875
2010 8 30,851,085,750 1,802,983,500 1,226,646,375 9,565,757,250 6,071,429,500
2011 8 33,528,196,375 1,953,374,625 1,306,145,500 10,688,499,125 6,701,115,625
2012 9 34,981,457,667 2,198,405,778 1,499,316,889 10,782,539,333 7,114,948,778
2013 9 39,478,273,222 2,418,820,667 1,717,406,556 13,806,174,556 8,192,807,222
2014 9 43,319,230,444 2,509,054,333 1,815,917,000 17,457,483,889 11,110,124,333
2015 9 50,582,016,222 2,737,925,222 1,967,942,111 20,974,133,333 13,448,811,111
2016 9 58,325,171,444 3,330,176,333 2,384,589,111 24,915,482,889 15,738,369,000
2017 9 61,837,371,111 3,510,836,222 2,602,142,889 25,572,038,000 15,322,907,333
2018 9 63,990,667,000 2,443,634,556 1,551,505,333 27,190,211,889 17,047,680,333
2019 9 66,819,748,333 2,020,145,889 1,369,879,889 23,739,766,667 14,151,144,444
2020 9 68,925,266,667 2,202,755,556 1,133,663,333 36,977,244,444 31,225,144,444
2021 10 76,727,420,000 2,324,880,000 1,494,440,000 39,401,630,000 31,256,810,000
2022 8 76,164,413,375 3,987,523,875 2,836,744,500 41,389,214,250 30,037,138,500
2023 8 83,018,762,500 3,775,618,375 2,683,700,250 43,729,267,875 31,552,626,125