Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
0 1 325,300,000 -38,800,000 -102,400,000 860,800,000 544,000,000
2007 5 41,539,157,069 14,664,185,022 12,008,666,457 69,296,735,084 11,646,243,219
2008 13 136,864,747,477 42,212,585,677 29,147,200,742 220,900,516,931 114,832,848,868
2009 12 121,238,647,455 21,703,279,650 12,577,502,564 250,821,652,505 120,601,319,182
2010 13 152,685,148,361 47,162,472,332 32,786,308,523 297,370,756,137 127,428,523,807
2011 15 182,799,220,750 64,362,131,620 47,912,318,370 328,546,598,505 74,222,828,518
2012 16 171,183,214,358 31,482,571,645 25,778,070,359 274,424,118,919 127,844,470,921
2013 16 356,582,085,064 14,189,399,769 4,793,969,574 420,342,572,481 133,487,181,847
2014 16 341,034,973,922 28,542,254,162 17,620,084,382 421,146,449,190 220,788,145,292
2015 16 260,221,064,832 -7,961,644,463 -14,582,099,444 352,704,569,117 192,163,879,338
2016 16 229,576,679,889 -2,836,745,148 -1,807,929,849 339,887,213,383 133,901,537,279
2017 16 297,751,461,468 24,197,073,063 15,481,966,444 357,543,017,680 188,877,240,787
2018 15 316,753,896,799 27,681,861,440 16,733,710,664 347,188,442,377 134,323,853,930
2019 15 321,377,751,350 25,431,408,891 16,126,414,765 331,465,993,809 132,481,627,115
2020 13 256,373,630,691 26,654,833,222 17,515,140,185 341,649,434,346 190,140,810,260
2021 12 357,403,946,628 72,009,750,033 46,631,940,136 358,157,249,892 133,524,920,693
2022 13 401,428,128,219 79,483,374,289 55,142,751,669 356,228,066,490 190,839,386,551
2023 13 134,148,962,096 29,965,596,554 18,426,011,651 234,191,439,311 116,539,855,261

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
0 1 325,300,000 -38,800,000 -102,400,000 860,800,000 544,000,000
2007 5 8,307,831,414 2,932,837,004 2,401,733,291 13,859,347,017 2,329,248,644
2008 13 10,528,057,498 3,247,121,975 2,242,092,365 16,992,347,456 8,833,296,067
2009 12 10,103,220,621 1,808,606,637 1,048,125,214 20,901,804,375 10,050,109,932
2010 13 11,745,011,412 3,627,882,487 2,522,023,733 22,874,673,549 9,802,194,139
2011 15 12,186,614,717 4,290,808,775 3,194,154,558 21,903,106,567 4,948,188,568
2012 16 10,698,950,897 1,967,660,728 1,611,129,397 17,151,507,432 7,990,279,433
2013 16 22,286,380,316 886,837,486 299,623,098 26,271,410,780 8,342,948,865
2014 16 21,314,685,870 1,783,890,885 1,101,255,274 26,321,653,074 13,799,259,081
2015 16 16,263,816,552 -497,602,779 -911,381,215 22,044,035,570 12,010,242,459
2016 16 14,348,542,493 -177,296,572 -112,995,616 21,242,950,836 8,368,846,080
2017 16 18,609,466,342 1,512,317,066 967,622,903 22,346,438,605 11,804,827,549
2018 15 21,116,926,453 1,845,457,429 1,115,580,711 23,145,896,158 8,954,923,595
2019 15 21,425,183,423 1,695,427,259 1,075,094,318 22,097,732,921 8,832,108,474
2020 13 19,721,048,515 2,050,371,786 1,347,318,476 26,280,725,719 14,626,216,174
2021 12 29,783,662,219 6,000,812,503 3,885,995,011 29,846,437,491 11,127,076,724
2022 13 30,879,086,786 6,114,105,715 4,241,750,128 27,402,158,961 14,679,952,812
2023 13 10,319,150,930 2,305,045,889 1,417,385,512 18,014,726,101 8,964,604,251

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
0 1 6,114,661,654 -729,323,308 -1,924,812,030 16,180,451,128 10,225,563,910
2007 5 294,926,986,486 104,260,856,306 85,284,609,009 490,180,975,676 82,492,605,856
2008 13 1,132,786,734,098 350,562,619,738 242,028,196,148 1,822,983,678,623 947,428,993,344
2009 12 1,016,488,219,595 181,268,227,099 104,851,449,479 2,106,230,179,380 1,013,012,624,521
2010 13 1,089,737,834,902 335,784,375,074 233,382,989,451 2,126,926,008,679 910,732,897,904
2011 15 1,298,554,003,292 456,383,101,702 339,589,508,038 2,337,915,511,377 523,606,564,419
2012 16 1,371,794,052,082 248,745,095,178 202,711,353,665 2,190,522,479,405 1,022,055,842,932
2013 16 3,480,778,728,152 114,394,812,879 29,651,218,879 4,035,883,692,970 1,311,451,330,909
2014 16 3,706,611,514,889 291,657,437,111 178,284,085,333 4,493,257,017,000 2,374,498,611,889
2015 16 3,187,152,759,778 -111,178,868,444 -185,920,294,000 4,222,393,647,444 2,323,688,268,444
2016 16 3,278,358,278,143 -41,110,200,000 -26,191,823,286 4,859,890,256,143 1,914,895,265,429
2017 16 4,005,297,864,272 318,939,622,990 205,381,054,884 4,752,076,564,452 2,516,699,039,166
2018 15 4,682,501,525,154 417,601,413,679 250,413,933,538 5,172,352,938,851 2,006,984,427,624
2019 15 4,666,691,542,647 371,564,220,167 235,568,060,957 4,825,255,633,855 1,930,198,227,086
2020 13 3,799,854,095,238 422,732,904,762 278,165,761,905 5,181,871,195,237 2,861,659,528,571
2021 12 5,529,209,449,989 1,081,302,612,235 703,926,008,544 5,440,062,090,579 2,005,713,985,129
2022 13 6,819,253,430,723 1,317,920,396,115 914,817,049,849 5,985,744,066,310 3,220,733,422,211
2023 13 2,512,046,435,866 562,278,605,319 345,921,517,226 4,386,082,541,802 2,182,507,788,575

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
0 1 6,114,661,654 -729,323,308 -1,924,812,030 16,180,451,128 10,225,563,910
2007 5 58,985,397,297 20,852,171,261 17,056,921,802 98,036,195,135 16,498,521,171
2008 13 87,137,441,084 26,966,355,364 18,617,553,550 140,229,513,740 72,879,153,334
2009 12 84,707,351,633 15,105,685,592 8,737,620,790 175,519,181,615 84,417,718,710
2010 13 83,825,987,300 25,829,567,313 17,952,537,650 163,609,692,975 70,056,376,762
2011 15 86,570,266,886 30,425,540,113 22,639,300,536 155,861,034,092 34,907,104,295
2012 16 85,737,128,255 15,546,568,449 12,669,459,604 136,907,654,963 63,878,490,183
2013 16 217,548,670,509 7,149,675,805 1,853,201,180 252,242,730,811 81,965,708,182
2014 16 231,663,219,681 18,228,589,819 11,142,755,333 280,828,563,563 148,406,163,243
2015 16 199,197,047,486 -6,948,679,278 -11,620,018,375 263,899,602,965 145,230,516,778
2016 16 204,897,392,384 -2,569,387,500 -1,636,988,955 303,743,141,009 119,680,954,089
2017 16 250,331,116,517 19,933,726,437 12,836,315,930 297,004,785,278 157,293,689,948
2018 15 312,166,768,344 27,840,094,245 16,694,262,236 344,823,529,257 133,798,961,842
2019 15 311,112,769,510 24,770,948,011 15,704,537,397 321,683,708,924 128,679,881,806
2020 13 292,296,468,864 32,517,915,751 21,397,366,300 398,605,476,557 220,127,656,044
2021 12 460,767,454,166 90,108,551,020 58,660,500,712 453,338,507,548 167,142,832,094
2022 13 524,557,956,209 101,378,492,009 70,370,542,296 460,441,851,255 247,748,724,785
2023 13 193,234,341,220 43,252,200,409 26,609,347,479 337,390,964,754 167,885,214,506