Financial Performance of Companies in Host Country

COUNTRY: CHINA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 57,893,716,312 14,863,587,234 241,216,207,092 174,613,921,985
2008 10 86,131,930,107 17,270,488,630 350,831,196,250 284,110,540,852
2009 11 87,694,299,243 11,499,095,455 334,516,683,725 263,303,968,853
2010 12 110,058,954,433 19,784,756,778 414,416,309,028 316,337,988,985
2011 12 116,647,242,215 23,047,483,439 440,618,947,225 79,245,578,342
2012 12 119,172,922,010 14,132,056,546 389,546,931,082 319,235,131,529
2013 13 353,414,628,565 7,765,994,458 604,308,671,477 395,572,302,180
2014 13 334,810,247,622 17,505,219,366 587,368,953,851 1,877,437,293,272
2015 13 264,279,848,268 -337,976,609 511,572,394,358 381,262,632,016
2016 13 233,934,388,172 14,104,719,759 483,985,669,420 250,274,456,279
2017 12 272,363,241,111 22,996,792,299 485,909,864,900 355,656,054,503
2018 12 282,300,836,170 27,286,059,986 363,568,240,315 176,252,326,948
2019 12 284,944,471,827 18,197,899,247 362,783,800,207 180,764,989,311
2020 14 225,853,192,471 11,581,315,449 758,340,903,142 605,626,190,612
2021 12 286,280,053,945 40,358,291,432 579,135,894,153 354,936,937,571
2022 12 338,332,318,739 60,906,638,196 607,364,940,057 434,996,685,584
2023 2 31,181,504,904 3,609,099,243 67,084,582,881 35,227,000,559

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 19,297,905,437 4,954,529,078 80,405,402,364 58,204,640,662
2008 10 8,613,193,011 1,727,048,863 35,083,119,625 28,411,054,085
2009 11 7,972,209,022 1,045,372,314 30,410,607,611 23,936,724,441
2010 12 9,171,579,536 1,648,729,732 34,534,692,419 26,361,499,082
2011 12 9,720,603,518 1,920,623,620 36,718,245,602 6,603,798,195
2012 12 9,931,076,834 1,177,671,379 32,462,244,257 26,602,927,627
2013 13 27,185,740,659 597,384,189 46,485,282,421 30,428,638,629
2014 13 25,754,634,432 1,346,555,336 45,182,227,219 144,418,253,329
2015 13 20,329,219,098 -25,998,201 39,351,722,643 29,327,894,770
2016 13 17,994,952,936 1,084,978,443 37,229,666,878 19,251,881,252
2017 12 22,696,936,759 1,916,399,358 40,492,488,742 29,638,004,542
2018 12 25,663,712,379 2,480,550,908 33,051,658,210 16,022,938,813
2019 12 23,745,372,652 1,516,491,604 30,231,983,351 15,063,749,109
2020 14 16,132,370,891 827,236,818 54,167,207,367 43,259,013,615
2021 12 23,856,671,162 3,363,190,953 48,261,324,513 29,578,078,131
2022 12 28,194,359,895 5,075,553,183 50,613,745,005 36,249,723,799
2023 2 15,590,752,452 1,804,549,622 33,542,291,441 17,613,500,280

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 408,150,700,000 104,788,290,000 1,700,574,260,000 1,231,028,150,000
2008 10 712,311,062,000 142,826,941,000 2,901,373,993,000 2,349,594,172,864
2009 11 740,249,930,000 97,111,681,000 2,831,484,532,000 2,230,347,381,000
2010 12 793,964,454,000 141,444,245,382 2,941,910,002,245 2,235,175,174,608
2011 12 833,942,590,250 165,339,242,875 3,155,151,059,632 551,647,340,480
2012 12 934,510,772,893 108,955,810,801 3,084,839,644,109 2,542,806,512,407
2013 13 3,433,754,865,692 62,299,275,179 5,713,203,212,667 3,725,105,475,846
2014 13 3,680,198,338,635 189,497,212,952 6,373,876,628,730 20,327,680,878,810
2015 13 3,239,953,627,603 -15,561,205,048 6,246,844,602,825 4,671,571,186,286
2016 13 3,337,959,815,286 199,971,851,143 6,865,534,341,143 3,540,262,619,429
2017 12 3,681,428,959,680 312,209,895,556 6,563,805,958,618 4,793,430,231,726
2018 12 4,248,340,221,686 415,195,781,549 7,224,780,469,451 4,356,984,302,189
2019 12 4,130,485,576,988 263,926,246,850 5,271,995,613,281 2,632,413,414,374
2020 14 3,325,032,211,190 187,211,459,904 12,049,090,096,524 9,697,559,108,381
2021 12 4,587,358,210,932 631,547,614,170 9,116,925,469,984 5,573,654,132,807
2022 12 5,796,012,023,521 1,003,612,197,852 10,100,616,238,161 7,264,024,686,301
2023 2 581,329,671,642 67,322,895,522 1,251,154,537,313 656,985,134,328

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 136,050,233,333 34,929,430,000 566,858,086,667 410,342,716,667
2008 10 71,231,106,200 14,282,694,100 290,137,399,300 234,959,417,286
2009 11 67,295,448,182 8,828,334,636 257,407,684,727 202,758,852,818
2010 12 66,163,704,500 11,787,020,449 245,159,166,854 186,264,597,884
2011 12 69,495,215,854 13,778,270,240 262,929,254,969 45,970,611,707
2012 12 77,875,897,741 9,079,650,900 257,069,970,342 211,900,542,701
2013 13 264,134,989,669 4,792,251,937 439,477,170,205 286,546,575,065
2014 13 283,092,179,895 14,576,708,689 490,298,202,210 1,563,667,759,908
2015 13 249,227,202,123 -1,197,015,773 480,526,507,910 359,351,629,714
2016 13 256,766,139,637 15,382,450,088 528,118,026,242 272,327,893,802
2017 12 306,785,746,640 26,017,491,296 546,983,829,885 399,452,519,310
2018 12 354,028,351,807 34,599,648,462 602,065,039,121 363,082,025,182
2019 12 344,207,131,416 21,993,853,904 439,332,967,773 219,367,784,531
2020 14 237,502,300,799 13,372,247,136 860,649,292,609 692,682,793,456
2021 12 382,279,850,911 52,628,967,848 759,743,789,165 464,471,177,734
2022 12 483,001,001,960 83,634,349,821 841,718,019,847 605,335,390,525
2023 2 290,664,835,821 33,661,447,761 625,577,268,657 328,492,567,164