Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 3 4,352,660,218 387,896,010 310,459,492 12,896,457,074 10,303,978,235
2009 4 6,615,176,322 672,277,773 561,385,800 12,927,706,861 10,289,493,655
2010 6 8,915,512,970 1,147,711,615 845,606,404 16,112,476,954 11,652,546,142
2011 6 9,899,790,407 1,443,058,386 1,172,941,004 19,385,022,908 12,300,247,075
2012 6 10,187,515,834 -282,436,049 -334,361,896 18,291,357,178 13,530,952,373
2013 6 10,137,254,090 1,522,311,482 1,167,165,064 26,040,135,209 9,411,892,164
2014 6 10,722,939,074 1,641,290,725 1,269,017,900 19,326,117,288 11,902,323,280
2015 6 11,043,167,849 1,594,874,374 1,286,451,347 19,336,203,072 11,350,479,800
2016 6 9,958,622,096 1,166,480,950 809,568,447 20,517,285,440 10,767,715,808
2017 6 11,399,415,535 955,419,779 634,565,969 23,629,172,683 12,130,416,519
2018 6 10,865,136,492 263,350,660 32,461,792 14,859,796,640 5,659,589,323
2019 6 10,552,952,122 586,914,754 705,334,721 21,545,073,455 11,172,911,463
2020 6 9,535,033,648 157,641,380 -3,669,223 9,921,276,729 2,669,161,025
2021 6 52,088,224,141 2,352,434,018 1,791,600,758 113,410,991,445 61,042,606,971
2022 6 10,652,180,293 1,134,723,082 777,664,949 21,300,901,227 10,224,242,587
2023 2 958,337,806 86,896,137 63,519,252 735,921,873 262,777,920

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 3 1,450,886,739 129,298,670 103,486,497 4,298,819,025 3,434,659,412
2009 4 1,653,794,081 168,069,443 140,346,450 3,231,926,715 2,572,373,414
2010 6 1,485,918,828 191,285,269 140,934,401 2,685,412,826 1,942,091,024
2011 6 1,649,965,068 240,509,731 195,490,167 3,230,837,151 2,050,041,179
2012 6 1,697,919,306 -47,072,675 -55,726,983 3,048,559,530 2,255,158,729
2013 6 1,689,542,348 253,718,580 194,527,511 4,340,022,535 1,568,648,694
2014 6 1,787,156,512 273,548,454 211,502,983 3,221,019,548 1,983,720,547
2015 6 1,840,527,975 265,812,396 214,408,558 3,222,700,512 1,891,746,633
2016 6 1,659,770,349 194,413,492 134,928,074 3,419,547,573 1,794,619,301
2017 6 1,899,902,589 159,236,630 105,760,995 3,938,195,447 2,021,736,087
2018 6 1,810,856,082 43,891,777 5,410,299 2,476,632,773 943,264,887
2019 6 1,758,825,354 97,819,126 117,555,787 3,590,845,576 1,862,151,911
2020 6 1,589,172,275 26,273,563 -611,537 1,653,546,122 444,860,171
2021 6 8,681,370,690 392,072,336 298,600,126 18,901,831,908 10,173,767,829
2022 6 1,775,363,382 189,120,514 129,610,825 3,550,150,205 1,704,040,431
2023 2 479,168,903 43,448,069 31,759,626 367,960,937 131,388,960

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 3 35,996,500,000 3,207,900,000 2,567,500,000 106,653,700,000 85,213,900,000
2009 4 55,963,300,000 5,695,700,000 4,753,600,000 109,223,800,000 86,908,800,000
2010 6 64,321,603,000 8,280,224,000 6,099,514,000 116,341,910,000 84,080,307,000
2011 6 69,289,688,000 10,083,502,000 8,189,139,000 135,944,847,000 86,056,531,000
2012 6 79,445,467,000 -2,589,755,000 -2,918,843,000 141,645,089,000 104,991,548,000
2013 6 90,767,113,000 13,915,465,000 10,714,439,000 234,162,188,000 82,585,342,000
2014 6 110,438,140,000 16,818,886,000 12,994,005,000 198,577,949,000 122,257,768,000
2015 6 127,379,838,000 18,385,198,000 14,778,983,000 220,707,014,000 129,522,368,000
2016 6 140,648,042,000 16,594,078,000 11,515,716,000 292,073,323,000 153,548,144,000
2017 6 151,681,067,667 12,594,167,667 8,321,161,000 313,382,853,000 160,604,796,000
2018 6 145,409,903,333 5,371,269,667 2,059,975,000 190,808,132,667 70,749,972,000
2019 6 154,903,465,385 8,694,338,615 10,395,044,000 315,613,412,615 163,685,531,308
2020 6 160,230,534,309 2,786,462,907 63,932,546 166,230,578,835 44,728,867,258
2021 6 155,241,169,097 13,037,905,186 9,963,620,689 307,471,424,702 143,818,413,001
2022 6 169,268,543,863 18,064,441,902 12,350,802,333 334,523,493,490 160,439,426,667
2023 2 17,999,884,000 1,632,118,000 1,193,044,000 13,822,379,000 4,935,600,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 3 11,998,833,333 1,069,300,000 855,833,333 35,551,233,333 28,404,633,333
2009 4 13,990,825,000 1,423,925,000 1,188,400,000 27,305,950,000 21,727,200,000
2010 6 10,720,267,167 1,380,037,333 1,016,585,667 19,390,318,333 14,013,384,500
2011 6 11,548,281,333 1,680,583,667 1,364,856,500 22,657,474,500 14,342,755,167
2012 6 13,240,911,167 -431,625,833 -486,473,833 23,607,514,833 17,498,591,333
2013 6 15,127,852,167 2,319,244,167 1,785,739,833 39,027,031,333 13,764,223,667
2014 6 18,406,356,667 2,803,147,667 2,165,667,500 33,096,324,833 20,376,294,667
2015 6 21,229,973,000 3,064,199,667 2,463,163,833 36,784,502,333 21,587,061,333
2016 6 23,441,340,333 2,765,679,667 1,919,286,000 48,678,887,167 25,591,357,333
2017 6 25,280,177,944 2,099,027,944 1,386,860,167 52,230,475,500 26,767,466,000
2018 6 24,234,983,889 895,211,611 343,329,167 31,801,355,444 11,791,662,000
2019 6 25,817,244,231 1,449,056,436 1,732,507,333 52,602,235,436 27,280,921,885
2020 6 26,705,089,052 464,410,485 10,655,424 27,705,096,473 7,454,811,210
2021 6 25,873,528,183 2,172,984,198 1,660,603,448 51,245,237,450 23,969,735,500
2022 6 28,211,423,977 3,010,740,317 2,058,467,056 55,753,915,582 26,739,904,445
2023 2 8,999,942,000 816,059,000 596,522,000 6,911,189,500 2,467,800,000