Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 18,646,411,348 2,807,977,305 1,885,670,922 28,776,760,284 13,754,482,270
2008 6 23,625,111,969 3,493,787,424 3,071,925,755 35,162,425,392 17,174,367,351
2009 7 27,308,770,142 4,043,029,147 2,933,432,346 38,155,892,654 18,558,211,256
2010 8 28,321,171,940 4,350,848,006 3,146,411,014 45,602,363,316 20,388,169,079
2011 8 30,430,504,709 4,968,503,154 3,514,353,339 48,332,123,766 14,375,395,583
2012 10 34,665,594,793 6,985,044,006 5,440,344,068 66,146,359,412 34,210,447,926
2013 11 37,200,743,688 5,979,755,239 4,398,787,645 69,628,324,575 26,853,742,696
2014 11 36,094,773,713 5,919,978,978 4,456,432,111 66,161,217,322 32,267,697,847
2015 11 35,521,775,635 5,995,159,707 4,324,870,476 56,694,916,008 26,115,591,913
2016 11 31,219,459,929 5,089,489,375 3,657,457,309 53,700,426,305 -14,789,197,373
2017 9 11,453,364,480 971,628,992 691,855,896 9,552,996,740 4,011,030,421
2018 9 10,815,720,432 981,390,395 705,579,268 9,919,320,336 4,026,635,234
2019 8 10,066,085,716 701,593,686 474,440,262 6,837,224,680 3,724,596,953
2020 8 11,893,088,112 207,491,146 78,048,651 11,778,095,814 6,680,826,296
2021 7 9,431,316,122 638,480,012 679,369,729 6,677,749,167 3,370,170,007
2022 6 8,338,847,302 772,157,779 558,668,725 5,945,233,055 2,652,417,351
2023 5 5,827,085,162 311,206,119 231,367,473 3,836,994,687 1,760,545,566

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 18,646,411,348 2,807,977,305 1,885,670,922 28,776,760,284 13,754,482,270
2008 6 3,937,518,662 582,297,904 511,987,626 5,860,404,232 2,862,394,558
2009 7 3,901,252,877 577,575,592 419,061,764 5,450,841,808 2,651,173,037
2010 8 3,540,146,492 543,856,001 393,301,377 5,700,295,415 2,548,521,135
2011 8 3,803,813,089 621,062,894 439,294,167 6,041,515,471 1,796,924,448
2012 10 3,466,559,479 698,504,401 544,034,407 6,614,635,941 3,421,044,793
2013 11 3,381,885,790 543,614,113 399,889,786 6,329,847,689 2,441,249,336
2014 11 3,281,343,065 538,179,907 405,130,192 6,014,656,120 2,933,427,077
2015 11 3,229,252,330 545,014,519 393,170,043 5,154,083,273 2,374,144,719
2016 11 2,838,132,721 462,680,852 332,496,119 4,881,856,937 -1,344,472,488
2017 9 1,272,596,053 107,958,777 76,872,877 1,061,444,082 445,670,047
2018 9 1,201,746,715 109,043,377 78,397,696 1,102,146,704 447,403,915
2019 8 1,258,260,715 87,699,211 59,305,033 854,653,085 465,574,619
2020 8 1,486,636,014 25,936,393 9,756,081 1,472,261,977 835,103,287
2021 7 1,347,330,875 91,211,430 97,052,818 953,964,167 481,452,858
2022 6 1,389,807,884 128,692,963 93,111,454 990,872,176 442,069,559
2023 5 1,165,417,032 62,241,224 46,273,495 767,398,937 352,109,113

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 131,457,200,000 19,796,240,000 13,293,980,000 202,876,160,000 96,969,100,000
2008 6 195,379,676,000 28,893,622,000 25,404,826,000 290,793,258,000 142,032,018,000
2009 7 230,486,020,000 34,123,166,000 24,758,169,000 322,035,734,000 156,631,303,000
2010 8 215,417,139,000 33,340,318,500 24,143,031,500 352,216,237,500 157,702,119,000
2011 8 216,743,113,281 35,478,458,935 25,096,626,453 346,205,297,986 102,823,798,230
2012 10 262,029,096,185 52,293,691,704 40,685,764,963 493,394,344,630 254,756,752,741
2013 11 318,637,523,667 50,546,032,667 37,153,749,333 587,441,481,667 227,197,147,333
2014 11 390,710,194,000 64,918,871,889 48,889,706,556 725,367,996,333 353,828,003,778
2015 11 400,935,202,889 67,133,824,667 48,369,976,222 634,313,000,111 292,179,662,000
2016 11 446,511,649,429 72,634,402,000 52,195,074,143 768,618,051,000 -210,352,210,286
2017 9 152,255,958,000 12,948,764,000 9,221,515,000 127,038,447,000 53,232,237,000
2018 9 149,650,322,000 13,675,891,000 9,819,269,340 134,367,691,000 53,613,741,274
2019 8 147,853,896,000 10,364,263,000 7,033,103,000 100,315,816,000 54,362,193,000
2020 8 200,186,259,667 3,532,818,000 1,347,904,000 198,047,438,667 112,251,011,333
2021 7 135,839,913,000 9,053,545,000 9,802,076,000 96,351,682,000 48,902,715,000
2022 6 136,927,176,000 12,716,781,000 9,210,210,000 97,001,088,000 43,036,890,000
2023 5 109,957,733,000 5,877,145,000 4,371,933,000 72,341,119,000 33,169,707,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 131,457,200,000 19,796,240,000 13,293,980,000 202,876,160,000 96,969,100,000
2008 6 32,563,279,333 4,815,603,667 4,234,137,667 48,465,543,000 23,672,003,000
2009 7 32,926,574,286 4,874,738,000 3,536,881,286 46,005,104,857 22,375,900,429
2010 8 26,927,142,375 4,167,539,813 3,017,878,938 44,027,029,688 19,712,764,875
2011 8 27,092,889,160 4,434,807,367 3,137,078,307 43,275,662,248 12,852,974,779
2012 10 26,202,909,619 5,229,369,170 4,068,576,496 49,339,434,463 25,475,675,274
2013 11 28,967,047,606 4,595,093,879 3,377,613,576 53,403,771,061 20,654,286,121
2014 11 35,519,108,545 5,901,715,626 4,444,518,778 65,942,545,121 32,166,182,162
2015 11 36,448,654,808 6,103,074,970 4,397,270,566 57,664,818,192 26,561,787,455
2016 11 40,591,968,130 6,603,127,455 4,745,006,740 69,874,368,273 -19,122,928,208
2017 9 16,917,328,667 1,438,751,556 1,024,612,778 14,115,383,000 5,914,693,000
2018 9 16,627,813,556 1,519,543,444 1,091,029,927 14,929,743,444 5,957,082,364
2019 8 18,481,737,000 1,295,532,875 879,137,875 12,539,477,000 6,795,274,125
2020 8 25,023,282,458 441,602,250 168,488,000 24,755,929,833 14,031,376,417
2021 7 19,405,701,857 1,293,363,571 1,400,296,571 13,764,526,000 6,986,102,143
2022 6 22,821,196,000 2,119,463,500 1,535,035,000 16,166,848,000 7,172,815,000
2023 5 21,991,546,600 1,175,429,000 874,386,600 14,468,223,800 6,633,941,400