Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 5 26,706,453,807 1,952,969,768 1,528,161,668 25,472,117,411 7,633,964,969
2009 5 27,021,012,150 1,495,036,998 1,151,264,249 21,745,501,272 8,996,207,062
2010 5 30,134,223,708 1,547,651,325 1,297,999,987 26,662,744,082 7,668,361,952
2011 5 33,363,392,351 2,205,406,445 1,204,834,549 29,158,763,078 12,417,174,638
2012 6 37,893,754,126 2,970,520,348 2,432,951,099 38,962,321,436 8,328,194,151
2013 6 38,533,301,790 2,229,126,691 1,877,611,994 41,651,304,207 20,301,801,318
2014 6 36,472,080,114 2,329,988,758 2,415,296,820 42,129,875,659 20,821,689,111
2015 6 36,492,491,464 3,106,200,108 3,051,745,748 52,772,043,064 22,533,543,540
2016 6 31,005,447,727 2,537,998,652 2,393,151,416 54,963,325,590 25,990,059,019
2017 5 13,425,564,067 1,122,978,667 878,135,009 22,403,055,399 8,521,809,793
2018 4 13,362,959,428 1,237,837,820 1,002,360,776 24,158,569,865 7,457,128,690
2019 3 13,007,070,081 245,151,205 28,668,128 18,058,403,392 6,571,538,818
2020 3 10,620,976,201 14,388,076 -114,731,230 16,733,226,877 7,994,824,753
2021 4 16,789,159,102 1,223,030,240 928,149,173 23,592,579,837 10,848,124,912
2022 3 13,392,640,001 947,507,726 648,987,794 19,105,560,915 8,655,897,602
2023 3 11,056,653,418 790,510,358 557,133,256 16,299,654,880 6,940,217,371

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 5 5,341,290,761 390,593,954 305,632,334 5,094,423,482 1,526,792,994
2009 5 5,404,202,430 299,007,400 230,252,850 4,349,100,254 1,799,241,412
2010 5 6,026,844,742 309,530,265 259,599,997 5,332,548,816 1,533,672,390
2011 5 6,672,678,470 441,081,289 240,966,910 5,831,752,616 2,483,434,928
2012 6 6,315,625,688 495,086,725 405,491,850 6,493,720,239 1,388,032,358
2013 6 6,422,216,965 371,521,115 312,935,332 6,941,884,035 3,383,633,553
2014 6 6,078,680,019 388,331,460 402,549,470 7,021,645,943 3,470,281,518
2015 6 6,082,081,911 517,700,018 508,624,291 8,795,340,511 3,755,590,590
2016 6 5,167,574,621 422,999,775 398,858,569 9,160,554,265 4,331,676,503
2017 5 2,685,112,813 224,595,733 175,627,002 4,480,611,080 1,704,361,959
2018 4 3,340,739,857 309,459,455 250,590,194 6,039,642,466 1,864,282,172
2019 3 4,335,690,027 81,717,068 9,556,043 6,019,467,797 2,190,512,939
2020 3 3,540,325,400 4,796,025 -38,243,743 5,577,742,292 2,664,941,584
2021 4 4,197,289,776 305,757,560 232,037,293 5,898,144,959 2,712,031,228
2022 3 4,464,213,334 315,835,909 216,329,265 6,368,520,305 2,885,299,201
2023 3 3,685,551,139 263,503,453 185,711,085 5,433,218,293 2,313,405,790

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 5 220,862,373,000 16,151,060,000 12,637,897,000 210,654,411,000 63,132,890,300
2009 5 228,757,576,000 12,635,124,000 9,729,570,000 184,031,025,000 76,107,473,000
2010 5 216,468,150,000 11,162,106,000 9,377,647,000 193,144,344,000 55,302,556,000
2011 5 232,620,526,000 15,406,160,000 8,419,475,000 203,701,860,000 86,642,148,000
2012 6 295,361,704,000 23,012,763,000 18,843,411,000 302,378,637,000 65,123,136,000
2013 6 342,260,218,000 19,676,206,000 16,561,609,000 367,916,154,000 179,747,691,000
2014 6 377,468,444,000 24,014,713,000 24,925,011,000 434,675,295,000 214,713,052,000
2015 6 419,900,838,000 35,441,263,000 34,811,378,000 603,975,992,000 258,142,798,000
2016 6 453,954,107,333 37,381,547,333 35,284,856,333 810,239,276,000 382,894,404,333
2017 5 177,969,391,000 14,896,662,000 11,647,063,000 296,511,906,000 113,185,943,000
2018 4 186,459,012,000 17,069,195,000 13,818,466,000 328,845,091,000 98,685,563,169
2019 3 190,954,384,000 3,623,123,000 447,930,000 264,576,308,000 96,346,476,000
2020 3 180,957,581,000 286,953,000 -1,905,636,000 285,876,677,000 136,450,555,000
2021 4 237,223,806,000 17,321,702,000 13,159,717,000 332,853,735,000 153,504,969,000
2022 3 215,408,074,000 15,138,555,000 10,338,307,000 307,120,170,000 140,183,828,000
2023 3 208,090,518,000 14,875,126,000 10,480,224,000 306,595,522,000 130,645,935,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 5 44,172,474,600 3,230,212,000 2,527,579,400 42,130,882,200 12,626,578,060
2009 5 45,751,515,200 2,527,024,800 1,945,914,000 36,806,205,000 15,221,494,600
2010 5 43,293,630,000 2,232,421,200 1,875,529,400 38,628,868,800 11,060,511,200
2011 5 46,524,105,200 3,081,232,000 1,683,895,000 40,740,372,000 17,328,429,600
2012 6 49,226,950,667 3,835,460,500 3,140,568,500 50,396,439,500 10,853,856,000
2013 6 57,043,369,667 3,279,367,667 2,760,268,167 61,319,359,000 29,957,948,500
2014 6 62,911,407,333 4,002,452,167 4,154,168,500 72,445,882,500 35,785,508,667
2015 6 69,983,473,000 5,906,877,167 5,801,896,333 100,662,665,333 43,023,799,667
2016 6 75,659,017,889 6,230,257,889 5,880,809,389 135,039,879,333 63,815,734,056
2017 5 35,593,878,200 2,979,332,400 2,329,412,600 59,302,381,200 22,637,188,600
2018 4 46,614,753,000 4,267,298,750 3,454,616,500 82,211,272,750 24,671,390,792
2019 3 63,651,461,333 1,207,707,667 149,310,000 88,192,102,667 32,115,492,000
2020 3 60,319,193,667 95,651,000 -635,212,000 95,292,225,667 45,483,518,333
2021 4 59,305,951,500 4,330,425,500 3,289,929,250 83,213,433,750 38,376,242,250
2022 3 71,802,691,333 5,046,185,000 3,446,102,333 102,373,390,000 46,727,942,667
2023 3 69,363,506,000 4,958,375,333 3,493,408,000 102,198,507,333 43,548,645,000