Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 3,902,194,317 30,146,752 -101,777,377 3,207,708,572 2,630,087,280
2008 5 10,499,185,127 1,531,624,546 866,142,081 20,383,953,325 10,936,155,811
2009 5 16,586,799,186 1,178,097,692 956,002,852 8,741,410,846 12,275,377,488
2010 5 19,696,458,021 1,326,071,346 949,637,286 27,614,798,566 16,156,561,524
2011 6 23,867,179,526 1,679,897,023 1,245,622,680 34,513,969,938 20,238,432,367
2012 7 25,327,553,963 1,530,993,501 1,081,122,952 39,555,396,172 21,949,021,296
2013 7 23,425,175,324 1,647,134,336 1,136,717,088 39,233,510,538 24,901,409,953
2014 7 21,860,701,292 1,369,441,597 980,368,950 35,563,993,765 22,272,563,468
2015 7 18,169,479,296 745,626,959 425,722,343 43,172,903,219 25,925,316,589
2016 7 17,357,664,027 731,437,814 498,357,863 36,322,049,929 23,016,677,484
2017 7 19,498,630,960 593,414,347 294,484,973 39,388,616,147 25,232,354,585
2018 6 18,815,657,081 1,275,460,887 864,806,011 37,708,812,315 20,775,246,767
2019 5 11,905,261,269 856,906,536 578,594,017 33,051,123,197 16,026,882,107
2020 6 10,748,772,696 446,880,300 283,232,592 27,073,969,998 16,481,213,880
2021 5 11,469,544,171 -753,980,609 -584,283,130 30,818,256,988 18,727,322,844
2022 4 8,220,339,253 490,440,399 417,677,027 30,401,355,455 17,916,799,759
2023 1 329,779,116 -1,183,778 -7,797,669 1,733,100,591 712,029,280

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 1,951,097,158 15,073,376 -50,888,688 1,603,854,286 1,315,043,640
2008 5 2,099,837,025 306,324,909 173,228,416 4,076,790,665 2,187,231,162
2009 5 3,317,359,837 235,619,538 191,200,570 1,748,282,169 2,455,075,498
2010 5 3,939,291,604 265,214,269 189,927,457 5,522,959,713 3,231,312,305
2011 6 3,977,863,254 279,982,837 207,603,780 5,752,328,323 3,373,072,061
2012 7 3,618,221,995 218,713,357 154,446,136 5,650,770,882 3,135,574,471
2013 7 3,346,453,618 235,304,905 162,388,155 5,604,787,220 3,557,344,279
2014 7 3,122,957,327 195,634,514 140,052,707 5,080,570,538 3,181,794,781
2015 7 2,595,639,899 106,518,137 60,817,478 6,167,557,603 3,703,616,656
2016 7 2,479,666,290 104,491,116 71,193,980 5,188,864,276 3,288,096,783
2017 7 2,785,518,709 84,773,478 42,069,282 5,626,945,164 3,604,622,084
2018 6 3,135,942,847 212,576,814 144,134,335 6,284,802,052 3,462,541,128
2019 5 2,381,052,254 171,381,307 115,718,803 6,610,224,639 3,205,376,421
2020 6 1,791,462,116 74,480,050 47,205,432 4,512,328,333 2,746,868,980
2021 5 2,293,908,834 -150,796,122 -116,856,626 6,163,651,398 3,745,464,569
2022 4 2,055,084,813 122,610,100 104,419,257 7,600,338,864 4,479,199,940
2023 1 329,779,116 -1,183,778 -7,797,669 1,733,100,591 712,029,280

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 27,643,748,000 216,682,000 -714,315,000 22,758,892,000 18,638,037,000
2008 5 86,828,261,000 12,666,535,000 7,162,995,000 168,575,294,000 90,442,008,564
2009 5 140,832,068,000 9,970,040,000 8,095,656,000 74,313,086,000 103,973,199,000
2010 5 142,171,374,000 9,653,535,000 6,903,826,000 202,332,538,000 118,323,800,000
2011 6 169,490,755,000 11,932,850,000 8,853,090,000 246,665,676,000 144,567,967,000
2012 7 194,395,941,000 11,698,454,000 8,279,128,000 297,806,158,000 164,795,400,000
2013 7 204,440,964,000 14,366,086,000 9,958,702,000 338,818,279,000 213,989,646,000
2014 7 223,774,427,000 13,980,429,000 10,019,975,000 361,038,810,000 226,193,589,000
2015 7 214,000,636,000 6,872,590,000 3,273,749,000 488,603,518,000 296,757,364,000
2016 7 255,279,863,000 10,669,363,000 7,219,589,000 532,657,426,000 337,702,032,000
2017 7 257,834,679,000 7,831,260,000 3,856,603,000 527,174,637,000 337,590,741,000
2018 6 248,217,222,000 16,954,386,000 11,493,061,000 504,883,799,000 277,903,937,000
2019 5 172,611,778,000 12,371,875,000 8,351,131,000 476,518,609,000 230,562,700,000
2020 6 174,248,401,000 7,440,445,000 4,723,172,000 441,107,557,000 266,338,258,000
2021 5 165,055,478,000 -11,494,049,000 -8,892,723,000 458,521,580,000 278,358,329,000
2022 4 126,478,730,000 7,635,487,000 6,436,895,000 461,056,021,000 271,836,067,000
2023 1 6,025,724,000 -21,630,000 -142,479,000 31,667,214,000 13,010,199,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 13,821,874,000 108,341,000 -357,157,500 11,379,446,000 9,319,018,500
2008 5 17,365,652,200 2,533,307,000 1,432,599,000 33,715,058,800 18,088,401,713
2009 5 28,166,413,600 1,994,008,000 1,619,131,200 14,862,617,200 20,794,639,800
2010 5 28,434,274,800 1,930,707,000 1,380,765,200 40,466,507,600 23,664,760,000
2011 6 28,248,459,167 1,988,808,333 1,475,515,000 41,110,946,000 24,094,661,167
2012 7 27,770,848,714 1,671,207,714 1,182,732,571 42,543,736,857 23,542,200,000
2013 7 29,205,852,000 2,052,298,000 1,422,671,714 48,402,611,286 30,569,949,429
2014 7 31,967,775,286 1,997,204,143 1,431,425,000 51,576,972,857 32,313,369,857
2015 7 30,571,519,429 981,798,571 467,678,429 69,800,502,571 42,393,909,143
2016 7 36,468,551,857 1,524,194,714 1,031,369,857 76,093,918,000 48,243,147,429
2017 7 36,833,525,571 1,118,751,429 550,943,286 75,310,662,429 48,227,248,714
2018 6 41,369,537,000 2,825,731,000 1,915,510,167 84,147,299,833 46,317,322,833
2019 5 34,522,355,600 2,474,375,000 1,670,226,200 95,303,721,800 46,112,540,000
2020 6 29,041,400,167 1,240,074,167 787,195,333 73,517,926,167 44,389,709,667
2021 5 33,011,095,600 -2,298,809,800 -1,778,544,600 91,704,316,000 55,671,665,800
2022 4 31,619,682,500 1,908,871,750 1,609,223,750 115,264,005,250 67,959,016,750
2023 1 6,025,724,000 -21,630,000 -142,479,000 31,667,214,000 13,010,199,000