Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 5,836,312,056 1,474,609,929 931,205,673 4,038,297,872 1,909,078,014
2008 3 22,324,548,101 5,075,981,891 3,162,419,985 26,015,387,976 14,828,440,184
2009 4 28,608,878,205 4,950,113,202 3,103,404,987 34,328,183,206 18,792,168,424
2010 2 24,431,274,977 5,255,795,707 2,991,389,863 27,930,024,981 15,282,509,866
2011 2 25,857,239,798 7,343,927,472 4,464,882,879 31,203,057,167 15,990,730,541
2012 3 30,034,620,341 6,761,495,299 4,298,059,957 35,704,636,119 19,404,850,766
2013 3 26,340,111,520 5,322,175,245 3,369,607,843 35,064,599,265 13,907,791,667
2014 3 24,221,993,180 7,044,859,439 5,224,820,127 33,339,729,940 16,375,542,360
2015 3 21,446,922,883 4,594,518,925 3,272,675,971 34,840,855,663 18,630,114,310
2016 3 18,720,264,766 1,857,203,056 812,237,375 28,046,964,548 17,029,980,591
2017 3 18,840,147,347 2,469,851,551 1,596,554,999 27,397,527,829 16,694,035,773
2018 3 20,146,245,885 3,279,742,456 2,252,698,153 32,412,056,603 17,971,952,288
2019 3 19,420,254,376 3,033,456,436 2,017,265,600 35,308,004,188 21,268,004,062
2020 3 20,069,215,610 3,390,677,238 2,350,173,216 38,523,411,133 23,624,269,511
2021 4 23,747,970,461 3,864,876,957 2,531,264,703 42,997,272,204 25,869,769,912
2022 3 21,697,376,802 4,295,884,455 2,763,911,255 38,978,340,436 23,919,237,142
2023 3 20,720,845,768 1,270,686,728 660,608,279 39,038,235,815 24,341,318,999

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 5,836,312,056 1,474,609,929 931,205,673 4,038,297,872 1,909,078,014
2008 3 7,441,516,034 1,691,993,964 1,054,139,995 8,671,795,992 4,942,813,395
2009 4 7,152,219,551 1,237,528,300 775,851,247 8,582,045,802 4,698,042,106
2010 2 12,215,637,489 2,627,897,853 1,495,694,932 13,965,012,491 7,641,254,933
2011 2 12,928,619,899 3,671,963,736 2,232,441,439 15,601,528,584 7,995,365,271
2012 3 10,011,540,114 2,253,831,766 1,432,686,652 11,901,545,373 6,468,283,589
2013 3 8,780,037,173 1,774,058,415 1,123,202,614 11,688,199,755 4,635,930,556
2014 3 8,073,997,727 2,348,286,480 1,741,606,709 11,113,243,313 5,458,514,120
2015 3 7,148,974,294 1,531,506,308 1,090,891,990 11,613,618,554 6,210,038,103
2016 3 6,240,088,255 619,067,685 270,745,792 9,348,988,183 5,676,660,197
2017 3 6,280,049,116 823,283,850 532,185,000 9,132,509,276 5,564,678,591
2018 3 6,715,415,295 1,093,247,485 750,899,384 10,804,018,868 5,990,650,763
2019 3 6,473,418,125 1,011,152,145 672,421,867 11,769,334,729 7,089,334,687
2020 3 6,689,738,537 1,130,225,746 783,391,072 12,841,137,044 7,874,756,504
2021 4 5,936,992,615 966,219,239 632,816,176 10,749,318,051 6,467,442,478
2022 3 7,232,458,934 1,431,961,485 921,303,752 12,992,780,145 7,973,079,047
2023 3 6,906,948,589 423,562,243 220,202,760 13,012,745,272 8,113,773,000

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 41,146,000,000 10,396,000,000 6,565,000,000 28,470,000,000 13,459,000,000
2008 3 184,624,012,800 41,978,370,240 26,153,213,280 215,147,258,560 122,631,200,320
2009 4 236,095,278,740 41,182,883,360 25,978,517,100 280,567,782,290 154,579,621,280
2010 2 173,219,000,000 37,040,000,000 21,027,000,000 196,477,000,000 107,767,000,000
2011 2 183,081,000,000 52,278,000,000 31,766,000,000 222,843,000,000 113,964,000,000
2012 3 235,709,000,000 53,688,000,000 34,181,000,000 282,182,000,000 152,402,000,000
2013 3 239,531,000,000 50,132,000,000 32,125,000,000 324,039,000,000 130,482,375,000
2014 3 254,546,000,000 74,595,000,000 55,312,000,000 353,831,000,000 173,498,000,000
2015 3 256,796,000,000 55,464,000,000 39,336,000,000 427,156,000,000 227,636,000,000
2016 3 265,322,000,000 26,987,000,000 12,183,000,000 394,190,000,000 239,328,000,000
2017 3 255,063,000,000 33,328,000,000 21,521,000,000 371,602,000,000 226,433,000,000
2018 3 261,948,000,000 41,392,000,000 28,298,000,000 426,516,000,000 240,253,000,000
2019 3 279,861,000,000 43,696,000,000 29,055,000,000 508,898,000,000 306,642,000,000
2020 3 313,150,000,000 53,050,000,000 36,831,000,000 600,551,000,000 364,895,000,000
2021 4 366,392,000,000 59,587,000,000 38,921,000,000 665,439,000,000 402,085,000,000
2022 3 352,495,000,000 69,858,000,000 44,626,000,000 635,865,000,000 394,012,000,000
2023 3 383,364,000,000 23,471,000,000 12,157,000,000 722,653,000,000 450,882,000,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 41,146,000,000 10,396,000,000 6,565,000,000 28,470,000,000 13,459,000,000
2008 3 61,541,337,600 13,992,790,080 8,717,737,760 71,715,752,853 40,877,066,773
2009 4 59,023,819,685 10,295,720,840 6,494,629,275 70,141,945,573 38,644,905,320
2010 2 86,609,500,000 18,520,000,000 10,513,500,000 98,238,500,000 53,883,500,000
2011 2 91,540,500,000 26,139,000,000 15,883,000,000 111,421,500,000 56,982,000,000
2012 3 78,569,666,667 17,896,000,000 11,393,666,667 94,060,666,667 50,800,666,667
2013 3 79,843,666,667 16,710,666,667 10,708,333,333 108,013,000,000 43,494,125,000
2014 3 84,848,666,667 24,865,000,000 18,437,333,333 117,943,666,667 57,832,666,667
2015 3 85,598,666,667 18,488,000,000 13,112,000,000 142,385,333,333 75,878,666,667
2016 3 88,440,666,667 8,995,666,667 4,061,000,000 131,396,666,667 79,776,000,000
2017 3 85,021,000,000 11,109,333,333 7,173,666,667 123,867,333,333 75,477,666,667
2018 3 87,316,000,000 13,797,333,333 9,432,666,667 142,172,000,000 80,084,333,333
2019 3 93,287,000,000 14,565,333,333 9,685,000,000 169,632,666,667 102,214,000,000
2020 3 104,383,333,333 17,683,333,333 12,277,000,000 200,183,666,667 121,631,666,667
2021 4 91,598,000,000 14,896,750,000 9,730,250,000 166,359,750,000 100,521,250,000
2022 3 117,498,333,333 23,286,000,000 14,875,333,333 211,955,000,000 131,337,333,333
2023 3 127,788,000,000 7,823,666,667 4,052,333,333 240,884,333,333 150,294,000,000