Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 2,413,390,070 204,496,453 149,773,049 1,848,595,744 990,510,638
2008 3 9,630,664,680 395,372,935 242,093,034 10,551,788,368 7,195,556,578
2009 3 9,085,041,897 -175,969,467 -158,650,034 9,664,968,394 6,675,126,362
2010 3 16,621,144,740 689,541,952 516,340,758 17,609,063,541 10,684,844,533
2011 3 17,564,961,067 616,386,204 352,295,410 16,035,434,911 9,507,452,984
2012 3 15,963,994,834 813,538,653 607,362,036 16,544,253,349 10,558,889,782
2013 3 16,492,534,421 829,209,699 623,321,681 16,136,863,342 10,461,508,418
2014 3 16,466,757,523 1,153,002,162 976,569,483 15,982,133,031 10,343,352,408
2015 3 14,441,432,738 1,297,558,929 1,060,663,095 14,166,824,405 8,829,538,095
2016 3 13,546,564,621 1,472,449,935 1,179,222,554 14,626,016,318 1,061,696,315
2017 3 15,238,565,614 1,630,359,644 1,288,447,237 15,805,221,665 8,470,187,545
2018 3 15,644,134,889 1,930,454,294 1,465,835,605 16,764,805,362 -42,942,894
2019 3 14,807,044,854 1,541,743,887 1,142,549,483 16,623,505,526 -51,701,665
2020 3 14,801,750,226 771,482,013 500,738,795 15,241,637,902 6,354,702,582
2021 3 14,953,275,139 1,153,706,547 912,682,490 17,750,585,832 55,499,923
2022 3 17,672,898,377 2,325,404,982 2,146,583,761 18,714,221,253 9,466,884,082

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 2,413,390,070 204,496,453 149,773,049 1,848,595,744 990,510,638
2008 3 3,210,221,560 131,790,978 80,697,678 3,517,262,789 2,398,518,859
2009 3 3,028,347,299 -58,656,489 -52,883,345 3,221,656,131 2,225,042,121
2010 3 5,540,381,580 229,847,317 172,113,586 5,869,687,847 3,561,614,844
2011 3 5,854,987,022 205,462,068 117,431,803 5,345,144,970 3,169,150,995
2012 3 5,321,331,611 271,179,551 202,454,012 5,514,751,116 3,519,629,927
2013 3 5,497,511,474 276,403,233 207,773,894 5,378,954,447 3,487,169,473
2014 3 5,488,919,174 384,334,054 325,523,161 5,327,377,677 3,447,784,136
2015 3 4,813,810,913 432,519,643 353,554,365 4,722,274,802 2,943,179,365
2016 3 4,515,521,540 490,816,645 393,074,185 4,875,338,773 353,898,772
2017 3 5,079,521,871 543,453,215 429,482,412 5,268,407,222 2,823,395,848
2018 3 5,214,711,630 643,484,765 488,611,868 5,588,268,454 -14,314,298
2019 3 4,935,681,618 513,914,629 380,849,828 5,541,168,509 -17,233,888
2020 3 4,933,916,742 257,160,671 166,912,932 5,080,545,967 2,118,234,194
2021 3 4,984,425,046 384,568,849 304,227,497 5,916,861,944 18,499,974
2022 3 5,890,966,126 775,134,994 715,527,920 6,238,073,751 3,155,628,027

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 17,014,400,000 1,441,700,000 1,055,900,000 13,032,600,000 6,983,100,000
2008 3 74,714,500,000 3,111,700,000 1,916,300,000 81,679,000,000 55,390,100,000
2009 3 79,115,600,000 -1,614,700,000 -1,437,900,000 84,096,400,000 58,432,900,000
2010 3 122,590,276,119 5,057,196,927 3,788,221,627 130,193,903,044 79,068,506,175
2011 3 124,385,519,192 4,471,639,394 2,597,549,495 113,733,757,576 67,118,403,030
2012 3 126,724,583,871 6,431,003,226 4,800,509,677 131,131,935,484 83,857,148,387
2013 3 155,184,877,389 8,015,456,876 6,059,873,893 151,807,636,364 97,928,656,876
2014 3 178,772,087,302 12,418,136,508 10,521,414,286 173,299,036,508 112,473,079,365
2015 3 182,080,585,714 16,446,814,286 13,429,314,286 178,234,285,714 110,833,314,286
2016 3 187,753,185,714 20,305,971,429 16,249,728,571 202,489,514,286 17,302,157,143
2017 3 195,850,271,429 20,484,285,714 16,141,714,286 203,242,757,143 110,834,514,286
2018 3 224,935,990,476 27,838,752,381 21,150,052,381 240,947,433,333 -1,796,019,048
2019 3 218,797,102,065 22,562,807,823 16,705,658,938 245,269,614,153 1,804,550,393
2020 3 221,354,666,667 9,690,000,000 5,941,000,000 230,570,966,667 99,133,133,333
2021 3 229,143,425,502 18,273,899,361 14,449,167,941 272,151,411,111 -5,897,538,895
2022 3 306,791,045,455 40,229,453,908 37,105,081,499 324,351,583,572 164,397,771,611

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 17,014,400,000 1,441,700,000 1,055,900,000 13,032,600,000 6,983,100,000
2008 3 24,904,833,333 1,037,233,333 638,766,667 27,226,333,333 18,463,366,667
2009 3 26,371,866,667 -538,233,333 -479,300,000 28,032,133,333 19,477,633,333
2010 3 40,863,425,373 1,685,732,309 1,262,740,542 43,397,967,681 26,356,168,725
2011 3 41,461,839,731 1,490,546,465 865,849,832 37,911,252,525 22,372,801,010
2012 3 42,241,527,957 2,143,667,742 1,600,169,892 43,710,645,161 27,952,382,796
2013 3 51,728,292,463 2,671,818,959 2,019,957,964 50,602,545,455 32,642,885,625
2014 3 59,590,695,767 4,139,378,836 3,507,138,095 57,766,345,503 37,491,026,455
2015 3 60,693,528,571 5,482,271,429 4,476,438,095 59,411,428,571 36,944,438,095
2016 3 62,584,395,238 6,768,657,143 5,416,576,190 67,496,504,762 5,767,385,714
2017 3 65,283,423,810 6,828,095,238 5,380,571,429 67,747,585,714 36,944,838,095
2018 3 74,978,663,492 9,279,584,127 7,050,017,460 80,315,811,111 -598,673,016
2019 3 72,932,367,355 7,520,935,941 5,568,552,979 81,756,538,051 601,516,798
2020 3 73,784,888,889 3,230,000,000 1,980,333,333 76,856,988,889 33,044,377,778
2021 3 76,381,141,834 6,091,299,787 4,816,389,314 90,717,137,037 -1,965,846,298
2022 3 102,263,681,818 13,409,817,969 12,368,360,500 108,117,194,524 54,799,257,204