Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 2 2,980,725,997 733,058,887 551,498,548 7,536,705,320 3,064,111,003
2009 2 3,644,819,431 624,340,521 448,496,090 7,143,759,597 2,402,925,592
2010 2 4,448,885,477 849,649,262 584,525,277 8,628,594,675 3,123,670,403
2011 2 5,229,775,681 1,183,698,992 895,327,852 10,609,023,965 3,902,759,923
2012 2 5,943,517,855 828,277,825 526,185,853 11,737,078,420 4,423,542,610
2013 2 6,497,659,672 1,172,055,261 136,525,508 12,939,335,314 5,755,102,206
2014 2 6,730,418,334 987,550,888 688,466,405 13,342,308,703 6,104,393,758
2015 2 7,156,004,054 1,659,843,744 1,305,919,515 14,784,011,694 6,743,247,603
2016 2 6,364,236,949 1,301,009,424 1,031,918,915 17,200,936,610 6,168,672,678
2017 2 6,588,595,100 3,098,718,836 2,842,839,357 22,483,502,833 6,683,825,727
2018 2 6,704,516,924 11,696,013,694 11,326,493,680 35,958,535,463 9,864,096,278
2019 2 3,723,730,540 4,421,939,413 6,945,326,008 34,181,261,176 4,650,102,006
2020 2 4,325,771,183 3,607,723,834 3,400,266,013 36,698,360,990 6,463,422,747
2021 2 6,309,388,482 7,275,163,152 7,308,694,413 54,396,325,505 13,072,441,931
2022 2 8,318,558,974 18,687,444,571 18,572,428,680 71,875,771,193 21,309,950,491
2023 2 7,149,334,562 9,510,688,596 9,994,030,859 65,986,543,004 20,993,043,498

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 2 1,490,362,999 366,529,443 275,749,274 3,768,352,660 1,532,055,502
2009 2 1,822,409,716 312,170,261 224,248,045 3,571,879,799 1,201,462,796
2010 2 2,224,442,738 424,824,631 292,262,638 4,314,297,337 1,561,835,202
2011 2 2,614,887,841 591,849,496 447,663,926 5,304,511,982 1,951,379,961
2012 2 2,971,758,928 414,138,912 263,092,927 5,868,539,210 2,211,771,305
2013 2 3,248,829,836 586,027,630 68,262,754 6,469,667,657 2,877,551,103
2014 2 3,365,209,167 493,775,444 344,233,203 6,671,154,351 3,052,196,879
2015 2 3,578,002,027 829,921,872 652,959,757 7,392,005,847 3,371,623,801
2016 2 3,182,118,475 650,504,712 515,959,458 8,600,468,305 3,084,336,339
2017 2 3,294,297,550 1,549,359,418 1,421,419,678 11,241,751,417 3,341,912,864
2018 2 3,352,258,462 5,848,006,847 5,663,246,840 17,979,267,732 4,932,048,139
2019 2 1,861,865,270 2,210,969,706 3,472,663,004 17,090,630,588 2,325,051,003
2020 2 2,162,885,592 1,803,861,917 1,700,133,007 18,349,180,495 3,231,711,374
2021 2 3,154,694,241 3,637,581,576 3,654,347,207 27,198,162,753 6,536,220,966
2022 2 4,159,279,487 9,343,722,286 9,286,214,340 35,937,885,597 10,654,975,246
2023 2 3,574,667,281 4,755,344,298 4,997,015,430 32,993,271,502 10,496,521,749

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2008 2 24,650,604,000 6,062,397,000 4,560,893,000 62,328,553,000 25,340,198,000
2009 2 30,762,276,000 5,269,434,000 3,785,307,000 60,293,331,000 20,280,692,000
2010 2 32,769,000,000 6,269,955,000 4,313,180,000 63,645,220,000 23,069,684,000
2011 2 37,425,422,000 8,479,712,000 6,415,043,000 75,996,809,000 27,990,930,000
2012 2 44,306,103,000 6,172,765,000 3,923,125,000 87,347,568,000 32,872,528,000
2013 2 55,405,911,000 9,985,851,000 1,177,608,000 110,211,939,000 48,961,970,000
2014 2 68,117,551,000 9,988,974,000 6,964,859,000 134,921,866,000 61,687,990,000
2015 2 79,353,388,000 18,377,692,000 14,457,882,000 163,733,403,000 74,626,541,000
2016 2 91,119,280,714 18,604,424,714 14,756,054,000 245,949,565,000 88,170,172,000
2017 2 88,812,577,405 41,853,391,243 38,400,947,946 303,580,098,351 90,269,894,270
2018 2 83,883,921,000 146,266,315,000 141,630,750,000 450,364,805,000 123,482,331,000
2019 2 54,016,547,174 64,089,613,159 100,659,677,826 495,437,292,797 67,403,762,000
2020 2 72,255,692,333 60,115,334,333 56,669,266,333 611,825,666,667 107,759,281,667
2021 2 94,239,316,890 109,080,158,083 109,596,828,090 815,392,239,573 195,978,758,944
2022 2 125,075,349,284 280,336,838,704 278,604,485,967 1,078,544,955,408 319,734,765,884
2023 2 130,886,806,629 173,895,381,239 182,726,281,850 1,206,580,036,938 383,835,182,314

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2008 2 12,325,302,000 3,031,198,500 2,280,446,500 31,164,276,500 12,670,099,000
2009 2 15,381,138,000 2,634,717,000 1,892,653,500 30,146,665,500 10,140,346,000
2010 2 16,384,500,000 3,134,977,500 2,156,590,000 31,822,610,000 11,534,842,000
2011 2 18,712,711,000 4,239,856,000 3,207,521,500 37,998,404,500 13,995,465,000
2012 2 22,153,051,500 3,086,382,500 1,961,562,500 43,673,784,000 16,436,264,000
2013 2 27,702,955,500 4,992,925,500 588,804,000 55,105,969,500 24,480,985,000
2014 2 34,058,775,500 4,994,487,000 3,482,429,500 67,460,933,000 30,843,995,000
2015 2 39,676,694,000 9,188,846,000 7,228,941,000 81,866,701,500 37,313,270,500
2016 2 45,559,640,357 9,302,212,357 7,378,027,000 122,974,782,500 44,085,086,000
2017 2 44,406,288,703 20,926,695,622 19,200,473,973 151,790,049,176 45,134,947,135
2018 2 41,941,960,500 73,133,157,500 70,815,375,000 225,182,402,500 61,741,165,500
2019 2 27,008,273,587 32,044,806,580 50,329,838,913 247,718,646,399 33,701,881,000
2020 2 36,127,846,167 30,057,667,167 28,334,633,167 305,912,833,334 53,879,640,834
2021 2 47,119,658,445 54,540,079,042 54,798,414,045 407,696,119,787 97,989,379,472
2022 2 62,537,674,642 140,168,419,352 139,302,242,984 539,272,477,704 159,867,382,942
2023 2 65,443,403,315 86,947,690,620 91,363,140,925 603,290,018,469 191,917,591,157