Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 3,604,787,046 775,179,067 532,384,568 10,502,210,368 6,224,360,763
2008 8 30,527,436,032 6,010,471,822 4,191,578,717 46,380,306,285 24,061,160,215
2009 9 32,519,035,553 1,714,837,077 724,344,738 49,871,585,540 20,810,451,180
2010 9 38,803,114,208 4,839,074,088 3,325,937,629 66,070,594,755 28,303,327,284
2011 10 67,190,144,965 7,490,903,219 4,911,779,872 137,887,228,786 78,981,828,686
2012 13 217,642,719,467 23,501,116,898 17,101,003,954 456,600,165,000 238,306,089,030
2013 11 187,970,653,593 18,871,387,189 14,590,621,079 410,707,488,203 226,429,453,187
2014 9 43,692,169,684 5,632,676,779 3,937,270,998 86,648,600,141 57,132,291,635
2015 9 38,481,891,138 4,036,053,256 2,644,970,649 87,646,726,052 56,128,208,100
2016 9 30,528,346,135 1,997,988,036 1,152,883,453 78,714,088,109 48,956,123,243
2017 9 34,697,742,768 2,375,236,500 1,583,719,885 90,937,778,566 58,371,832,988
2018 9 34,421,406,251 2,063,831,090 1,904,428,013 19,875,585,575 3,570,732,055
2019 9 34,385,391,558 -1,472,181,768 -1,210,273,619 91,435,021,286 63,045,997,844
2020 9 29,095,280,867 -8,549,714,766 -6,740,215,091 82,721,805,723 60,379,078,560
2021 7 34,562,267,351 606,050,168 913,769,187 83,509,865,382 55,444,886,393
2022 7 39,957,324,658 2,841,657,755 2,140,300,628 85,170,915,408 54,875,439,212

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 1,802,393,523 387,589,534 266,192,284 5,251,105,184 3,112,180,382
2008 8 3,815,929,504 751,308,978 523,947,340 5,797,538,286 3,007,645,027
2009 9 3,613,226,173 190,537,453 80,482,749 5,541,287,282 2,312,272,353
2010 9 4,311,457,134 537,674,899 369,548,625 7,341,177,195 3,144,814,143
2011 10 6,719,014,497 749,090,322 491,177,987 13,788,722,879 7,898,182,869
2012 13 18,136,893,289 1,958,426,408 1,425,083,663 38,050,013,750 19,858,840,753
2013 11 18,797,065,359 1,887,138,719 1,459,062,108 41,070,748,820 22,642,945,319
2014 9 4,854,685,520 625,852,975 437,474,555 9,627,622,238 6,348,032,404
2015 9 4,275,765,682 448,450,362 293,885,628 9,738,525,117 6,236,467,567
2016 9 3,392,038,459 221,998,671 128,098,161 8,746,009,790 5,439,569,249
2017 9 3,855,304,752 263,915,167 175,968,876 10,104,197,618 6,485,759,221
2018 9 3,824,600,695 229,314,566 211,603,113 2,208,398,397 396,748,006
2019 9 3,820,599,062 -163,575,752 -134,474,847 10,159,446,810 7,005,110,872
2020 9 3,232,808,985 -949,968,307 -748,912,788 9,191,311,747 6,708,786,507
2021 7 4,937,466,764 86,578,595 130,538,455 11,929,980,769 7,920,698,056
2022 7 5,708,189,237 405,951,108 305,757,233 12,167,273,630 7,839,348,459

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 46,304,600,000 10,392,100,000 7,129,800,000 148,761,300,000 88,176,000,000
2008 8 252,461,896,000 49,706,602,000 34,664,356,000 383,565,133,000 198,985,795,000
2009 9 276,846,835,000 14,887,852,000 6,353,412,000 423,388,330,000 176,658,979,000
2010 9 280,573,772,000 34,903,544,000 23,969,789,000 481,081,914,000 208,386,913,724
2011 10 479,881,339,384 52,958,236,828 34,670,668,465 989,111,698,303 567,454,851,455
2012 13 1,769,742,897,749 189,566,130,875 138,117,695,733 3,720,355,824,804 1,935,520,069,653
2013 11 1,768,309,137,462 176,768,163,692 137,088,178,154 3,864,632,580,231 2,122,809,068,231
2014 9 450,376,800,000 58,146,200,000 40,633,800,000 886,215,272,000 581,245,452,000
2015 9 440,251,567,000 45,247,673,000 29,442,125,000 989,213,177,000 630,258,525,000
2016 9 447,173,850,000 29,479,998,000 17,089,459,000 1,156,565,134,000 720,112,044,000
2017 9 461,814,873,000 31,046,964,000 20,641,807,000 1,211,438,978,000 779,624,867,000
2018 9 477,434,537,000 28,157,650,000 26,121,265,000 271,972,845,000 48,593,074,000
2019 9 497,608,704,000 -21,048,548,000 -17,335,386,000 1,322,548,202,000 910,565,146,000
2020 9 482,029,636,000 -145,886,062,000 -114,868,297,000 1,385,158,267,000 1,010,266,750,000
2021 7 503,276,484,000 8,090,525,000 12,694,072,000 1,225,058,305,000 816,029,217,000
2022 7 624,859,991,000 46,170,652,000 34,803,146,000 1,307,758,834,000 839,512,149,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 23,152,300,000 5,196,050,000 3,564,900,000 74,380,650,000 44,088,000,000
2008 8 31,557,737,000 6,213,325,250 4,333,044,500 47,945,641,625 24,873,224,375
2009 9 30,760,759,444 1,654,205,778 705,934,667 47,043,147,778 19,628,775,444
2010 9 31,174,863,556 3,878,171,556 2,663,309,889 53,453,546,000 23,154,101,525
2011 10 47,988,133,938 5,295,823,683 3,467,066,846 98,911,169,830 56,745,485,145
2012 13 147,478,574,812 15,797,177,573 11,509,807,978 310,029,652,067 161,293,339,138
2013 11 176,830,913,746 17,676,816,369 13,708,817,815 386,463,258,023 212,280,906,823
2014 9 50,041,866,667 6,460,688,889 4,514,866,667 98,468,363,556 64,582,828,000
2015 9 48,916,840,778 5,027,519,222 3,271,347,222 109,912,575,222 70,028,725,000
2016 9 49,685,983,333 3,275,555,333 1,898,828,778 128,507,237,111 80,012,449,333
2017 9 51,312,763,667 3,449,662,667 2,293,534,111 134,604,330,889 86,624,985,222
2018 9 53,048,281,889 3,128,627,778 2,902,362,778 30,219,205,000 5,399,230,444
2019 9 55,289,856,000 -2,338,727,556 -1,926,154,000 146,949,800,222 101,173,905,111
2020 9 53,558,848,444 -16,209,562,444 -12,763,144,111 153,906,474,111 112,251,861,111
2021 7 71,896,640,571 1,155,789,286 1,813,438,857 175,008,329,286 116,575,602,429
2022 7 89,265,713,000 6,595,807,429 4,971,878,000 186,822,690,571 119,930,307,000