Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 983,971,631 248,226,950 155,460,992 1,153,758,865 729,645,390
2008 1 921,160,822 209,431,681 123,095,526 1,043,772,672 963,361,548
2009 1 952,725,118 172,511,848 99,170,616 1,183,293,839 995,023,697
2010 3 1,509,509,901 273,550,384 164,079,753 2,272,015,663 1,419,354,701
2011 4 10,005,944,419 950,153,044 265,907,243 15,132,090,628 832,019,645,549
2012 4 9,816,082,901 857,305,068 -7,125,791,999 13,738,031,726 8,321,161,796
2013 3 2,443,483,830 493,637,279 347,196,918 3,691,372,667 2,125,956,885
2014 3 2,212,399,199 449,959,414 317,177,104 3,566,849,832 2,278,788,484
2015 3 2,078,056,672 379,304,047 265,985,737 3,661,241,907 2,600,413,590
2016 3 1,761,277,324 205,399,665 109,880,687 3,532,400,243 2,789,689,822
2017 3 2,245,391,491 408,251,336 304,998,222 4,393,424,691 3,288,485,958
2018 3 2,424,753,199 323,711,916 241,792,438 4,729,576,522 3,156,197,580
2019 3 2,107,675,621 292,314,243 199,843,465 4,282,277,564 2,971,572,052
2020 3 744,452,371 -212,564,630 -183,897,823 2,044,617,667 1,391,501,880
2021 3 638,557,387 -104,033,122 -99,402,998 2,009,417,176 1,338,120,225
2022 3 1,320,839,251 212,088,564 145,131,669 2,045,062,066 1,647,366,112
2023 3 1,358,475,662 237,525,858 170,543,817 1,773,317,319 1,354,130,153

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 983,971,631 248,226,950 155,460,992 1,153,758,865 729,645,390
2008 1 921,160,822 209,431,681 123,095,526 1,043,772,672 963,361,548
2009 1 952,725,118 172,511,848 99,170,616 1,183,293,839 995,023,697
2010 3 503,169,967 91,183,461 54,693,251 757,338,554 473,118,234
2011 4 2,501,486,105 237,538,261 66,476,811 3,783,022,657 208,004,911,387
2012 4 2,454,020,725 214,326,267 -1,781,448,000 3,434,507,932 2,080,290,449
2013 3 814,494,610 164,545,760 115,732,306 1,230,457,556 708,652,295
2014 3 737,466,400 149,986,471 105,725,701 1,188,949,944 759,596,161
2015 3 692,685,557 126,434,682 88,661,912 1,220,413,969 866,804,530
2016 3 587,092,441 68,466,555 36,626,896 1,177,466,748 929,896,607
2017 3 748,463,830 136,083,779 101,666,074 1,464,474,897 1,096,161,986
2018 3 808,251,066 107,903,972 80,597,479 1,576,525,507 1,052,065,860
2019 3 702,558,540 97,438,081 66,614,488 1,427,425,855 990,524,017
2020 3 248,150,790 -70,854,877 -61,299,274 681,539,222 463,833,960
2021 3 212,852,462 -34,677,707 -33,134,333 669,805,725 446,040,075
2022 3 440,279,750 70,696,188 48,377,223 681,687,355 549,122,037
2023 3 452,825,221 79,175,286 56,847,939 591,105,773 451,376,718

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 1 6,937,000,000 1,750,000,000 1,096,000,000 8,134,000,000 5,144,000,000
2008 1 7,618,000,000 1,732,000,000 1,018,000,000 8,632,000,000 7,967,000,000
2009 1 8,041,000,000 1,456,000,000 837,000,000 9,987,000,000 8,398,000,000
2010 3 10,920,971,000 1,987,213,000 1,192,252,000 16,459,694,000 10,247,530,000
2011 4 72,170,522,242 6,835,831,414 1,898,578,505 109,200,132,808 6,006,995,516,162
2012 4 79,496,566,681 6,689,894,191 -59,259,884,574 110,814,051,915 67,161,488,851
2013 3 21,152,893,000 4,257,361,000 2,993,427,000 31,868,903,000 18,414,950,000
2014 3 22,654,749,000 4,592,591,000 3,236,383,000 36,435,909,000 23,359,994,000
2015 3 23,383,245,000 4,257,260,000 2,984,262,000 41,038,300,000 29,166,500,000
2016 3 25,962,163,000 3,026,142,000 1,618,288,000 52,068,093,000 41,125,265,000
2017 3 30,351,410,000 5,493,395,000 4,101,141,000 59,319,860,000 44,490,549,000
2018 3 31,893,426,000 4,083,705,000 2,998,438,000 60,764,730,000 41,226,864,000
2019 3 30,398,984,000 4,214,975,000 2,881,456,000 61,726,728,000 42,840,027,000
2020 3 11,723,283,000 -3,364,715,000 -2,934,632,000 32,609,404,000 21,884,088,000
2021 3 10,004,816,000 -1,457,597,000 -1,406,609,000 30,614,482,000 20,522,125,000
2022 3 21,343,900,000 3,363,900,000 2,280,700,000 32,608,200,000 26,328,900,000
2023 3 25,128,729,000 4,384,081,000 3,146,749,000 32,781,349,000 25,048,365,000

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 1 6,937,000,000 1,750,000,000 1,096,000,000 8,134,000,000 5,144,000,000
2008 1 7,618,000,000 1,732,000,000 1,018,000,000 8,632,000,000 7,967,000,000
2009 1 8,041,000,000 1,456,000,000 837,000,000 9,987,000,000 8,398,000,000
2010 3 3,640,323,667 662,404,333 397,417,333 5,486,564,667 3,415,843,333
2011 4 18,042,630,561 1,708,957,854 474,644,626 27,300,033,202 1,501,748,879,040
2012 4 19,874,141,670 1,672,473,548 -14,814,971,144 27,703,512,979 16,790,372,213
2013 3 7,050,964,333 1,419,120,333 997,809,000 10,622,967,667 6,138,316,667
2014 3 7,551,583,000 1,530,863,667 1,078,794,333 12,145,303,000 7,786,664,667
2015 3 7,794,415,000 1,419,086,667 994,754,000 13,679,433,333 9,722,166,667
2016 3 8,654,054,333 1,008,714,000 539,429,333 17,356,031,000 13,708,421,667
2017 3 10,117,136,667 1,831,131,667 1,367,047,000 19,773,286,667 14,830,183,000
2018 3 10,631,142,000 1,361,235,000 999,479,333 20,254,910,000 13,742,288,000
2019 3 10,132,994,667 1,404,991,667 960,485,333 20,575,576,000 14,280,009,000
2020 3 3,907,761,000 -1,121,571,667 -978,210,667 10,869,801,333 7,294,696,000
2021 3 3,334,938,667 -485,865,667 -468,869,667 10,204,827,333 6,840,708,333
2022 3 7,114,633,333 1,121,300,000 760,233,333 10,869,400,000 8,776,300,000
2023 3 8,376,243,000 1,461,360,333 1,048,916,333 10,927,116,333 8,349,455,000