Sector Reports

Download PDF

Sector Performance USD - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 16,456,737,589 5,231,347,517 3,772,624,113 258,586,524,823 242,832,482,269
2008 9 30,384,485,509 8,389,546,835 6,497,255,292 68,897,436,842,799 53,194,892,210,290
2009 10 43,920,548,448 7,064,427,792 5,338,391,931 497,546,827,913 481,962,185,638
2010 10 47,976,307,211 10,092,690,149 7,471,448,438 630,925,812,793 577,109,042,039
2011 10 47,187,815,582 11,437,010,448 8,635,371,541 676,390,005,792 426,811,940,624
2012 10 53,563,704,904 12,194,286,342 8,227,771,145 647,815,947,859 594,336,468,025
2013 10 59,992,358,868 11,625,646,277 8,456,028,065 640,225,854,021 581,913,900,516
2014 9 52,244,177,791 12,240,965,354 8,996,529,265 609,671,378,262 1,999,977,024,839
2015 9 37,256,108,930 10,830,371,713 8,439,487,705 568,820,847,404 515,477,235,032
2016 9 40,569,751,863 10,072,214,331 7,716,707,437 521,371,070,001 471,890,846,070
2017 9 43,910,229,300 11,720,500,233 8,953,192,761 531,403,388,719 505,113,820,615
2018 8 26,605,027,051 7,048,667,751 5,648,454,765 357,788,430,824 321,909,263,209
2019 9 44,327,522,184 10,365,869,843 6,071,650,724 379,170,929,473 341,529,699,665
2020 11 51,954,974,624 8,782,426,885 7,490,091,140 759,435,556,551 695,702,587,216
2021 11 44,891,009,113 9,543,692,216 6,921,482,946 652,639,330,666 594,816,926,760
2022 8 34,239,605,909 9,507,450,468 7,248,163,363 544,606,674,850 494,011,541,032

Sector Performance USD - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 8,228,368,794 2,615,673,759 1,886,312,056 129,293,262,411 121,416,241,134
2008 9 3,376,053,945 932,171,871 721,917,255 7,655,270,760,311 5,910,543,578,921
2009 10 4,392,054,845 706,442,779 533,839,193 49,754,682,791 48,196,218,564
2010 10 4,797,630,721 1,009,269,015 747,144,844 63,092,581,279 57,710,904,204
2011 10 4,718,781,558 1,143,701,045 863,537,154 67,639,000,579 42,681,194,062
2012 10 5,356,370,490 1,219,428,634 822,777,115 64,781,594,786 59,433,646,802
2013 10 5,999,235,887 1,162,564,628 845,602,807 64,022,585,402 58,191,390,052
2014 9 5,804,908,643 1,360,107,262 999,614,363 67,741,264,251 222,219,669,427
2015 9 4,139,567,659 1,203,374,635 937,720,856 63,202,316,378 57,275,248,337
2016 9 4,507,750,207 1,119,134,926 857,411,937 57,930,118,889 52,432,316,230
2017 9 4,878,914,367 1,302,277,804 994,799,196 59,044,820,969 56,123,757,846
2018 8 3,800,718,150 1,006,952,536 806,922,109 51,112,632,975 45,987,037,601
2019 9 4,925,280,243 1,151,763,316 674,627,858 42,130,103,275 37,947,744,407
2020 11 4,723,179,511 798,402,444 680,917,376 69,039,596,050 63,245,689,747
2021 11 4,081,000,828 867,608,383 629,225,722 59,330,848,242 54,074,266,069
2022 8 4,279,950,739 1,188,431,309 906,020,420 68,075,834,356 61,751,442,629

Sector Performance ZAR - Totals

Year EndNo. of CompaniesTotal RevenueTotal PBTTotal PATTotal AssetsTotal Liabilities
2007 2 116,020,000,000 36,881,000,000 26,597,000,000 1,823,035,000,000 1,711,969,000,000
2008 9 246,876,113,043 68,223,765,217 52,843,476,811 497,698,077,011,594 384,332,842,350,724
2009 10 368,955,066,667 59,046,339,394 44,649,039,394 4,167,991,539,394 4,027,348,133,333
2010 10 339,942,287,500 71,541,325,000 53,049,537,500 4,510,665,112,500 4,126,821,650,000
2011 10 338,118,565,169 81,858,302,247 61,786,292,135 4,858,594,220,225 3,059,737,831,476
2012 10 432,791,939,759 98,095,855,422 66,244,301,205 5,218,366,036,145 4,785,639,265,060
2013 10 564,453,533,333 108,406,413,333 78,606,440,000 5,960,369,573,333 5,419,615,253,333
2014 9 560,748,400,000 130,734,116,667 95,941,433,333 6,531,413,450,000 21,596,640,433,333
2015 9 462,278,650,000 132,602,183,333 103,289,900,000 6,960,408,366,667 6,311,426,783,333
2016 9 564,002,920,000 141,280,820,000 108,401,720,000 7,264,285,620,000 6,572,730,480,000
2017 9 593,782,566,667 157,453,566,667 120,140,600,000 7,160,089,200,000 6,812,031,383,333
2018 8 499,797,816,667 140,348,983,333 111,401,216,667 6,946,359,733,333 6,268,355,933,333
2019 9 642,947,153,849 150,610,480,772 88,473,423,080 5,520,161,589,003 4,971,793,066,541
2020 11 835,752,525,779 145,338,649,491 123,897,587,635 12,219,930,123,717 11,192,738,020,625
2021 11 773,496,145,835 150,122,687,502 108,851,458,335 10,285,132,041,669 9,350,589,041,669
2022 8 569,435,442,688 156,918,861,660 119,616,533,597 9,011,519,841,897 8,177,796,928,854

Sector Performance ZAR - Averages

Year EndNo. of CompaniesAverage RevenueAverage PBTAverage PATAverage AssetsAverage Liabilities
2007 2 58,010,000,000 18,440,500,000 13,298,500,000 911,517,500,000 855,984,500,000
2008 9 27,430,679,227 7,580,418,357 5,871,497,423 55,299,786,334,622 42,703,649,150,080
2009 10 36,895,506,667 5,904,633,939 4,464,903,939 416,799,153,939 402,734,813,333
2010 10 33,994,228,750 7,154,132,500 5,304,953,750 451,066,511,250 412,682,165,000
2011 10 33,811,856,517 8,185,830,225 6,178,629,213 485,859,422,022 305,973,783,148
2012 10 43,279,193,976 9,809,585,542 6,624,430,120 521,836,603,614 478,563,926,506
2013 10 56,445,353,333 10,840,641,333 7,860,644,000 596,036,957,333 541,961,525,333
2014 9 62,305,377,778 14,526,012,963 10,660,159,259 725,712,605,556 2,399,626,714,815
2015 9 51,364,294,444 14,733,575,926 11,476,655,556 773,378,707,407 701,269,642,593
2016 9 62,666,991,111 15,697,868,889 12,044,635,556 807,142,846,667 730,303,386,667
2017 9 65,975,840,741 17,494,840,741 13,348,955,556 795,565,466,667 756,892,375,926
2018 8 62,474,727,083 17,543,622,917 13,925,152,083 868,294,966,667 783,544,491,667
2019 9 71,438,572,650 16,734,497,864 9,830,380,342 613,351,287,667 552,421,451,838
2020 11 75,977,502,344 13,212,604,499 11,263,417,058 1,110,902,738,520 1,017,521,638,239
2021 11 70,317,831,440 13,647,517,046 9,895,587,121 935,012,003,788 850,053,549,243
2022 8 71,179,430,336 19,614,857,708 14,952,066,700 1,126,439,980,237 1,022,224,616,107