Financial Performance of Companies in Host Country

COUNTRY: BOLIVIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 1,535,429,262 123,095,525 2,035,671,100 1,148,488,512
2009 1 1,395,526,596 9,773,824 1,995,363,699 1,088,402,982
2010 1 7,430,463,576 441,059,603 8,600,000,000 4,329,801,325
2011 1 7,993,036,212 636,490,251 7,862,116,992 3,635,097,493
2012 1 7,423,076,923 471,794,872 8,479,487,179 4,792,307,692
2013 2 241,294,265,604 -6,909,779,548 163,218,852,590 106,290,304,117
2014 2 229,574,992,032 5,144,102,258 160,635,278,884 105,311,985,392
2015 2 178,107,491,071 -7,063,991,071 135,704,866,071 90,804,946,429
2016 2 159,960,631,579 378,368,421 132,294,736,842 77,014,789,474
2017 2 214,025,397,590 8,063,168,675 144,278,542,169 89,957,277,108
2018 2 228,362,745,685 6,095,570,771 137,926,315,305 78,436,295,742
2019 2 223,186,555,556 355,333,333 133,564,888,889 80,223,333,333
2020 2 151,856,571,429 -3,934,571,429 126,818,571,429 86,156,571,429
2021 2 212,480,751,819 8,486,141,530 137,978,241,823 85,651,076,531
2022 2 265,394,147,992 24,528,048,626 144,049,173,362 92,219,179,704

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 1,535,429,262 123,095,525 2,035,671,100 1,148,488,512
2009 1 1,395,526,596 9,773,824 1,995,363,699 1,088,402,982
2010 1 7,430,463,576 441,059,603 8,600,000,000 4,329,801,325
2011 1 7,993,036,212 636,490,251 7,862,116,992 3,635,097,493
2012 1 7,423,076,923 471,794,872 8,479,487,179 4,792,307,692
2013 2 120,647,132,802 -3,454,889,774 81,609,426,295 53,145,152,058
2014 2 114,787,496,016 2,572,051,129 80,317,639,442 52,655,992,696
2015 2 89,053,745,536 -3,531,995,536 67,852,433,036 45,402,473,214
2016 2 79,980,315,789 189,184,211 66,147,368,421 38,507,394,737
2017 2 107,012,698,795 4,031,584,337 72,139,271,084 44,978,638,554
2018 2 114,181,372,842 3,047,785,386 68,963,157,652 39,218,147,871
2019 2 111,593,277,778 177,666,667 66,782,444,444 40,111,666,667
2020 2 75,928,285,715 -1,967,285,715 63,409,285,715 43,078,285,715
2021 2 106,240,375,910 4,243,070,765 68,989,120,912 42,825,538,266
2022 2 132,697,073,996 12,264,024,313 72,024,586,681 46,109,589,852

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 12,698,000,000 1,018,000,000 16,835,000,000 9,498,000,000
2009 1 11,137,000,000 78,000,000 15,924,000,000 8,686,000,000
2010 1 55,000,000,000 3,264,705,882 63,656,862,745 32,049,019,608
2011 1 57,969,696,970 4,616,161,616 57,020,202,020 26,363,636,364
2012 1 57,900,000,000 3,680,000,000 66,140,000,000 37,380,000,000
2013 2 2,409,965,641,026 -69,367,179,487 1,629,320,000,000 1,061,342,820,513
2014 2 2,547,823,809,524 56,841,269,841 1,781,852,380,952 1,168,509,523,810
2015 2 2,228,626,785,714 -88,014,285,714 1,698,476,785,714 1,136,160,714,286
2016 2 2,280,142,857,143 4,742,857,143 1,884,428,571,429 1,102,928,571,429
2017 2 2,878,074,131,274 107,069,884,170 1,935,323,552,124 1,209,312,741,313
2018 2 3,356,359,803,922 89,325,490,196 2,026,268,627,451 1,154,554,901,961
2019 2 3,234,776,531,089 5,178,821,879 1,935,944,834,035 1,162,549,088,359
2020 2 2,166,660,000,000 -56,545,714,286 1,809,174,285,714 1,230,077,142,857
2021 2 3,376,032,328,566 134,833,293,452 2,192,287,757,778 1,360,880,438,173
2022 2 4,582,994,441,828 423,510,441,200 2,487,080,012,561 1,592,386,465,693

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 12,698,000,000 1,018,000,000 16,835,000,000 9,498,000,000
2009 1 11,137,000,000 78,000,000 15,924,000,000 8,686,000,000
2010 1 55,000,000,000 3,264,705,882 63,656,862,745 32,049,019,608
2011 1 57,969,696,970 4,616,161,616 57,020,202,020 26,363,636,364
2012 1 57,900,000,000 3,680,000,000 66,140,000,000 37,380,000,000
2013 2 1,204,982,820,513 -34,683,589,744 814,660,000,000 530,671,410,256
2014 2 1,273,911,904,762 28,420,634,921 890,926,190,476 584,254,761,905
2015 2 1,114,313,392,857 -44,007,142,857 849,238,392,857 568,080,357,143
2016 2 1,140,071,428,571 2,371,428,571 942,214,285,714 551,464,285,714
2017 2 1,439,037,065,637 53,534,942,085 967,661,776,062 604,656,370,656
2018 2 1,678,179,901,961 44,662,745,098 1,013,134,313,725 577,277,450,980
2019 2 1,617,388,265,545 2,589,410,940 967,972,417,017 581,274,544,180
2020 2 1,083,330,000,000 -28,272,857,143 904,587,142,857 615,038,571,429
2021 2 1,688,016,164,283 67,416,646,726 1,096,143,878,889 680,440,219,087
2022 2 2,291,497,220,914 211,755,220,600 1,243,540,006,281 796,193,232,847