Financial Performance of Companies in Host Country

COUNTRY: UGANDA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 35,143,879,244 6,684,135,095 206,183,467,105 177,482,247,287
2008 11 73,991,082,101 10,968,562,028 332,096,838,933 273,461,583,832
2009 14 104,660,599,749 9,607,674,367 290,746,459,255 254,787,780,447
2010 14 121,553,897,481 14,959,379,019 394,006,654,061 322,449,678,185
2011 16 162,940,753,938 19,923,724,020 488,165,616,587 185,259,659,180
2012 17 177,233,321,003 22,547,633,988 495,619,249,791 382,664,832,056
2013 16 153,822,931,401 20,297,720,078 531,740,925,530 428,389,112,634
2014 16 141,621,085,176 20,482,710,300 519,592,603,322 1,872,460,054,564
2015 16 129,639,841,076 17,136,570,911 485,396,449,702 396,734,892,165
2016 16 106,250,413,397 12,639,206,058 435,793,158,480 315,991,477,277
2017 15 97,331,799,578 9,801,615,249 392,564,470,475 360,414,217,049
2018 14 75,253,600,306 4,532,455,497 127,710,035,903 101,319,774,121
2019 14 83,537,823,005 4,681,055,511 192,449,543,794 155,161,154,687
2020 14 79,235,316,027 3,114,437,897 362,061,907,143 315,828,904,525
2021 13 89,133,103,304 6,499,009,695 370,489,608,180 316,316,822,263
2022 11 73,010,604,250 7,528,620,510 350,855,315,425 296,883,839,154
2023 11 63,980,240,957 5,860,218,342 332,789,333,365 281,292,027,675

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 11,714,626,415 2,228,045,032 68,727,822,368 59,160,749,096
2008 11 6,726,462,009 997,142,003 30,190,621,721 24,860,143,985
2009 14 7,475,757,125 686,262,455 20,767,604,232 18,199,127,175
2010 14 8,682,421,249 1,068,527,073 28,143,332,433 23,032,119,870
2011 16 10,183,797,121 1,245,232,751 30,510,351,037 11,578,728,699
2012 17 10,425,489,471 1,326,331,411 29,154,073,517 22,509,696,003
2013 16 9,613,933,213 1,268,607,505 33,233,807,846 26,774,319,540
2014 16 8,851,317,823 1,280,169,394 32,474,537,708 117,028,753,410
2015 16 8,102,490,067 1,071,035,682 30,337,278,106 24,795,930,760
2016 16 6,640,650,837 789,950,379 27,237,072,405 19,749,467,330
2017 15 6,488,786,639 653,441,017 26,170,964,698 24,027,614,470
2018 14 5,788,738,485 348,650,423 9,823,848,916 7,793,828,779
2019 14 5,966,987,357 334,361,108 13,746,395,985 11,082,939,621
2020 14 5,659,665,431 222,459,850 25,861,564,796 22,559,207,466
2021 13 6,856,392,562 499,923,823 28,499,200,629 24,332,063,251
2022 11 6,637,327,659 684,420,046 31,895,937,766 26,989,439,923
2023 11 5,816,385,542 532,747,122 30,253,575,760 25,572,002,516

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 3 268,655,200,000 52,050,240,000 1,528,314,160,000 1,295,544,100,000
2008 11 611,906,249,000 90,710,008,000 2,746,440,858,000 2,261,527,298,300
2009 14 881,627,816,000 81,051,583,000 2,454,423,062,000 2,138,890,070,000
2010 14 876,861,616,000 107,476,212,500 2,789,286,154,500 2,267,789,489,000
2011 16 1,163,732,075,664 143,001,517,857 3,519,560,753,847 1,334,595,258,167
2012 17 1,399,065,731,755 176,994,160,623 3,971,164,502,706 3,080,955,734,162
2013 16 1,389,204,412,667 185,457,917,667 4,955,728,681,667 4,031,113,320,333
2014 16 1,506,576,129,000 220,993,140,889 5,590,857,876,333 20,248,839,068,778
2015 16 1,529,073,341,889 205,921,680,667 5,990,592,917,111 4,934,427,972,000
2016 16 1,516,155,272,429 178,442,194,000 6,086,619,344,000 4,384,095,049,714
2017 15 1,302,760,101,000 132,170,621,000 5,325,055,598,000 4,895,520,675,000
2018 14 1,181,842,972,000 105,317,410,000 3,847,120,578,000 3,289,855,455,169
2019 14 1,209,453,113,000 67,777,723,000 2,778,589,707,000 2,238,828,581,000
2020 14 1,265,735,247,667 45,721,753,000 5,529,530,943,667 4,808,595,988,333
2021 13 1,347,111,406,000 100,152,702,000 5,789,573,435,000 4,960,954,869,000
2022 11 1,179,561,074,000 128,869,555,000 5,896,461,170,000 5,015,930,828,000
2023 11 1,183,428,518,000 109,873,126,000 6,193,874,522,000 5,237,912,935,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 3 89,551,733,333 17,350,080,000 509,438,053,333 431,848,033,333
2008 11 55,627,840,818 8,246,364,364 249,676,441,636 205,593,390,755
2009 14 62,973,415,429 5,789,398,786 175,315,933,000 152,777,862,143
2010 14 62,632,972,571 7,676,872,321 199,234,725,321 161,984,963,500
2011 16 72,733,254,729 8,937,594,866 219,972,547,115 83,412,203,635
2012 17 82,297,984,221 10,411,421,213 233,597,911,924 181,232,690,245
2013 16 86,825,275,792 11,591,119,854 309,733,042,604 251,944,582,521
2014 16 94,161,008,063 13,812,071,306 349,428,617,271 1,265,552,441,799
2015 16 95,567,083,868 12,870,105,042 374,412,057,319 308,401,748,250
2016 16 94,759,704,527 11,152,637,125 380,413,709,000 274,005,940,607
2017 15 86,850,673,400 8,811,374,733 355,003,706,533 326,368,045,000
2018 14 84,417,355,143 7,522,672,143 274,794,327,000 234,989,675,369
2019 14 86,389,508,071 4,841,265,929 198,470,693,357 159,916,327,214
2020 14 90,409,660,548 3,265,839,500 394,966,495,976 343,471,142,024
2021 13 103,623,954,308 7,704,054,000 445,351,802,692 381,611,913,000
2022 11 107,232,824,909 11,715,414,091 536,041,924,545 455,993,711,636
2023 11 107,584,410,727 9,988,466,000 563,079,502,000 476,173,903,182