Financial Performance of Companies in Host Country

COUNTRY: THAILAND

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 5,117,291,414 524,546,552 4,696,856,106 2,536,517,532
2009 2 5,396,948,397 354,560,554 4,686,714,410 2,489,943,267
2010 2 12,158,518,007 801,984,037 9,603,422,799 4,490,770,283
2011 2 12,910,514,722 888,209,448 11,379,738,768 5,302,432,737
2012 2 12,698,560,794 565,511,001 12,085,732,341 6,732,539,950
2013 2 14,475,720,150 849,356,815 11,742,875,317 6,451,395,026
2014 2 13,608,935,137 870,369,374 11,418,417,747 6,283,320,975
2015 2 11,450,526,036 913,722,215 9,625,373,064 4,932,264,610
2016 2 9,301,106,155 931,707,404 9,412,160,571 -3,005,837,645
2017 2 10,345,415,967 674,098,231 10,039,830,071 4,709,705,899
2018 2 10,837,771,124 1,191,117,021 10,352,791,870 -3,943,308,529
2019 2 9,833,342,918 1,145,092,764 10,329,718,628 -3,943,838,571
2020 2 10,735,394,099 1,120,406,762 9,496,746,953 3,129,507,097
2021 2 10,578,429,075 1,185,133,045 11,363,134,213 -4,408,223,885
2022 2 11,067,549,889 1,659,115,358 12,256,000,265 5,409,483,074
2023 2 9,523,300,488 709,994,131 11,583,885,294 4,773,938,962

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 2,558,645,707 262,273,276 2,348,428,053 1,268,258,766
2009 2 2,698,474,199 177,280,277 2,343,357,205 1,244,971,633
2010 2 6,079,259,004 400,992,018 4,801,711,400 2,245,385,141
2011 2 6,455,257,361 444,104,724 5,689,869,384 2,651,216,368
2012 2 6,349,280,397 282,755,500 6,042,866,170 3,366,269,975
2013 2 7,237,860,075 424,678,408 5,871,437,658 3,225,697,513
2014 2 6,804,467,568 435,184,687 5,709,208,873 3,141,660,488
2015 2 5,725,263,018 456,861,108 4,812,686,532 2,466,132,305
2016 2 4,650,553,078 465,853,702 4,706,080,285 -1,502,918,822
2017 2 5,172,707,984 337,049,115 5,019,915,035 2,354,852,949
2018 2 5,418,885,562 595,558,510 5,176,395,935 -1,971,654,265
2019 2 4,916,671,459 572,546,382 5,164,859,314 -1,971,919,285
2020 2 5,367,697,050 560,203,381 4,748,373,477 1,564,753,549
2021 2 5,289,214,538 592,566,523 5,681,567,107 -2,204,111,943
2022 2 5,533,774,945 829,557,679 6,128,000,133 2,704,741,537
2023 2 4,761,650,244 354,997,066 5,791,942,647 2,386,969,481

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 42,320,000,000 4,338,000,000 38,843,000,000 20,977,000,000
2009 2 44,909,000,000 2,988,000,000 38,639,000,000 20,515,000,000
2010 2 88,981,000,000 5,858,705,882 70,868,562,745 33,205,919,608
2011 2 92,293,696,970 6,373,161,616 81,573,202,020 38,001,636,364
2012 2 98,785,000,000 4,406,300,000 94,088,400,000 52,416,800,000
2013 2 134,729,641,026 8,138,820,513 110,413,000,000 60,620,820,513
2014 2 144,416,142,857 9,370,714,286 121,672,714,286 66,933,857,143
2015 2 141,344,285,714 11,747,714,286 119,933,285,714 61,406,714,286
2016 2 128,926,428,571 12,649,714,286 129,760,571,429 -39,852,571,429
2017 2 124,827,428,571 7,429,857,143 120,672,714,286 56,914,714,286
2018 2 155,263,333,333 17,423,666,667 149,103,333,333 -57,807,333,333
2019 2 142,901,806,452 16,613,387,097 150,023,935,484 -57,188,129,032
2020 2 154,138,000,000 15,493,000,000 135,096,000,000 45,616,000,000
2021 2 164,412,528,795 18,683,482,559 178,770,699,880 -71,098,241,861
2022 2 188,032,545,455 28,522,636,364 209,693,181,818 92,264,090,909
2023 2 177,848,739,837 13,236,569,106 216,184,325,203 89,126,886,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 21,160,000,000 2,169,000,000 19,421,500,000 10,488,500,000
2009 2 22,454,500,000 1,494,000,000 19,319,500,000 10,257,500,000
2010 2 44,490,500,000 2,929,352,941 35,434,281,373 16,602,959,804
2011 2 46,146,848,485 3,186,580,808 40,786,601,010 19,000,818,182
2012 2 49,392,500,000 2,203,150,000 47,044,200,000 26,208,400,000
2013 2 67,364,820,513 4,069,410,256 55,206,500,000 30,310,410,256
2014 2 72,208,071,429 4,685,357,143 60,836,357,143 33,466,928,571
2015 2 70,672,142,857 5,873,857,143 59,966,642,857 30,703,357,143
2016 2 64,463,214,286 6,324,857,143 64,880,285,714 -19,926,285,714
2017 2 62,413,714,286 3,714,928,571 60,336,357,143 28,457,357,143
2018 2 77,631,666,667 8,711,833,333 74,551,666,667 -28,903,666,667
2019 2 71,450,903,226 8,306,693,548 75,011,967,742 -28,594,064,516
2020 2 77,069,000,000 7,746,500,000 67,548,000,000 22,808,000,000
2021 2 82,206,264,398 9,341,741,280 89,385,349,940 -35,549,120,931
2022 2 94,016,272,728 14,261,318,182 104,846,590,909 46,132,045,455
2023 2 88,924,369,919 6,618,284,553 108,092,162,602 44,563,443,090