Financial Performance of Companies in Host Country

COUNTRY: SPAIN

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 29,487,429,262 5,291,095,525 57,349,671,100 32,063,488,512
2009 3 27,062,123,752 1,737,996,572 67,428,486,921 30,856,080,707
2010 3 40,863,007,049 7,219,535,043 79,951,258,734 32,808,413,355
2011 3 45,029,315,990 8,941,830,971 83,168,563,114 32,822,688,629
2012 3 42,238,227,534 2,532,797,585 93,258,701,562 41,991,783,947
2013 3 244,269,206,222 -6,974,506,389 164,758,876,343 107,210,375,376
2014 3 232,360,548,702 5,254,533,552 162,251,728,233 106,475,676,465
2015 3 180,630,139,473 -7,059,972,807 137,091,350,090 91,847,868,803
2016 3 161,638,360,286 311,743,815 133,206,219,492 77,753,653,827
2017 3 215,535,121,940 8,050,534,678 145,009,859,167 90,533,310,799
2018 3 229,861,516,559 6,162,621,716 138,728,044,558 79,022,292,182
2019 3 224,413,004,831 421,492,754 134,405,541,063 80,819,565,217
2020 3 152,969,680,582 -3,877,494,032 127,726,015,467 86,813,394,409
2021 3 213,527,135,893 9,311,507,185 138,681,451,465 86,024,789,965
2022 3 265,914,455,058 24,537,365,600 144,663,896,805 92,548,226,354
2023 3 20,181,147,268 1,076,689,244 18,030,396,698 9,100,181,131

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 14,743,714,631 2,645,547,763 28,674,835,550 16,031,744,256
2009 3 9,020,707,917 579,332,191 22,476,162,307 10,285,360,236
2010 3 13,621,002,350 2,406,511,681 26,650,419,578 10,936,137,785
2011 3 15,009,771,997 2,980,610,324 27,722,854,371 10,940,896,210
2012 3 14,079,409,178 844,265,862 31,086,233,854 13,997,261,316
2013 3 81,423,068,741 -2,324,835,463 54,919,625,448 35,736,791,792
2014 3 77,453,516,234 1,751,511,184 54,083,909,411 35,491,892,155
2015 3 60,210,046,491 -2,353,324,269 45,697,116,697 30,615,956,268
2016 3 53,879,453,429 103,914,605 44,402,073,164 25,917,884,609
2017 3 71,845,040,647 2,683,511,559 48,336,619,722 30,177,770,266
2018 3 76,620,505,520 2,054,207,239 46,242,681,519 26,340,764,061
2019 3 74,804,334,944 140,497,585 44,801,847,021 26,939,855,072
2020 3 50,989,893,527 -1,292,498,011 42,575,338,489 28,937,798,136
2021 3 71,175,711,964 3,103,835,728 46,227,150,488 28,674,929,988
2022 3 88,638,151,686 8,179,121,867 48,221,298,935 30,849,408,785
2023 3 6,727,049,089 358,896,415 6,010,132,233 3,033,393,710

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 241,812,754,098 43,378,655,738 470,228,442,623 262,899,639,344
2009 3 223,772,768,595 14,395,628,099 556,976,074,380 254,851,297,521
2010 3 301,593,352,941 53,150,941,176 588,727,980,392 241,662,196,078
2011 3 324,499,121,430 64,370,866,652 598,805,415,250 236,347,763,932
2012 3 340,626,934,426 20,528,819,672 759,674,098,361 341,568,311,475
2013 3 2,435,014,641,026 -69,912,179,487 1,642,287,000,000 1,069,089,820,513
2014 3 2,575,595,809,524 57,942,269,841 1,797,968,380,952 1,180,111,523,810
2015 3 2,256,249,785,714 -87,970,285,714 1,713,658,785,714 1,147,580,714,286
2016 3 2,306,734,857,143 3,686,857,143 1,898,875,571,429 1,114,639,571,429
2017 3 2,897,791,131,274 106,904,884,170 1,944,874,552,124 1,216,835,741,313
2018 3 3,374,040,803,922 90,116,490,196 2,035,726,627,451 1,161,467,901,961
2019 3 3,251,701,531,089 6,091,821,879 1,947,545,834,035 1,170,777,088,359
2020 3 2,183,373,000,000 -55,688,714,286 1,822,799,285,714 1,239,939,142,857
2021 3 3,391,485,328,566 147,022,293,452 2,202,672,757,778 1,366,399,438,173
2022 3 4,590,924,441,828 423,652,441,200 2,496,449,012,561 1,597,401,465,693
2023 3 376,276,739,837 20,079,569,106 336,051,325,203 169,611,886,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 120,906,377,049 21,689,327,869 235,114,221,311 131,449,819,672
2009 3 74,590,922,865 4,798,542,700 185,658,691,460 84,950,432,507
2010 3 100,531,117,647 17,716,980,392 196,242,660,131 80,554,065,359
2011 3 108,166,373,810 21,456,955,551 199,601,805,083 78,782,587,977
2012 3 113,542,311,475 6,842,939,891 253,224,699,454 113,856,103,825
2013 3 811,671,547,009 -23,304,059,829 547,429,000,000 356,363,273,504
2014 3 858,531,936,508 19,314,089,947 599,322,793,651 393,370,507,937
2015 3 752,083,261,905 -29,323,428,571 571,219,595,238 382,526,904,762
2016 3 768,911,619,048 1,228,952,381 632,958,523,810 371,546,523,810
2017 3 965,930,377,091 35,634,961,390 648,291,517,375 405,611,913,771
2018 3 1,124,680,267,974 30,038,830,065 678,575,542,484 387,155,967,320
2019 3 1,083,900,510,363 2,030,607,293 649,181,944,678 390,259,029,453
2020 3 727,791,000,000 -18,562,904,762 607,599,761,905 413,313,047,619
2021 3 1,130,495,109,522 49,007,431,151 734,224,252,593 455,466,479,391
2022 3 1,530,308,147,276 141,217,480,400 832,149,670,854 532,467,155,231
2023 3 125,425,579,946 6,693,189,702 112,017,108,401 56,537,295,393