Financial Performance of Companies in Host Country

COUNTRY: SLOVAKIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 3 33,382,197,581 3,485,507,737 37,973,769,648 16,299,039,092
2009 3 34,401,337,378 3,587,034,843 39,785,045,453 19,807,002,153
2010 3 40,759,633,466 4,030,397,296 52,130,017,114 24,846,763,200
2011 3 44,375,640,223 5,022,134,663 46,970,116,992 13,971,097,493
2012 3 46,413,223,117 6,904,850,485 71,342,764,083 38,726,526,144
2013 3 49,245,598,786 6,267,061,133 72,157,945,658 29,261,633,662
2014 3 46,397,603,218 6,383,709,972 69,989,906,657 35,481,284,813
2015 3 45,663,957,243 6,519,370,292 59,985,866,596 28,777,597,827
2016 3 31,472,146,901 5,249,368,014 54,338,736,435 -21,588,928,221
2017 2 13,981,532,326 1,616,294,229 12,617,538,955 5,988,127,529
2018 2 14,013,483,887 1,790,321,473 13,350,935,951 -4,850,361,900
2019 2 13,357,433,012 1,600,773,122 13,722,907,373 -2,157,333,744
2020 2 13,979,666,733 1,257,018,274 14,116,434,617 6,208,197,547
2021 2 15,080,273,941 1,527,466,179 16,681,055,431 -799,390,086
2022 2 15,736,935,248 2,141,593,863 17,545,223,797 8,916,113,694
2023 2 14,104,528,490 1,235,386,060 16,580,289,628 7,984,918,246

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 3 11,127,399,194 1,161,835,912 12,657,923,216 5,433,013,031
2009 3 11,467,112,459 1,195,678,281 13,261,681,818 6,602,334,051
2010 3 13,586,544,489 1,343,465,765 17,376,672,371 8,282,254,400
2011 3 14,791,880,074 1,674,044,888 15,656,705,664 4,657,032,498
2012 3 15,471,074,372 2,301,616,828 23,780,921,361 12,908,842,048
2013 3 16,415,199,595 2,089,020,378 24,052,648,553 9,753,877,887
2014 3 15,465,867,739 2,127,903,324 23,329,968,886 11,827,094,938
2015 3 15,221,319,081 2,173,123,431 19,995,288,865 9,592,532,609
2016 3 10,490,715,634 1,749,789,338 18,112,912,145 -7,196,309,407
2017 2 6,990,766,163 808,147,115 6,308,769,478 2,994,063,765
2018 2 7,006,741,943 895,160,737 6,675,467,976 -2,425,180,950
2019 2 6,678,716,506 800,386,561 6,861,453,687 -1,078,666,872
2020 2 6,989,833,367 628,509,137 7,058,217,309 3,104,098,774
2021 2 7,540,136,971 763,733,090 8,340,527,716 -399,695,043
2022 2 7,868,467,624 1,070,796,932 8,772,611,899 4,458,056,847
2023 2 7,052,264,245 617,693,030 8,290,144,814 3,992,459,123

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 3 276,070,774,000 28,825,149,000 314,043,075,000 134,793,053,300
2009 3 289,706,043,000 30,270,083,000 334,868,914,000 166,670,977,000
2010 3 305,808,254,000 30,893,365,382 399,962,720,245 190,079,127,608
2011 3 316,078,332,250 36,004,810,551 338,372,720,006 100,723,348,594
2012 3 352,618,818,185 51,616,634,704 534,264,775,630 290,216,433,741
2013 3 429,871,839,692 53,615,685,179 615,795,085,667 251,873,853,846
2014 3 500,969,560,857 70,118,435,175 768,894,517,619 389,184,989,921
2015 3 525,467,627,603 74,287,794,952 681,286,602,825 327,436,686,286
2016 3 446,741,101,000 74,443,708,286 772,189,815,429 -304,899,121,714
2017 2 172,369,429,571 19,739,678,143 154,376,912,286 73,632,589,286
2018 2 201,646,805,333 25,838,876,667 192,369,211,333 -70,249,978,164
2019 2 194,378,190,452 23,269,510,097 199,588,243,484 -31,092,653,032
2020 2 209,802,581,000 17,836,953,000 214,359,677,000 98,439,555,000
2021 2 227,018,334,795 23,444,184,559 252,725,434,880 -20,911,272,861
2022 2 261,783,619,455 36,143,191,364 293,234,351,818 147,649,918,909
2023 2 263,895,257,837 23,104,695,106 310,028,847,203 149,436,821,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 3 92,023,591,333 9,608,383,000 104,681,025,000 44,931,017,767
2009 3 96,568,681,000 10,090,027,667 111,622,971,333 55,556,992,333
2010 3 101,936,084,667 10,297,788,461 133,320,906,748 63,359,709,203
2011 3 105,359,444,083 12,001,603,517 112,790,906,669 33,574,449,531
2012 3 117,539,606,062 17,205,544,901 178,088,258,543 96,738,811,247
2013 3 143,290,613,231 17,871,895,060 205,265,028,556 83,957,951,282
2014 3 166,989,853,619 23,372,811,725 256,298,172,540 129,728,329,974
2015 3 175,155,875,868 24,762,598,317 227,095,534,275 109,145,562,095
2016 3 148,913,700,333 24,814,569,429 257,396,605,143 -101,633,040,571
2017 2 86,184,714,786 9,869,839,071 77,188,456,143 36,816,294,643
2018 2 100,823,402,667 12,919,438,333 96,184,605,667 -35,124,989,082
2019 2 97,189,095,226 11,634,755,048 99,794,121,742 -15,546,326,516
2020 2 104,901,290,500 8,918,476,500 107,179,838,500 49,219,777,500
2021 2 113,509,167,398 11,722,092,280 126,362,717,440 -10,455,636,431
2022 2 130,891,809,728 18,071,595,682 146,617,175,909 73,824,959,455
2023 2 131,947,628,919 11,552,347,553 155,014,423,602 74,718,410,590