Financial Performance of Companies in Host Country

COUNTRY: SIERRA LEONE

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 1,090,662,128 52,949,078 976,989,220 746,929,362
2008 2 2,380,076,057 211,157,436 2,080,738,452 1,609,094,800
2009 2 3,182,351,066 253,891,469 2,367,381,280 1,776,405,450
2010 2 3,692,573,431 290,538,853 1,385,781,779 1,028,942,401
2011 4 14,554,216,520 672,133,818 11,505,272,643 7,394,322,828
2012 4 24,616,764,735 91,968,312 18,153,605,992 14,473,875,011
2013 3 13,307,826,766 237,021,489 9,462,747,723 7,451,223,714
2014 2 3,959,625,169 171,314,272 2,249,842,141 1,521,010,029
2015 2 3,793,578,846 100,892,570 2,153,341,346 1,466,059,178
2016 2 3,011,791,661 133,873,898 1,749,332,475 1,117,496,542
2017 2 3,270,088,974 36,078,484 1,824,930,398 1,209,914,778
2018 2 3,156,333,309 -6,147,401 1,865,046,328 1,330,261,805
2019 1 2,780,468,063 53,689,738 1,353,106,593 908,037,379
2020 1 2,510,828,603 -18,078,775 1,218,697,735 875,902,039
2021 1 2,756,327,022 44,861,829 1,328,506,403 198,740,391
2022 1 1,091,529,890 63,568,118 751,329,378 540,842,756
2023 1 1,265,479,084 68,911,551 779,794,552 566,780,834

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 1,090,662,128 52,949,078 976,989,220 746,929,362
2008 2 1,190,038,029 105,578,718 1,040,369,226 804,547,400
2009 2 1,591,175,533 126,945,735 1,183,690,640 888,202,725
2010 2 1,846,286,716 145,269,426 692,890,889 514,471,201
2011 4 3,638,554,130 168,033,454 2,876,318,161 1,848,580,707
2012 4 6,154,191,184 22,992,078 4,538,401,498 3,618,468,753
2013 3 4,435,942,255 79,007,163 3,154,249,241 2,483,741,238
2014 2 1,979,812,584 85,657,136 1,124,921,070 760,505,014
2015 2 1,896,789,423 50,446,285 1,076,670,673 733,029,589
2016 2 1,505,895,831 66,936,949 874,666,237 558,748,271
2017 2 1,635,044,487 18,039,242 912,465,199 604,957,389
2018 2 1,578,166,654 -3,073,700 932,523,164 665,130,903
2019 1 2,780,468,063 53,689,738 1,353,106,593 908,037,379
2020 1 2,510,828,603 -18,078,775 1,218,697,735 875,902,039
2021 1 2,756,327,022 44,861,829 1,328,506,403 198,740,391
2022 1 1,091,529,890 63,568,118 751,329,378 540,842,756
2023 1 1,265,479,084 68,911,551 779,794,552 566,780,834

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 7,689,168,000 373,291,000 6,887,774,000 5,265,852,000
2008 2 19,683,229,000 1,746,272,000 17,207,707,000 13,307,214,000
2009 2 26,859,043,000 2,142,844,000 19,980,698,000 14,992,862,000
2010 2 26,538,683,000 2,088,111,000 9,959,752,093 7,395,111,848
2011 4 104,542,396,000 4,800,476,093 82,692,958,558 53,343,788,469
2012 4 202,239,884,655 670,225,792 149,201,948,970 119,110,322,932
2013 3 125,093,525,436 2,136,115,000 89,300,616,154 70,541,634,205
2014 2 41,061,313,000 1,776,529,000 23,330,863,000 15,772,874,000
2015 2 43,398,542,000 1,154,211,000 24,634,225,000 16,771,717,000
2016 2 44,423,927,000 1,974,640,000 25,802,654,000 16,483,074,000
2017 2 42,707,362,000 471,185,000 23,833,591,000 15,801,487,000
2018 2 42,376,931,000 -82,535,000 25,040,112,000 17,860,095,000
2019 1 40,614,297,000 784,246,000 19,764,828,000 13,263,702,000
2020 1 43,080,295,000 -310,192,000 20,910,172,000 15,028,552,000
2021 1 38,331,413,000 623,880,000 18,475,140,000 2,763,823,000
2022 1 17,240,278,000 1,004,033,000 11,866,947,000 8,542,395,000
2023 1 23,768,747,000 1,294,325,000 14,646,421,000 10,645,510,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 7,689,168,000 373,291,000 6,887,774,000 5,265,852,000
2008 2 9,841,614,500 873,136,000 8,603,853,500 6,653,607,000
2009 2 13,429,521,500 1,071,422,000 9,990,349,000 7,496,431,000
2010 2 13,269,341,500 1,044,055,500 4,979,876,047 3,697,555,924
2011 4 26,135,599,000 1,200,119,023 20,673,239,640 13,335,947,117
2012 4 50,559,971,164 167,556,448 37,300,487,242 29,777,580,733
2013 3 41,697,841,812 712,038,333 29,766,872,051 23,513,878,068
2014 2 20,530,656,500 888,264,500 11,665,431,500 7,886,437,000
2015 2 21,699,271,000 577,105,500 12,317,112,500 8,385,858,500
2016 2 22,211,963,500 987,320,000 12,901,327,000 8,241,537,000
2017 2 21,353,681,000 235,592,500 11,916,795,500 7,900,743,500
2018 2 21,188,465,500 -41,267,500 12,520,056,000 8,930,047,500
2019 1 40,614,297,000 784,246,000 19,764,828,000 13,263,702,000
2020 1 43,080,295,000 -310,192,000 20,910,172,000 15,028,552,000
2021 1 38,331,413,000 623,880,000 18,475,140,000 2,763,823,000
2022 1 17,240,278,000 1,004,033,000 11,866,947,000 8,542,395,000
2023 1 23,768,747,000 1,294,325,000 14,646,421,000 10,645,510,000