Financial Performance of Companies in Host Country

COUNTRY: SEYCHELLES

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 13,388,086,336 548,346,916 5,061,836,154 3,395,804
2009 1 13,349,932,820 468,557,227 4,559,761,137 2,422,601,540
2010 2 15,612,029,068 723,115,775 6,637,358,757 3,833,979,684
2011 2 17,873,066,615 917,539,149 2,256,863,158 827,616,897,507
2012 2 18,447,262,097 1,181,538,093 9,553,921,108 5,499,452,953
2013 3 24,786,340,535 2,950,664,211 109,585,910,470 96,507,689,840
2014 3 22,479,367,318 2,762,376,883 101,397,576,969 88,774,959,515
2015 3 22,215,354,815 2,622,607,839 99,784,633,135 88,062,391,188
2016 3 10,721,583,625 1,998,879,087 84,811,735,520 75,432,343,056
2017 3 11,794,124,329 2,282,306,366 91,897,654,595 80,398,174,686
2018 2 6,585,158,846 590,660,914 6,949,902,173 1,656,705,057
2019 2 6,089,481,543 519,044,015 6,672,122,328 3,955,961,824
2020 2 4,729,734,997 7,814,460 6,221,263,356 4,051,054,861
2021 2 6,428,049,770 340,996,840 7,153,011,327 4,586,767,473
2022 2 6,922,852,611 620,054,407 7,131,401,219 4,895,078,705
2023 2 6,737,456,747 593,961,474 6,599,003,356 4,393,576,946

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 13,388,086,336 548,346,916 5,061,836,154 3,395,804
2009 1 13,349,932,820 468,557,227 4,559,761,137 2,422,601,540
2010 2 7,806,014,534 361,557,888 3,318,679,379 1,916,989,842
2011 2 8,936,533,308 458,769,575 1,128,431,579 413,808,448,753
2012 2 9,223,631,048 590,769,046 4,776,960,554 2,749,726,476
2013 3 8,262,113,512 983,554,737 36,528,636,823 32,169,229,947
2014 3 7,493,122,439 920,792,294 33,799,192,323 29,591,653,172
2015 3 7,405,118,272 874,202,613 33,261,544,378 29,354,130,396
2016 3 3,573,861,208 666,293,029 28,270,578,507 25,144,114,352
2017 3 3,931,374,776 760,768,789 30,632,551,532 26,799,391,562
2018 2 3,292,579,423 295,330,457 3,474,951,087 828,352,528
2019 2 3,044,740,772 259,522,008 3,336,061,164 1,977,980,912
2020 2 2,364,867,499 3,907,230 3,110,631,678 2,025,527,431
2021 2 3,214,024,885 170,498,420 3,576,505,664 2,293,383,737
2022 2 3,461,426,306 310,027,204 3,565,700,610 2,447,539,353
2023 2 3,368,728,374 296,980,737 3,299,501,678 2,196,788,473

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 110,719,474,000 4,534,829,000 41,861,385,000 28,083,300
2009 1 112,673,433,000 3,954,623,000 38,484,384,000 20,446,757,000
2010 2 112,237,876,000 5,204,127,000 47,771,214,000 27,580,013,000
2011 2 124,969,636,000 6,442,318,000 16,294,552,000 5,975,394,000,000
2012 2 142,564,633,000 9,040,931,000 73,270,146,000 42,223,693,000
2013 3 222,720,532,000 27,387,198,000 1,043,707,419,000 921,840,700,000
2014 3 235,504,418,000 29,409,832,000 1,093,050,470,000 958,572,355,000
2015 3 260,705,453,000 32,124,414,000 1,259,097,206,000 1,115,053,972,000
2016 3 152,918,101,000 27,919,994,000 1,171,722,244,000 1,040,747,164,000
2017 3 157,525,001,000 30,789,821,000 1,249,903,198,000 1,094,342,875,000
2018 2 90,938,472,000 7,890,210,000 92,115,878,000 19,619,355,169
2019 2 88,771,384,000 7,546,123,000 96,923,308,000 57,455,476,000
2020 2 81,017,581,000 167,953,000 106,281,677,000 69,306,555,000
2021 2 89,477,806,000 4,659,702,000 100,503,735,000 64,272,969,000
2022 2 108,867,074,000 9,691,555,000 111,796,170,000 76,648,828,000
2023 2 126,229,518,000 11,089,126,000 123,498,522,000 82,203,935,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 110,719,474,000 4,534,829,000 41,861,385,000 28,083,300
2009 1 112,673,433,000 3,954,623,000 38,484,384,000 20,446,757,000
2010 2 56,118,938,000 2,602,063,500 23,885,607,000 13,790,006,500
2011 2 62,484,818,000 3,221,159,000 8,147,276,000 2,987,697,000,000
2012 2 71,282,316,500 4,520,465,500 36,635,073,000 21,111,846,500
2013 3 74,240,177,333 9,129,066,000 347,902,473,000 307,280,233,333
2014 3 78,501,472,667 9,803,277,333 364,350,156,667 319,524,118,333
2015 3 86,901,817,667 10,708,138,000 419,699,068,667 371,684,657,333
2016 3 50,972,700,333 9,306,664,667 390,574,081,333 346,915,721,333
2017 3 52,508,333,667 10,263,273,667 416,634,399,333 364,780,958,333
2018 2 45,469,236,000 3,945,105,000 46,057,939,000 9,809,677,585
2019 2 44,385,692,000 3,773,061,500 48,461,654,000 28,727,738,000
2020 2 40,508,790,500 83,976,500 53,140,838,500 34,653,277,500
2021 2 44,738,903,000 2,329,851,000 50,251,867,500 32,136,484,500
2022 2 54,433,537,000 4,845,777,500 55,898,085,000 38,324,414,000
2023 2 63,114,759,000 5,544,563,000 61,749,261,000 41,101,967,500