Financial Performance of Companies in Host Country

COUNTRY: RUSSIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 3 9,679,130,349 985,779,684 13,097,349,818 6,626,090,809
2009 3 9,478,682,111 694,986,533 11,966,482,743 4,641,596,774
2010 3 16,980,832,100 1,294,308,878 19,996,601,933 9,380,380,650
2011 3 19,800,830,422 1,954,157,744 22,061,167,823 10,024,322,138
2012 3 20,027,610,857 1,505,614,654 23,887,375,635 11,881,107,963
2013 4 254,206,127,717 -5,555,554,375 179,779,450,945 114,527,165,597
2014 4 241,705,704,167 6,318,353,643 177,563,193,070 113,820,008,403
2015 4 189,942,837,666 -5,260,055,719 153,916,968,995 99,769,305,832
2016 4 170,733,935,800 1,844,099,134 152,367,227,381 84,996,162,108
2017 4 224,709,555,992 11,300,068,749 169,637,409,674 98,350,851,498
2018 4 239,527,007,048 17,965,786,680 176,875,823,828 90,079,037,220
2019 4 230,302,700,259 4,914,458,249 170,426,022,958 86,195,693,813
2020 4 158,827,532,872 -392,945,013 165,999,633,180 94,231,822,856
2021 5 224,121,640,793 16,186,084,726 199,052,836,725 102,638,417,519
2022 4 275,582,151,599 43,272,396,247 218,471,698,189 115,418,842,352
2023 4 28,804,633,331 10,677,765,079 85,525,997,066 31,344,249,735

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 3 3,226,376,783 328,593,228 4,365,783,273 2,208,696,936
2009 3 3,159,560,704 231,662,178 3,988,827,581 1,547,198,925
2010 3 5,660,277,367 431,436,293 6,665,533,978 3,126,793,550
2011 3 6,600,276,807 651,385,915 7,353,722,608 3,341,440,713
2012 3 6,675,870,286 501,871,551 7,962,458,545 3,960,369,321
2013 4 63,551,531,929 -1,388,888,594 44,944,862,736 28,631,791,399
2014 4 60,426,426,042 1,579,588,411 44,390,798,267 28,455,002,101
2015 4 47,485,709,416 -1,315,013,930 38,479,242,249 24,942,326,458
2016 4 42,683,483,950 461,024,784 38,091,806,845 21,249,040,527
2017 4 56,177,388,998 2,825,017,187 42,409,352,419 24,587,712,874
2018 4 59,881,751,762 4,491,446,670 44,218,955,957 22,519,759,305
2019 4 57,575,675,065 1,228,614,562 42,606,505,740 21,548,923,453
2020 4 39,706,883,218 -98,236,253 41,499,908,295 23,557,955,714
2021 5 44,824,328,159 3,237,216,945 39,810,567,345 20,527,683,504
2022 4 68,895,537,900 10,818,099,062 54,617,924,547 28,854,710,588
2023 4 7,201,158,333 2,669,441,270 21,381,499,267 7,836,062,434

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 3 80,046,408,000 8,152,398,000 108,315,083,000 54,797,771,000
2009 3 80,059,066,000 5,878,207,000 100,579,239,000 38,854,441,000
2010 3 123,828,000,000 9,552,705,882 146,814,862,745 68,747,019,608
2011 3 140,877,696,970 14,017,161,616 157,807,202,020 71,551,636,364
2012 3 155,941,000,000 11,529,000,000 183,228,000,000 91,725,000,000
2013 4 2,525,316,641,026 -57,648,179,487 1,773,589,000,000 1,133,457,820,513
2014 4 2,672,652,809,524 68,795,269,841 1,954,460,380,952 1,255,426,523,810
2015 4 2,364,438,785,714 -67,878,285,714 1,903,674,785,714 1,237,508,714,286
2016 4 2,431,404,142,857 25,570,142,857 2,169,350,571,429 1,215,904,571,429
2017 4 3,022,438,536,680 150,811,127,413 2,277,998,903,475 1,322,733,011,583
2018 4 3,503,029,803,922 238,038,490,196 2,518,665,127,451 1,303,063,901,961
2019 4 3,339,306,183,263 71,314,503,039 2,471,324,239,832 1,249,623,088,359
2020 4 2,283,026,333,333 2,475,619,047 2,462,368,952,381 1,364,768,809,524
2021 5 3,548,157,230,456 250,134,127,535 3,105,311,491,351 1,613,945,874,117
2022 4 4,741,473,452,112 704,919,072,904 3,611,205,176,969 1,945,435,818,577
2023 4 535,752,988,466 195,712,896,345 1,571,915,347,141 577,509,010,493

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 3 26,682,136,000 2,717,466,000 36,105,027,667 18,265,923,667
2009 3 26,686,355,333 1,959,402,333 33,526,413,000 12,951,480,333
2010 3 41,276,000,000 3,184,235,294 48,938,287,582 22,915,673,203
2011 3 46,959,232,323 4,672,387,205 52,602,400,673 23,850,545,455
2012 3 51,980,333,333 3,843,000,000 61,076,000,000 30,575,000,000
2013 4 631,329,160,256 -14,412,044,872 443,397,250,000 283,364,455,128
2014 4 668,163,202,381 17,198,817,460 488,615,095,238 313,856,630,952
2015 4 591,109,696,429 -16,969,571,429 475,918,696,429 309,377,178,571
2016 4 607,851,035,714 6,392,535,714 542,337,642,857 303,976,142,857
2017 4 755,609,634,170 37,702,781,853 569,499,725,869 330,683,252,896
2018 4 875,757,450,980 59,509,622,549 629,666,281,863 325,765,975,490
2019 4 834,826,545,816 17,828,625,760 617,831,059,958 312,405,772,090
2020 4 570,756,583,333 618,904,762 615,592,238,095 341,192,202,381
2021 5 709,631,446,091 50,026,825,507 621,062,298,270 322,789,174,823
2022 4 1,185,368,363,028 176,229,768,226 902,801,294,242 486,358,954,644
2023 4 133,938,247,117 48,928,224,086 392,978,836,785 144,377,252,623