Financial Performance of Companies in Host Country

COUNTRY: ROMANIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 2 19,994,111,245 2,937,160,821 32,911,933,494 16,295,643,288
2009 2 21,051,404,558 3,118,477,615 35,225,284,315 17,384,400,613
2010 2 25,450,463,576 3,370,059,603 46,099,000,000 21,235,801,325
2011 2 27,401,036,212 4,262,490,251 46,970,116,992 13,971,097,493
2012 2 29,183,076,923 6,074,794,872 64,130,487,179 34,430,307,692
2013 2 31,813,265,604 5,490,220,452 64,580,852,590 24,815,304,117
2014 2 30,812,992,032 5,714,102,258 62,181,278,884 30,855,985,392
2015 2 29,740,491,071 5,782,008,929 52,130,866,071 24,218,946,429
2016 2 26,845,631,579 5,001,368,421 51,283,736,842 -23,305,210,526
2017 1 8,549,397,590 1,142,168,675 8,685,542,169 3,819,277,108
2018 1 8,608,745,685 1,416,570,771 9,254,315,305 -4,852,704,258
2019 1 8,075,555,556 1,243,333,333 9,488,888,889 -4,616,666,667
2020 1 9,518,571,429 1,181,428,571 8,818,571,429 2,558,571,429
2021 1 8,729,751,819 1,111,141,530 10,468,241,823 -4,941,923,469
2022 1 9,410,147,992 1,649,048,626 11,466,173,362 4,855,179,704
2023 1 7,986,489,431 772,499,455 10,856,395,729 4,214,425,801

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 2 9,997,055,623 1,468,580,411 16,455,966,747 8,147,821,644
2009 2 10,525,702,279 1,559,238,808 17,612,642,158 8,692,200,306
2010 2 12,725,231,788 1,685,029,801 23,049,500,000 10,617,900,662
2011 2 13,700,518,106 2,131,245,125 23,485,058,496 6,985,548,747
2012 2 14,591,538,462 3,037,397,436 32,065,243,590 17,215,153,846
2013 2 15,906,632,802 2,745,110,226 32,290,426,295 12,407,652,058
2014 2 15,406,496,016 2,857,051,129 31,090,639,442 15,427,992,696
2015 2 14,870,245,536 2,891,004,464 26,065,433,036 12,109,473,214
2016 2 13,422,815,789 2,500,684,211 25,641,868,421 -11,652,605,263
2017 1 8,549,397,590 1,142,168,675 8,685,542,169 3,819,277,108
2018 1 8,608,745,685 1,416,570,771 9,254,315,305 -4,852,704,258
2019 1 8,075,555,556 1,243,333,333 9,488,888,889 -4,616,666,667
2020 1 9,518,571,429 1,181,428,571 8,818,571,429 2,558,571,429
2021 1 8,729,751,819 1,111,141,530 10,468,241,823 -4,941,923,469
2022 1 9,410,147,992 1,649,048,626 11,466,173,362 4,855,179,704
2023 1 7,986,489,431 772,499,455 10,856,395,729 4,214,425,801

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 2 165,351,300,000 24,290,320,000 272,181,690,000 134,764,970,000
2009 2 177,032,610,000 26,315,460,000 296,384,530,000 146,224,220,000
2010 2 195,781,250,000 26,147,518,382 356,617,800,245 164,127,144,608
2011 2 197,595,596,250 30,702,492,551 338,372,720,006 100,723,348,594
2012 2 219,085,185,185 45,183,703,704 478,369,629,630 256,920,740,741
2013 2 276,467,307,692 46,779,487,179 549,116,666,667 212,746,153,846
2014 2 339,357,142,857 63,174,603,175 687,919,047,619 341,220,634,921
2015 2 343,303,174,603 65,852,380,952 591,425,396,825 275,285,714,286
2016 2 378,500,000,000 70,785,714,286 727,128,571,429 -330,214,285,714
2017 1 101,371,428,571 13,542,857,143 102,985,714,286 45,285,714,286
2018 1 124,683,333,333 20,516,666,667 134,033,333,333 -70,283,333,333
2019 1 117,225,806,452 18,048,387,097 137,741,935,484 -67,016,129,032
2020 1 133,260,000,000 16,540,000,000 123,460,000,000 35,820,000,000
2021 1 138,703,528,795 17,654,482,559 166,325,699,880 -78,520,241,861
2022 1 161,854,545,455 28,363,636,364 197,218,181,818 83,509,090,909
2023 1 148,983,739,837 14,410,569,106 202,520,325,203 78,617,886,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 2 82,675,650,000 12,145,160,000 136,090,845,000 67,382,485,000
2009 2 88,516,305,000 13,157,730,000 148,192,265,000 73,112,110,000
2010 2 97,890,625,000 13,073,759,191 178,308,900,123 82,063,572,304
2011 2 98,797,798,125 15,351,246,276 169,186,360,003 50,361,674,297
2012 2 109,542,592,593 22,591,851,852 239,184,814,815 128,460,370,370
2013 2 138,233,653,846 23,389,743,590 274,558,333,333 106,373,076,923
2014 2 169,678,571,429 31,587,301,587 343,959,523,810 170,610,317,460
2015 2 171,651,587,302 32,926,190,476 295,712,698,413 137,642,857,143
2016 2 189,250,000,000 35,392,857,143 363,564,285,714 -165,107,142,857
2017 1 101,371,428,571 13,542,857,143 102,985,714,286 45,285,714,286
2018 1 124,683,333,333 20,516,666,667 134,033,333,333 -70,283,333,333
2019 1 117,225,806,452 18,048,387,097 137,741,935,484 -67,016,129,032
2020 1 133,260,000,000 16,540,000,000 123,460,000,000 35,820,000,000
2021 1 138,703,528,795 17,654,482,559 166,325,699,880 -78,520,241,861
2022 1 161,854,545,455 28,363,636,364 197,218,181,818 83,509,090,909
2023 1 148,983,739,837 14,410,569,106 202,520,325,203 78,617,886,179