Financial Performance of Companies in Host Country

COUNTRY: NEW ZEALAND

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 23,182,100,845 1,532,349,332 11,745,366,988 3,441,715,029
2009 4 23,950,205,332 1,372,123,578 10,926,479,147 5,845,729,502
2010 4 28,057,751,272 1,626,934,022 9,291,515,141 4,706,101,406
2011 4 30,511,710,029 1,593,455,301 8,333,954,155 4,046,991,404
2012 4 31,498,920,387 1,387,810,452 15,720,896,258 8,882,876,516
2013 4 33,205,855,909 1,333,545,227 15,874,138,523 9,048,602,273
2014 4 29,655,199,421 1,023,898,939 15,932,350,048 9,495,019,769
2015 4 28,679,497,640 1,048,200,524 16,289,703,322 9,471,238,811
2016 4 13,744,345,831 665,694,508 9,838,321,627 5,315,536,542
2017 4 14,342,012,225 52,992,323 10,085,672,131 5,934,930,053
2018 4 14,818,687,957 -248,083,765 9,112,885,575 3,718,675,949
2019 4 13,698,937,770 26,297,186 8,375,389,060 5,618,229,342
2020 4 11,456,048,038 79,902,611 9,157,215,786 8,204,289,304
2021 4 15,868,529,590 934,651,416 12,019,138,011 9,226,472,174
2022 4 15,150,929,448 841,263,696 11,209,131,591 7,972,896,222
2023 4 13,061,665,076 623,888,242 9,267,369,660 6,338,001,683

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 5,795,525,211 383,087,333 2,936,341,747 860,428,757
2009 4 5,987,551,333 343,030,895 2,731,619,787 1,461,432,376
2010 4 7,014,437,818 406,733,505 2,322,878,785 1,176,525,352
2011 4 7,627,927,507 398,363,825 2,083,488,539 1,011,747,851
2012 4 7,874,730,097 346,952,613 3,930,224,065 2,220,719,129
2013 4 8,301,463,977 333,386,307 3,968,534,631 2,262,150,568
2014 4 7,413,799,855 255,974,735 3,983,087,512 2,373,754,942
2015 4 7,169,874,410 262,050,131 4,072,425,830 2,367,809,703
2016 4 3,436,086,458 166,423,627 2,459,580,407 1,328,884,136
2017 4 3,585,503,056 13,248,081 2,521,418,033 1,483,732,513
2018 4 3,704,671,989 -62,020,941 2,278,221,394 929,668,987
2019 4 3,424,734,442 6,574,297 2,093,847,265 1,404,557,336
2020 4 2,864,012,010 19,975,653 2,289,303,947 2,051,072,326
2021 4 3,967,132,398 233,662,854 3,004,784,503 2,306,618,044
2022 4 3,787,732,362 210,315,924 2,802,282,898 1,993,224,056
2023 4 3,265,416,269 155,972,061 2,316,842,415 1,584,500,421

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 191,715,974,000 12,672,529,000 97,134,185,000 28,462,983,300
2009 4 202,139,733,000 11,580,723,000 92,219,484,000 49,337,957,000
2010 4 201,652,004,000 11,692,847,000 66,778,320,000 33,822,783,000
2011 4 212,971,736,000 11,122,318,000 58,171,000,000 28,248,000,000
2012 4 244,116,633,000 10,755,531,000 121,836,946,000 68,842,293,000
2013 4 292,211,532,000 11,735,198,000 139,692,419,000 79,627,700,000
2014 4 307,524,418,000 10,617,832,000 165,218,470,000 98,463,355,000
2015 4 328,093,453,000 11,991,414,000 186,354,206,000 108,350,972,000
2016 4 202,729,101,000 9,818,994,000 145,115,244,000 78,404,164,000
2017 4 187,361,001,000 696,821,000 131,758,198,000 77,531,875,000
2018 4 208,695,472,000 -3,297,790,000 128,622,878,000 52,006,355,169
2019 4 200,100,384,000 384,123,000 122,339,308,000 82,065,476,000
2020 4 196,560,581,000 1,370,953,000 157,117,677,000 140,767,555,000
2021 4 220,674,806,000 12,997,702,000 167,143,735,000 128,306,969,000
2022 4 239,305,074,000 13,287,555,000 177,045,170,000 125,929,828,000
2023 4 245,329,518,000 11,718,126,000 174,063,522,000 119,042,935,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 47,928,993,500 3,168,132,250 24,283,546,250 7,115,745,825
2009 4 50,534,933,250 2,895,180,750 23,054,871,000 12,334,489,250
2010 4 50,413,001,000 2,923,211,750 16,694,580,000 8,455,695,750
2011 4 53,242,934,000 2,780,579,500 14,542,750,000 7,062,000,000
2012 4 61,029,158,250 2,688,882,750 30,459,236,500 17,210,573,250
2013 4 73,052,883,000 2,933,799,500 34,923,104,750 19,906,925,000
2014 4 76,881,104,500 2,654,458,000 41,304,617,500 24,615,838,750
2015 4 82,023,363,250 2,997,853,500 46,588,551,500 27,087,743,000
2016 4 50,682,275,250 2,454,748,500 36,278,811,000 19,601,041,000
2017 4 46,840,250,250 174,205,250 32,939,549,500 19,382,968,750
2018 4 52,173,868,000 -824,447,500 32,155,719,500 13,001,588,792
2019 4 50,025,096,000 96,030,750 30,584,827,000 20,516,369,000
2020 4 49,140,145,250 342,738,250 39,279,419,250 35,191,888,750
2021 4 55,168,701,500 3,249,425,500 41,785,933,750 32,076,742,250
2022 4 59,826,268,500 3,321,888,750 44,261,292,500 31,482,457,000
2023 4 61,332,379,500 2,929,531,500 43,515,880,500 29,760,733,750