Financial Performance of Companies in Host Country

COUNTRY: LIBERIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 12,397,339,782 3,444,981,862 20,569,044,740 10,829,987,908
2009 1 13,263,862,559 3,053,672,986 18,511,492,891 9,878,080,569
2010 1 16,517,931,730 4,046,521,677 22,293,821,115 11,624,945,989
2011 2 16,881,440,443 5,490,304,709 25,125,761,773 12,286,565,097
2012 2 25,764,199,135 4,138,066,995 28,943,059,126 16,674,241,238
2013 2 23,569,620,933 4,507,586,072 30,687,518,177 16,972,776,062
2014 1 13,566,943,675 4,714,958,449 23,424,284,395 11,102,770,083
2015 1 11,525,313,480 2,734,482,759 24,597,727,273 12,698,197,492
2016 1 10,750,000,000 381,031,977 19,527,616,279 11,880,014,535
2017 1 9,744,314,013 701,027,146 17,785,399,853 10,869,258,988
2018 1 9,344,444,444 1,042,222,222 16,986,597,222 10,859,791,667
2019 1 10,495,461,160 1,219,596,702 20,948,721,502 14,982,399,002
2020 1 12,037,651,007 1,952,080,537 23,418,926,174 16,289,731,544
2021 1 11,432,473,597 1,813,627,381 23,022,670,342 15,785,909,394
2022 1 11,994,611,195 2,404,508,054 22,707,208,251 15,618,148,105
2023 1 11,837,964,857 630,198,549 23,279,752,890 15,237,170,576

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 12,397,339,782 3,444,981,862 20,569,044,740 10,829,987,908
2009 1 13,263,862,559 3,053,672,986 18,511,492,891 9,878,080,569
2010 1 16,517,931,730 4,046,521,677 22,293,821,115 11,624,945,989
2011 2 8,440,720,222 2,745,152,355 12,562,880,886 6,143,282,548
2012 2 12,882,099,567 2,069,033,497 14,471,529,563 8,337,120,619
2013 2 11,784,810,466 2,253,793,036 15,343,759,089 8,486,388,031
2014 1 13,566,943,675 4,714,958,449 23,424,284,395 11,102,770,083
2015 1 11,525,313,480 2,734,482,759 24,597,727,273 12,698,197,492
2016 1 10,750,000,000 381,031,977 19,527,616,279 11,880,014,535
2017 1 9,744,314,013 701,027,146 17,785,399,853 10,869,258,988
2018 1 9,344,444,444 1,042,222,222 16,986,597,222 10,859,791,667
2019 1 10,495,461,160 1,219,596,702 20,948,721,502 14,982,399,002
2020 1 12,037,651,007 1,952,080,537 23,418,926,174 16,289,731,544
2021 1 11,432,473,597 1,813,627,381 23,022,670,342 15,785,909,394
2022 1 11,994,611,195 2,404,508,054 22,707,208,251 15,618,148,105
2023 1 11,837,964,857 630,198,549 23,279,752,890 15,237,170,576

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 102,526,000,000 28,490,000,000 170,106,000,000 89,564,000,000
2009 1 111,947,000,000 25,773,000,000 156,237,000,000 83,371,000,000
2010 1 114,684,000,000 28,095,000,000 154,786,000,000 80,712,000,000
2011 2 121,884,000,000 39,640,000,000 181,408,000,000 88,709,000,000
2012 2 211,977,787,234 33,903,670,213 237,855,702,128 137,179,308,511
2013 2 226,771,897,436 43,276,000,000 294,980,346,154 163,252,128,205
2014 1 146,930,000,000 51,063,000,000 253,685,000,000 120,243,000,000
2015 1 147,063,000,000 34,892,000,000 313,867,000,000 162,029,000,000
2016 1 147,920,000,000 5,243,000,000 268,700,000,000 163,469,000,000
2017 1 132,815,000,000 9,555,000,000 242,415,000,000 148,148,000,000
2018 1 134,560,000,000 15,008,000,000 244,607,000,000 156,381,000,000
2019 1 151,460,000,000 17,600,000,000 302,311,000,000 216,211,000,000
2020 1 179,361,000,000 29,086,000,000 348,942,000,000 242,717,000,000
2021 1 181,646,000,000 28,816,000,000 365,798,000,000 250,816,000,000
2022 1 207,003,000,000 41,497,000,000 391,881,000,000 269,538,000,000
2023 1 221,056,000,000 11,768,000,000 434,714,000,000 284,531,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 102,526,000,000 28,490,000,000 170,106,000,000 89,564,000,000
2009 1 111,947,000,000 25,773,000,000 156,237,000,000 83,371,000,000
2010 1 114,684,000,000 28,095,000,000 154,786,000,000 80,712,000,000
2011 2 60,942,000,000 19,820,000,000 90,704,000,000 44,354,500,000
2012 2 105,988,893,617 16,951,835,106 118,927,851,064 68,589,654,255
2013 2 113,385,948,718 21,638,000,000 147,490,173,077 81,626,064,103
2014 1 146,930,000,000 51,063,000,000 253,685,000,000 120,243,000,000
2015 1 147,063,000,000 34,892,000,000 313,867,000,000 162,029,000,000
2016 1 147,920,000,000 5,243,000,000 268,700,000,000 163,469,000,000
2017 1 132,815,000,000 9,555,000,000 242,415,000,000 148,148,000,000
2018 1 134,560,000,000 15,008,000,000 244,607,000,000 156,381,000,000
2019 1 151,460,000,000 17,600,000,000 302,311,000,000 216,211,000,000
2020 1 179,361,000,000 29,086,000,000 348,942,000,000 242,717,000,000
2021 1 181,646,000,000 28,816,000,000 365,798,000,000 250,816,000,000
2022 1 207,003,000,000 41,497,000,000 391,881,000,000 269,538,000,000
2023 1 221,056,000,000 11,768,000,000 434,714,000,000 284,531,000,000