Financial Performance of Companies in Host Country

COUNTRY: GABON

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 15,712,575,574 4,069,770,253 16,942,200,725 7,390,205,562
2009 1 16,068,734,772 2,820,620,432 17,001,597,128 6,950,535,679
2010 1 17,010,713,789 3,251,982,747 21,773,201,614 8,243
2011 2 31,587,684,142 4,626,846,712 34,529,523,932 16,243,170,351
2012 4 201,849,217,032 19,525,885,947 348,507,955,168 185,304,140,836
2013 3 186,046,408,409 18,836,468,680 366,212,774,950 195,773,856,229
2014 1 19,545,130,183 4,350,337,512 27,026,422,372 10,173,095,468
2015 1 16,194,580,420 3,985,402,098 28,286,625,874 11,111,538,462
2016 1 11,724,881,356 1,608,000,000 26,489,084,746 12,087,864,407
2017 1 13,191,048,202 2,295,944,912 30,523,259,373 13,902,448,355
2018 1 13,226,984,474 1,891,099,934 14,022,596,399 57,948,830
2019 1 13,936,879,578 631,957,281 32,174,163,072 16,716,163,483
2020 1 11,095,070,464 -6,843,010,176 27,926,773,829 18,645,397,429
2021 1 14,518,900,961 770,635,737 25,940,230,249 14,709,888,040
2022 1 17,457,738,721 3,516,454,991 26,562,749,294 14,330,783,939
2023 1 15,423,792,793 772,744,286 23,098,100,829 12,368,593,807

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 15,712,575,574 4,069,770,253 16,942,200,725 7,390,205,562
2009 1 16,068,734,772 2,820,620,432 17,001,597,128 6,950,535,679
2010 1 17,010,713,789 3,251,982,747 21,773,201,614 8,243
2011 2 15,793,842,071 2,313,423,356 17,264,761,966 8,121,585,176
2012 4 50,462,304,258 4,881,471,487 87,126,988,792 46,326,035,209
2013 3 62,015,469,470 6,278,822,893 122,070,924,983 65,257,952,076
2014 1 19,545,130,183 4,350,337,512 27,026,422,372 10,173,095,468
2015 1 16,194,580,420 3,985,402,098 28,286,625,874 11,111,538,462
2016 1 11,724,881,356 1,608,000,000 26,489,084,746 12,087,864,407
2017 1 13,191,048,202 2,295,944,912 30,523,259,373 13,902,448,355
2018 1 13,226,984,474 1,891,099,934 14,022,596,399 57,948,830
2019 1 13,936,879,578 631,957,281 32,174,163,072 16,716,163,483
2020 1 11,095,070,464 -6,843,010,176 27,926,773,829 18,645,397,429
2021 1 14,518,900,961 770,635,737 25,940,230,249 14,709,888,040
2022 1 17,457,738,721 3,516,454,991 26,562,749,294 14,330,783,939
2023 1 15,423,792,793 772,744,286 23,098,100,829 12,368,593,807

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 129,943,000,000 33,657,000,000 140,112,000,000 61,117,000,000
2009 1 137,836,000,000 24,195,000,000 145,838,000,000 59,621,000,000
2010 1 122,256,000,000 23,372,000,000 156,484,000,000 59,242
2011 2 223,436,000,000 32,404,372,093 243,402,232,558 115,108,744,186
2012 4 1,651,035,147,455 158,962,491,083 2,874,292,434,537 1,528,304,213,136
2013 3 1,757,915,832,579 176,897,778,281 3,488,430,180,995 1,866,103,710,407
2014 1 202,683,000,000 45,113,000,000 280,264,000,000 105,495,000,000
2015 1 185,266,000,000 45,593,000,000 323,599,000,000 127,116,000,000
2016 1 172,942,000,000 23,718,000,000 390,714,000,000 178,296,000,000
2017 1 172,407,000,000 30,008,000,000 398,939,000,000 181,705,000,000
2018 1 181,461,000,000 25,944,000,000 192,376,000,000 795,000,000
2019 1 203,576,000,000 9,231,000,000 469,968,000,000 244,173,000,000
2020 1 190,367,000,000 -117,411,000,000 479,162,000,000 319,914,000,000
2021 1 201,910,000,000 10,717,000,000 360,743,000,000 204,566,000,000
2022 1 275,738,000,000 55,541,000,000 419,548,000,000 226,349,000,000
2023 1 289,696,000,000 14,514,000,000 433,838,000,000 232,312,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 129,943,000,000 33,657,000,000 140,112,000,000 61,117,000,000
2009 1 137,836,000,000 24,195,000,000 145,838,000,000 59,621,000,000
2010 1 122,256,000,000 23,372,000,000 156,484,000,000 59,242
2011 2 111,718,000,000 16,202,186,047 121,701,116,279 57,554,372,093
2012 4 412,758,786,864 39,740,622,771 718,573,108,634 382,076,053,284
2013 3 585,971,944,193 58,965,926,094 1,162,810,060,332 622,034,570,136
2014 1 202,683,000,000 45,113,000,000 280,264,000,000 105,495,000,000
2015 1 185,266,000,000 45,593,000,000 323,599,000,000 127,116,000,000
2016 1 172,942,000,000 23,718,000,000 390,714,000,000 178,296,000,000
2017 1 172,407,000,000 30,008,000,000 398,939,000,000 181,705,000,000
2018 1 181,461,000,000 25,944,000,000 192,376,000,000 795,000,000
2019 1 203,576,000,000 9,231,000,000 469,968,000,000 244,173,000,000
2020 1 190,367,000,000 -117,411,000,000 479,162,000,000 319,914,000,000
2021 1 201,910,000,000 10,717,000,000 360,743,000,000 204,566,000,000
2022 1 275,738,000,000 55,541,000,000 419,548,000,000 226,349,000,000
2023 1 289,696,000,000 14,514,000,000 433,838,000,000 232,312,000,000