Financial Performance of Companies in Host Country

COUNTRY: ECUADOR

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
0 1 259,489,501 72,903,337 780,361,882 251,371,196
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 2 22,538,114,872 3,117,840,870 32,567,142,079 15,148,026,428
2009 2 22,936,925,474 3,243,952,725 34,726,496,327 17,101,089,218
2010 2 22,370,136,828 3,072,885,928 39,590,554,371 18,098,704,451
2011 2 24,378,257,341 3,732,937,258 41,937,691,274 11,876,064,543
2012 2 25,084,661,341 5,730,575,610 58,342,890,366 31,081,001,463
2013 2 24,844,461,042 4,855,603,125 59,254,638,229 20,652,959,583
2014 2 23,688,425,743 4,948,742,574 56,998,524,752 27,785,831,683
2015 2 22,928,746,082 4,737,680,251 47,768,131,661 21,913,131,661
2016 2 20,489,395,349 4,193,767,442 46,218,087,209 -18,020,267,151
2017 1 224,462,362 65,597,212 2,564,123,258 1,522,486,280
2018 1 251,157,949 75,504,292 1,881,847,553 401,100,286
2019 1 265,709,861 24,686,023 1,935,096,320 1,329,691,220
2020 1 251,500,426 -19,527,526 1,582,598,172 1,048,977,278
2021 1 245,772,692 22,208,628 1,582,991,579 1,043,110,910
2022 1 340,943,331 68,258,199 993,626,144 482,500,869
2023 1 259,489,501 72,903,337 780,361,882 251,371,196

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
0 1 259,489,501 72,903,337 780,361,882 251,371,196
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 2 11,269,057,436 1,558,920,435 16,283,571,040 7,574,013,214
2009 2 11,468,462,737 1,621,976,363 17,363,248,164 8,550,544,609
2010 2 11,185,068,414 1,536,442,964 19,795,277,186 9,049,352,225
2011 2 12,189,128,670 1,866,468,629 20,968,845,637 5,938,032,271
2012 2 12,542,330,671 2,865,287,805 29,171,445,183 15,540,500,732
2013 2 12,422,230,521 2,427,801,563 29,627,319,115 10,326,479,792
2014 2 11,844,212,871 2,474,371,287 28,499,262,376 13,892,915,842
2015 2 11,464,373,041 2,368,840,125 23,884,065,831 10,956,565,831
2016 2 10,244,697,674 2,096,883,721 23,109,043,605 -9,010,133,576
2017 1 224,462,362 65,597,212 2,564,123,258 1,522,486,280
2018 1 251,157,949 75,504,292 1,881,847,553 401,100,286
2019 1 265,709,861 24,686,023 1,935,096,320 1,329,691,220
2020 1 251,500,426 -19,527,526 1,582,598,172 1,048,977,278
2021 1 245,772,692 22,208,628 1,582,991,579 1,043,110,910
2022 1 340,943,331 68,258,199 993,626,144 482,500,869
2023 1 259,489,501 72,903,337 780,361,882 251,371,196

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
0 1 4,845,572,000 1,361,359,000 14,572,072,000 4,693,975,000
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 2 186,390,210,000 25,784,544,000 269,330,265,000 125,274,178,564
2009 2 193,587,651,000 27,378,961,000 293,091,629,000 144,333,193,000
2010 2 170,984,250,000 23,881,812,500 307,482,599,500 140,359,072,000
2011 2 175,511,157,281 26,858,417,935 301,782,888,986 85,478,978,230
2012 2 188,447,408,185 42,549,823,704 434,303,130,630 231,373,352,741
2013 2 209,103,692,667 40,645,256,667 497,538,793,667 172,544,945,333
2014 2 261,812,000,000 54,858,888,889 630,033,333,333 307,197,777,778
2015 2 256,080,888,889 52,488,666,667 535,468,111,111 245,717,000,000
2016 2 292,360,571,429 59,848,000,000 658,876,240,000 -258,210,830,286
2017 1 3,059,422,000 894,090,000 34,949,000,000 20,751,488,000
2018 1 3,423,534,000 1,029,199,000 25,651,464,000 5,467,398,000
2019 1 3,834,459,000 356,244,000 27,925,375,000 19,188,774,000
2020 1 3,751,154,000 -291,255,000 23,604,610,000 15,645,601,000
2021 1 3,904,984,000 352,864,000 25,151,520,000 16,573,572,000
2022 1 5,884,000,000 1,178,000,000 17,148,000,000 8,327,000,000
2023 1 4,845,572,000 1,361,359,000 14,572,072,000 4,693,975,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
0 1 4,845,572,000 1,361,359,000 14,572,072,000 4,693,975,000
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 2 93,195,105,000 12,892,272,000 134,665,132,500 62,637,089,282
2009 2 96,793,825,500 13,689,480,500 146,545,814,500 72,166,596,500
2010 2 85,492,125,000 11,940,906,250 153,741,299,750 70,179,536,000
2011 2 87,755,578,640 13,429,208,968 150,891,444,493 42,739,489,115
2012 2 94,223,704,093 21,274,911,852 217,151,565,315 115,686,676,370
2013 2 104,551,846,333 20,322,628,333 248,769,396,833 86,272,472,667
2014 2 130,906,000,000 27,429,444,444 315,016,666,667 153,598,888,889
2015 2 128,040,444,444 26,244,333,333 267,734,055,556 122,858,500,000
2016 2 146,180,285,714 29,924,000,000 329,438,120,000 -129,105,415,143
2017 1 3,059,422,000 894,090,000 34,949,000,000 20,751,488,000
2018 1 3,423,534,000 1,029,199,000 25,651,464,000 5,467,398,000
2019 1 3,834,459,000 356,244,000 27,925,375,000 19,188,774,000
2020 1 3,751,154,000 -291,255,000 23,604,610,000 15,645,601,000
2021 1 3,904,984,000 352,864,000 25,151,520,000 16,573,572,000
2022 1 5,884,000,000 1,178,000,000 17,148,000,000 8,327,000,000
2023 1 4,845,572,000 1,361,359,000 14,572,072,000 4,693,975,000