Financial Performance of Companies in Host Country

COUNTRY: BOTSWANA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
0 2 584,789,501 34,103,337 1,641,161,882 795,371,196
2007 8 65,945,796,878 17,499,628,509 336,877,579,289 262,410,085,388
2008 36 167,899,560,207 32,007,666,253 581,682,417,885 471,131,236,976
2009 40 194,053,940,041 23,898,766,835 538,806,901,080 450,120,457,581
2010 44 230,516,923,508 35,948,180,302 683,423,083,857 519,835,827,053
2011 47 347,087,440,565 48,179,757,171 1,066,566,418,997 593,256,591,797
2012 49 364,088,794,025 38,993,947,032 984,359,330,631 808,090,732,686
2013 47 258,463,007,507 31,862,911,494 750,102,440,089 525,889,705,717
2014 46 238,362,572,727 30,050,814,482 704,185,269,897 1,987,515,000,977
2015 46 207,737,445,110 20,826,972,072 654,081,379,472 501,260,225,617
2016 46 187,051,917,856 22,525,042,853 607,203,731,939 372,026,740,752
2017 44 165,499,212,264 21,164,322,248 545,226,941,121 457,937,682,678
2018 42 150,489,103,683 16,250,271,039 340,699,067,240 194,450,079,109
2019 39 160,785,679,126 18,122,468,618 364,606,735,653 222,216,511,031
2020 41 162,481,288,413 8,803,643,598 765,730,746,111 655,517,350,684
2021 39 191,038,998,770 31,979,685,851 674,976,882,606 499,058,836,899
2022 34 151,663,523,683 25,938,109,940 538,219,121,562 437,041,066,770
2023 33 134,517,794,570 15,050,744,817 514,380,519,793 420,198,809,577

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
0 2 292,394,751 17,051,669 820,580,941 397,685,598
2007 8 8,243,224,610 2,187,453,564 42,109,697,411 32,801,260,673
2008 36 4,663,876,672 889,101,840 16,157,844,941 13,086,978,805
2009 40 4,851,348,501 597,469,171 13,470,172,527 11,253,011,440
2010 44 5,239,020,989 817,004,098 15,532,342,815 11,814,450,615
2011 47 7,384,839,161 1,025,101,216 22,692,902,532 12,622,480,677
2012 49 7,430,383,552 795,794,837 20,088,965,931 16,491,647,606
2013 47 5,499,212,926 677,934,287 15,959,626,385 11,189,142,675
2014 46 5,181,795,059 653,278,576 15,308,375,433 43,206,847,847
2015 46 4,516,031,415 452,760,262 14,219,160,423 10,896,961,426
2016 46 4,066,346,040 489,674,845 13,200,081,129 8,087,537,842
2017 44 3,761,345,733 481,007,324 12,391,521,389 10,407,674,606
2018 42 3,670,465,943 396,348,074 8,309,733,347 4,742,684,856
2019 39 4,122,709,721 464,678,683 9,348,890,658 5,697,859,257
2020 41 3,962,958,254 214,723,015 18,676,359,661 15,988,228,065
2021 39 4,898,435,866 819,991,945 17,307,099,554 12,796,380,433
2022 34 4,460,691,873 762,885,586 15,829,974,164 12,854,149,023
2023 33 4,076,296,805 456,083,176 15,587,288,479 12,733,297,260

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
0 2 10,960,233,654 632,035,692 30,752,523,128 14,919,538,910
2007 8 464,917,868,000 123,372,381,000 2,374,986,934,000 1,849,991,102,000
2008 36 1,388,529,363,000 264,703,400,000 4,810,513,596,000 3,896,255,329,864
2009 40 1,638,186,270,000 201,622,984,000 4,518,880,746,000 3,759,411,715,872
2010 44 1,649,780,823,000 255,393,279,500 4,818,138,068,593 3,650,074,374,090
2011 47 2,475,241,400,073 344,481,104,527 7,664,339,198,741 4,261,294,640,966
2012 49 2,910,924,913,188 309,367,580,558 7,968,585,010,185 6,569,539,874,711
2013 47 2,354,749,501,758 289,839,410,667 6,991,543,999,303 4,905,441,164,970
2014 46 2,530,350,761,222 320,068,460,667 7,564,906,993,778 21,475,914,718,889
2015 46 2,453,759,870,111 242,759,923,111 8,001,950,931,333 6,181,859,781,556
2016 46 2,696,089,314,762 322,956,537,619 8,594,676,608,714 5,224,232,747,333
2017 44 2,228,107,047,000 287,758,015,143 7,374,240,570,143 6,190,740,004,143
2018 42 2,219,203,804,765 272,231,318,045 6,876,161,991,846 4,591,646,018,997
2019 39 2,333,380,526,304 262,867,298,391 5,296,690,495,841 3,229,062,497,449
2020 41 2,589,594,370,524 127,014,463,524 12,282,488,840,143 10,557,065,084,523
2021 39 2,873,423,289,532 494,446,547,786 10,326,857,996,305 7,602,525,358,318
2022 34 2,503,315,064,128 433,641,255,496 9,010,562,272,225 7,317,702,637,051
2023 33 2,504,581,930,296 280,776,393,214 9,615,522,366,441 7,856,381,514,238

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
0 2 5,480,116,827 316,017,846 15,376,261,564 7,459,769,455
2007 8 58,114,733,500 15,421,547,625 296,873,366,750 231,248,887,750
2008 36 38,570,260,083 7,352,872,222 133,625,377,667 108,229,314,718
2009 40 40,954,656,750 5,040,574,600 112,972,018,650 93,985,292,897
2010 44 37,495,018,705 5,804,392,716 109,503,137,923 82,956,235,775
2011 47 52,664,710,640 7,329,385,203 163,071,046,782 90,665,843,425
2012 49 59,406,630,881 6,313,624,093 162,624,183,881 134,072,242,341
2013 47 50,101,053,229 6,166,795,972 148,756,255,304 104,371,088,616
2014 46 55,007,625,244 6,958,010,014 164,454,499,865 466,867,711,280
2015 46 53,342,605,872 5,277,389,633 173,955,455,029 134,388,256,121
2016 46 58,610,637,277 7,020,794,296 186,840,795,842 113,570,277,116
2017 44 50,638,796,523 6,539,954,890 167,596,376,594 140,698,636,458
2018 42 52,838,185,828 6,481,698,049 163,718,142,663 109,324,905,214
2019 39 59,830,269,905 6,740,187,138 135,812,576,816 82,796,474,294
2020 41 63,160,838,305 3,097,913,744 299,572,898,540 257,489,392,305
2021 39 73,677,520,244 12,678,116,610 264,791,230,674 194,936,547,649
2022 34 73,626,913,651 12,754,154,573 265,016,537,418 215,226,548,149
2023 33 75,896,422,130 8,508,375,552 291,379,465,650 238,072,167,098