Financial Performance of Companies in Host Country

COUNTRY: TAIWAN

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 13,777,304,964 3,234,609,929 167,677,446,808 157,960,283,687
2008 1 10,244,860,943 2,594,195,889 181,820,193,470 169,788,633,615
2009 1 12,593,127,962 1,975,829,384 158,744,075,829 146,970,497,630
2010 1 15,828,172,260 2,593,403,428 192,468,385,424 177,604,781,795
2011 1 14,873,545,706 2,888,642,659 206,763,019,391 190,484
2012 1 17,572,073,171 2,933,048,780 188,319,512,195 172,444,756,098
2013 1 16,525,625,000 2,980,000,000 176,138,437,500 160,237,604,167
2014 1 15,113,665,743 3,164,727,608 176,057,802,401 1,607,884,579,871
2015 1 9,021,159,875 2,629,075,235 155,257,445,141 141,109,326,019
2016 1 8,809,738,372 2,523,691,860 142,026,889,535 128,992,078,488
2017 1 9,358,473,955 3,022,303,742 148,784,152,605 134,843,066,764
2019 1 7,102,556,995 2,795,648,257 157,687,548 143,171,298
2020 1 5,899,189,412 1,524,696,449 169,823,869,770 155,390,711,427
2021 1 7,147,011,065 2,404,743,023 171,558,035,321 156,273,554,624
2022 1 7,727,217,416 2,977,981,226 167,104,596,789 152,041,407,604
2023 1 5,258,152,203 3,734,761,812 164,176,414,894 149,346,827,694

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 13,777,304,964 3,234,609,929 167,677,446,808 157,960,283,687
2008 1 10,244,860,943 2,594,195,889 181,820,193,470 169,788,633,615
2009 1 12,593,127,962 1,975,829,384 158,744,075,829 146,970,497,630
2010 1 15,828,172,260 2,593,403,428 192,468,385,424 177,604,781,795
2011 1 14,873,545,706 2,888,642,659 206,763,019,391 190,484
2012 1 17,572,073,171 2,933,048,780 188,319,512,195 172,444,756,098
2013 1 16,525,625,000 2,980,000,000 176,138,437,500 160,237,604,167
2014 1 15,113,665,743 3,164,727,608 176,057,802,401 1,607,884,579,871
2015 1 9,021,159,875 2,629,075,235 155,257,445,141 141,109,326,019
2016 1 8,809,738,372 2,523,691,860 142,026,889,535 128,992,078,488
2017 1 9,358,473,955 3,022,303,742 148,784,152,605 134,843,066,764
2019 1 7,102,556,995 2,795,648,257 157,687,548 143,171,298
2020 1 5,899,189,412 1,524,696,449 169,823,869,770 155,390,711,427
2021 1 7,147,011,065 2,404,743,023 171,558,035,321 156,273,554,624
2022 1 7,727,217,416 2,977,981,226 167,104,596,789 152,041,407,604
2023 1 5,258,152,203 3,734,761,812 164,176,414,894 149,346,827,694

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 1 84,725,000,000 21,454,000,000 1,503,653,000,000 1,404,152,000,000
2009 1 106,286,000,000 16,676,000,000 1,339,800,000,000 1,240,431,000,000
2010 1 109,895,000,000 18,006,000,000 1,336,308,000,000 1,233,110,000,000
2011 1 107,387,000,000 20,856,000,000 1,492,829,000,000 1,375,296
2012 1 144,091,000,000 24,051,000,000 1,544,220,000,000 1,414,047,000,000
2013 1 158,646,000,000 28,608,000,000 1,690,929,000,000 1,538,281,000,000
2014 1 163,681,000,000 34,274,000,000 1,906,706,000,000 17,413,390,000,000
2015 1 115,110,000,000 33,547,000,000 1,981,085,000,000 1,800,555,000,000
2016 1 121,222,000,000 34,726,000,000 1,954,290,000,000 1,774,931,000,000
2017 1 127,556,000,000 41,194,000,000 2,027,928,000,000 1,837,911,000,000
2018 1 127,153,000,000 41,738,000,000 2,022,038,000,000 1,838,658,000,000
2019 1 102,497,000,000 40,344,000,000 2,275,589,000 2,066,105,000
2020 1 87,987,000,000 22,741,000,000 2,532,940,000,000 2,317,668,000,000
2021 1 113,556,000,000 38,208,000,000 2,725,817,000,000 2,482,968,000,000
2022 1 133,354,000,000 51,394,000,000 2,883,841,000,000 2,623,885,000,000
2023 1 98,188,000,000 69,741,000,000 3,065,745,000,000 2,788,825,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 1 84,725,000,000 21,454,000,000 1,503,653,000,000 1,404,152,000,000
2009 1 106,286,000,000 16,676,000,000 1,339,800,000,000 1,240,431,000,000
2010 1 109,895,000,000 18,006,000,000 1,336,308,000,000 1,233,110,000,000
2011 1 107,387,000,000 20,856,000,000 1,492,829,000,000 1,375,296
2012 1 144,091,000,000 24,051,000,000 1,544,220,000,000 1,414,047,000,000
2013 1 158,646,000,000 28,608,000,000 1,690,929,000,000 1,538,281,000,000
2014 1 163,681,000,000 34,274,000,000 1,906,706,000,000 17,413,390,000,000
2015 1 115,110,000,000 33,547,000,000 1,981,085,000,000 1,800,555,000,000
2016 1 121,222,000,000 34,726,000,000 1,954,290,000,000 1,774,931,000,000
2017 1 127,556,000,000 41,194,000,000 2,027,928,000,000 1,837,911,000,000
2018 1 127,153,000,000 41,738,000,000 2,022,038,000,000 1,838,658,000,000
2019 1 102,497,000,000 40,344,000,000 2,275,589,000 2,066,105,000
2020 1 87,987,000,000 22,741,000,000 2,532,940,000,000 2,317,668,000,000
2021 1 113,556,000,000 38,208,000,000 2,725,817,000,000 2,482,968,000,000
2022 1 133,354,000,000 51,394,000,000 2,883,841,000,000 2,623,885,000,000
2023 1 98,188,000,000 69,741,000,000 3,065,745,000,000 2,788,825,000,000