Financial Performance of Companies in Host Country

COUNTRY: PAPUA NEW GUINEA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 31,533,862,152 5,569,451,027 57,975,185,006 32,303,029,020
2009 2 26,733,421,801 1,874,786,730 66,515,350,711 30,306,540,284
2010 2 35,227,054,431 6,968,924,434 70,709,422,799 27,828,968,958
2011 3 40,454,369,720 8,434,932,481 84,058,754,327 32,184,536,217
2012 3 38,850,774,194 2,349,748,387 92,293,438,710 39,438,748,387
2013 2 7,682,500,000 -157,045,455 8,254,772,727 13,214,545,455
2014 2 6,619,189,971 -170,106,075 6,168,081,003 2,253,616,201
2015 2 5,189,248,252 419,755,245 5,564,335,664 2,089,597,902
2016 2 3,531,457,627 111,525,424 4,227,932,203 1,398,440,678
2017 2 3,269,928,094 -479,394,086 4,329,268,774 1,624,323,205
2018 2 3,658,730,495 -556,001,503 3,873,968,138 1,902,443,481
2019 2 3,600,191,689 -286,232,628 3,355,788,321 1,639,624,837
2020 2 2,921,295,271 -95,699,915 3,282,938,372 1,813,344,368
2021 2 4,849,604,866 532,907,002 4,404,208,044 1,798,485,622
2022 2 4,357,375,306 -56,918,187 3,753,371,406 1,611,056,944
2023 2 4,160,276,310 289,206,730 3,775,021,804 1,749,988,718

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 15,766,931,076 2,784,725,514 28,987,592,503 16,151,514,510
2009 2 13,366,710,900 937,393,365 33,257,675,355 15,153,270,142
2010 2 17,613,527,215 3,484,462,217 35,354,711,400 13,914,484,479
2011 3 13,484,789,907 2,811,644,160 28,019,584,776 10,728,178,739
2012 3 12,950,258,065 783,249,462 30,764,479,570 13,146,249,462
2013 2 3,841,250,000 -78,522,727 4,127,386,364 6,607,272,727
2014 2 3,309,594,986 -85,053,038 3,084,040,501 1,126,808,100
2015 2 2,594,624,126 209,877,622 2,782,167,832 1,044,798,951
2016 2 1,765,728,814 55,762,712 2,113,966,102 699,220,339
2017 2 1,634,964,047 -239,697,043 2,164,634,387 812,161,602
2018 2 1,829,365,248 -278,000,752 1,936,984,069 951,221,741
2019 2 1,800,095,844 -143,116,314 1,677,894,160 819,812,419
2020 2 1,460,647,636 -47,849,958 1,641,469,186 906,672,184
2021 2 2,424,802,433 266,453,501 2,202,104,022 899,242,811
2022 2 2,178,687,653 -28,459,094 1,876,685,703 805,528,472
2023 2 2,080,138,155 144,603,365 1,887,510,902 874,994,359

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 258,736,754,098 45,680,655,738 475,401,442,623 264,880,639,344
2009 2 221,639,768,595 15,554,628,099 550,186,074,380 250,713,297,521
2010 2 258,238,352,941 51,182,235,294 519,755,817,647 204,598,076,471
2011 3 289,639,424,460 60,621,705,036 602,796,712,230 230,897,539,568
2012 3 315,217,934,426 19,107,119,672 752,402,498,361 321,876,111,475
2013 2 67,606,000,000 -1,382,000,000 72,642,000,000 116,288,000,000
2014 2 68,641,000,000 -1,764,000,000 63,963,000,000 23,370,000,000
2015 2 59,365,000,000 4,802,000,000 63,656,000,000 23,905,000,000
2016 2 52,089,000,000 1,645,000,000 62,362,000,000 20,627,000,000
2017 2 42,720,000,000 -6,261,000,000 56,570,000,000 21,221,000,000
2018 2 50,939,000,000 -7,800,000,000 54,593,000,000 26,617,000,000
2019 2 52,588,000,000 -4,181,000,000 49,018,000,000 23,950,000,000
2020 2 50,123,000,000 -1,642,000,000 56,328,000,000 31,113,000,000
2021 2 67,442,000,000 7,411,000,000 61,248,000,000 25,011,000,000
2022 2 68,823,000,000 -899,000,000 59,283,000,000 25,446,000,000
2023 2 78,140,000,000 5,432,000,000 70,904,000,000 32,869,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 129,368,377,049 22,840,327,869 237,700,721,311 132,440,319,672
2009 2 110,819,884,298 7,777,314,050 275,093,037,190 125,356,648,760
2010 2 129,119,176,471 25,591,117,647 259,877,908,824 102,299,038,235
2011 3 96,546,474,820 20,207,235,012 200,932,237,410 76,965,846,523
2012 3 105,072,644,809 6,369,039,891 250,800,832,787 107,292,037,158
2013 2 33,803,000,000 -691,000,000 36,321,000,000 58,144,000,000
2014 2 34,320,500,000 -882,000,000 31,981,500,000 11,685,000,000
2015 2 29,682,500,000 2,401,000,000 31,828,000,000 11,952,500,000
2016 2 26,044,500,000 822,500,000 31,181,000,000 10,313,500,000
2017 2 21,360,000,000 -3,130,500,000 28,285,000,000 10,610,500,000
2018 2 25,469,500,000 -3,900,000,000 27,296,500,000 13,308,500,000
2019 2 26,294,000,000 -2,090,500,000 24,509,000,000 11,975,000,000
2020 2 25,061,500,000 -821,000,000 28,164,000,000 15,556,500,000
2021 2 33,721,000,000 3,705,500,000 30,624,000,000 12,505,500,000
2022 2 34,411,500,000 -449,500,000 29,641,500,000 12,723,000,000
2023 2 39,070,000,000 2,716,000,000 35,452,000,000 16,434,500,000