Financial Performance of Companies in Host Country

COUNTRY: PANAMA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 19,630,382,979 3,056,204,255 29,930,519,149 14,484,127,660
2008 2 19,379,842,805 3,023,496,977 31,920,035,067 16,110,516,324
2009 2 20,608,603,081 3,281,215,640 34,413,214,455 17,291,021,327
2010 2 19,127,694,448 3,102,925,143 39,002,269,793 18,046,392,375
2011 2 20,647,398,281 3,782,303,725 40,662,154,728 11,486,573,066
2012 2 22,985,032,258 5,771,387,097 57,163,387,097 30,799,032,258
2013 2 24,379,704,545 4,882,227,273 57,778,659,091 21,348,000,000
2014 2 23,354,876,567 4,964,272,903 55,107,894,889 27,434,188,042
2015 2 23,052,465,035 4,953,688,811 46,167,643,357 21,572,608,392
2016 2 20,659,169,492 4,073,593,220 45,231,576,271 -17,934,491,525
2017 1 1,145,194,424 99,339,692 1,792,809,978 1,760,601,614
2018 1 1,132,726,269 76,434,879 1,676,255,519 1,380,587,748
2019 1 1,194,096,043 109,694,408 1,637,031,391 1,343,565,934
2020 1 408,246,731 -110,827,282 896,339,951 798,318,483
2021 1 524,513,815 36,126,531 828,077,993 720,076,029
2022 1 654,884,691 79,267,586 784,911,345 667,168,849
2023 1 647,763,566 94,786,831 726,699,041 619,059,757

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 9,815,191,489 1,528,102,127 14,965,259,574 7,242,063,830
2008 2 9,689,921,403 1,511,748,489 15,960,017,533 8,055,258,162
2009 2 10,304,301,540 1,640,607,820 17,206,607,227 8,645,510,664
2010 2 9,563,847,224 1,551,462,571 19,501,134,896 9,023,196,188
2011 2 10,323,699,140 1,891,151,862 20,331,077,364 5,743,286,533
2012 2 11,492,516,129 2,885,693,548 28,581,693,548 15,399,516,129
2013 2 12,189,852,273 2,441,113,636 28,889,329,545 10,674,000,000
2014 2 11,677,438,284 2,482,136,451 27,553,947,445 13,717,094,021
2015 2 11,526,232,517 2,476,844,406 23,083,821,678 10,786,304,196
2016 2 10,329,584,746 2,036,796,610 22,615,788,136 -8,967,245,763
2017 1 1,145,194,424 99,339,692 1,792,809,978 1,760,601,614
2018 1 1,132,726,269 76,434,879 1,676,255,519 1,380,587,748
2019 1 1,194,096,043 109,694,408 1,637,031,391 1,343,565,934
2020 1 408,246,731 -110,827,282 896,339,951 798,318,483
2021 1 524,513,815 36,126,531 828,077,993 720,076,029
2022 1 654,884,691 79,267,586 784,911,345 667,168,849
2023 1 647,763,566 94,786,831 726,699,041 619,059,757

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 138,394,200,000 21,546,240,000 211,010,160,000 102,113,100,000
2008 2 160,271,300,000 25,004,320,000 263,978,690,000 133,233,970,000
2009 2 173,936,610,000 27,693,460,000 290,447,530,000 145,936,220,000
2010 2 148,742,250,000 24,132,812,500 303,764,937,500 140,274,125,000
2011 2 148,276,899,281 27,177,330,935 292,200,517,986 82,390,712,230
2012 2 170,679,185,185 42,808,703,704 423,950,629,630 228,538,740,741
2013 2 203,708,666,667 40,764,666,667 482,181,666,667 178,385,333,333
2014 2 258,725,000,000 55,053,888,889 611,304,333,333 303,960,777,778
2015 2 256,441,888,889 55,081,666,667 513,387,111,111 240,030,000,000
2016 2 295,514,571,429 58,194,000,000 646,928,000,000 -255,479,714,286
2017 1 15,609,000,000 1,354,000,000 24,436,000,000 23,997,000,000
2018 1 16,420,000,000 1,108,000,000 24,299,000,000 20,013,000,000
2019 1 17,232,000,000 1,583,000,000 23,624,000,000 19,389,000,000
2020 1 6,089,000,000 -1,653,000,000 13,369,000,000 11,907,000,000
2021 1 8,334,000,000 574,000,000 13,157,000,000 11,441,000,000
2022 1 11,302,000,000 1,368,000,000 13,546,000,000 11,514,000,000
2023 1 12,096,000,000 1,770,000,000 13,570,000,000 11,560,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 69,197,100,000 10,773,120,000 105,505,080,000 51,056,550,000
2008 2 80,135,650,000 12,502,160,000 131,989,345,000 66,616,985,000
2009 2 86,968,305,000 13,846,730,000 145,223,765,000 72,968,110,000
2010 2 74,371,125,000 12,066,406,250 151,882,468,750 70,137,062,500
2011 2 74,138,449,640 13,588,665,468 146,100,258,993 41,195,356,115
2012 2 85,339,592,593 21,404,351,852 211,975,314,815 114,269,370,370
2013 2 101,854,333,333 20,382,333,333 241,090,833,333 89,192,666,667
2014 2 129,362,500,000 27,526,944,444 305,652,166,667 151,980,388,889
2015 2 128,220,944,444 27,540,833,333 256,693,555,556 120,015,000,000
2016 2 147,757,285,714 29,097,000,000 323,464,000,000 -127,739,857,143
2017 1 15,609,000,000 1,354,000,000 24,436,000,000 23,997,000,000
2018 1 16,420,000,000 1,108,000,000 24,299,000,000 20,013,000,000
2019 1 17,232,000,000 1,583,000,000 23,624,000,000 19,389,000,000
2020 1 6,089,000,000 -1,653,000,000 13,369,000,000 11,907,000,000
2021 1 8,334,000,000 574,000,000 13,157,000,000 11,441,000,000
2022 1 11,302,000,000 1,368,000,000 13,546,000,000 11,514,000,000
2023 1 12,096,000,000 1,770,000,000 13,570,000,000 11,560,000,000