Financial Performance of Companies in Host Country

COUNTRY: HONG KONG

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 13,777,304,964 3,234,609,929 167,677,446,808 157,960,283,687
2008 5 28,918,811,486 3,853,038,571 191,599,984,038 172,319,359,165
2009 5 32,232,874,526 3,159,326,422 168,365,449,289 152,087,113,626
2010 5 38,920,262,268 4,115,702,302 203,399,001,335 183,029,333,858
2011 5 40,305,884,102 4,498,005,840 215,335,222,829 4,002,722,146
2012 5 43,875,360,913 4,484,591,490 204,502,327,163 180,999,812,098
2013 5 43,829,567,045 4,521,196,364 193,952,028,977 169,990,380,985
2014 5 40,362,086,862 4,623,497,425 196,344,167,203 1,620,081,805,811
2015 5 33,654,903,144 4,073,489,483 174,803,360,701 152,401,209,148
2016 5 19,593,888,948 3,335,784,742 155,222,491,908 136,325,013,810
2017 5 21,441,963,946 3,649,115,471 164,536,099,650 144,240,751,255
2018 5 12,314,937,013 815,266,723 8,074,157,683 1,269,224,508
2019 5 18,595,674,268 3,350,958,519 14,312,530,773 8,729,854,874
2020 5 15,154,253,587 1,909,569,903 178,526,579,796 160,436,016,926
2021 5 20,093,601,413 3,517,835,834 188,404,599,639 164,470,489,051
2022 5 20,316,633,033 4,215,101,457 182,885,447,219 160,054,253,004
2023 4 15,080,403,716 4,484,140,026 177,777,257,426 156,234,972,835

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 13,777,304,964 3,234,609,929 167,677,446,808 157,960,283,687
2008 5 5,783,762,297 770,607,714 38,319,996,808 34,463,871,833
2009 5 6,446,574,905 631,865,284 33,673,089,858 30,417,422,725
2010 5 7,784,052,454 823,140,460 40,679,800,267 36,605,866,772
2011 5 8,061,176,820 899,601,168 43,067,044,566 800,544,429
2012 5 8,775,072,183 896,918,298 40,900,465,433 36,199,962,420
2013 5 8,765,913,409 904,239,273 38,790,405,795 33,998,076,197
2014 5 8,072,417,372 924,699,485 39,268,833,441 324,016,361,162
2015 5 6,730,980,629 814,697,897 34,960,672,140 30,480,241,830
2016 5 3,918,777,790 667,156,948 31,044,498,382 27,265,002,762
2017 5 4,288,392,789 729,823,094 32,907,219,930 28,848,150,251
2018 5 3,078,734,253 203,816,681 2,018,539,421 317,306,127
2019 5 3,719,134,854 670,191,704 2,862,506,155 1,745,970,975
2020 5 3,030,850,717 381,913,981 35,705,315,959 32,087,203,385
2021 5 4,018,720,283 703,567,167 37,680,919,928 32,894,097,810
2022 5 4,063,326,607 843,020,291 36,577,089,444 32,010,850,601
2023 4 3,770,100,929 1,121,035,007 44,444,314,357 39,058,743,209

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 5 239,158,571,000 31,864,629,000 1,584,531,868,000 1,425,081,100,300
2009 5 272,045,461,000 26,664,715,000 1,421,004,392,000 1,283,615,239,000
2010 5 275,858,488,000 28,946,817,000 1,414,866,551,000 1,272,096,313,000
2011 5 284,904,722,000 32,089,355,000 1,552,662,980,000 27,939,046,296
2012 5 347,941,480,000 36,075,456,000 1,669,636,816,000 1,480,348,684,000
2013 5 398,920,690,000 42,170,528,000 1,847,688,605,000 1,624,105,436,000
2014 5 425,507,127,000 49,401,443,000 2,117,075,603,000 17,539,875,233,000
2015 5 396,920,023,000 50,071,099,000 2,204,690,274,000 1,929,734,143,000
2016 5 280,288,221,000 46,704,370,000 2,148,925,135,000 1,883,091,796,000
2017 5 285,469,254,000 49,391,110,000 2,233,792,405,000 1,960,729,832,000
2018 5 301,523,237,000 53,493,831,000 2,136,515,914,000 1,856,259,979,169
2019 5 270,376,964,000 48,455,417,000 209,035,384,000 127,491,792,000
2020 5 246,424,805,000 29,292,582,000 2,682,061,514,000 2,404,226,332,000
2021 5 293,600,348,000 53,687,470,000 2,960,097,116,000 2,596,960,308,000
2022 5 332,200,626,000 70,934,113,000 3,133,096,785,000 2,750,446,047,000
2023 4 282,673,518,000 83,816,126,000 3,321,201,522,000 2,918,200,935,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 5 47,831,714,200 6,372,925,800 316,906,373,600 285,016,220,060
2009 5 54,409,092,200 5,332,943,000 284,200,878,400 256,723,047,800
2010 5 55,171,697,600 5,789,363,400 282,973,310,200 254,419,262,600
2011 5 56,980,944,400 6,417,871,000 310,532,596,000 5,587,809,259
2012 5 69,588,296,000 7,215,091,200 333,927,363,200 296,069,736,800
2013 5 79,784,138,000 8,434,105,600 369,537,721,000 324,821,087,200
2014 5 85,101,425,400 9,880,288,600 423,415,120,600 3,507,975,046,600
2015 5 79,384,004,600 10,014,219,800 440,938,054,800 385,946,828,600
2016 5 56,057,644,200 9,340,874,000 429,785,027,000 376,618,359,200
2017 5 57,093,850,800 9,878,222,000 446,758,481,000 392,145,966,400
2018 5 60,304,647,400 10,698,766,200 427,303,182,800 371,251,995,834
2019 5 54,075,392,800 9,691,083,400 41,807,076,800 25,498,358,400
2020 5 49,284,961,000 5,858,516,400 536,412,302,800 480,845,266,400
2021 5 58,720,069,600 10,737,494,000 592,019,423,200 519,392,061,600
2022 5 66,440,125,200 14,186,822,600 626,619,357,000 550,089,209,400
2023 4 70,668,379,500 20,954,031,500 830,300,380,500 729,550,233,750