Financial Performance of Companies in Host Country

COUNTRY: ETHIOPIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 2,413,390,070 204,496,453 1,848,595,744 990,510,638
2008 4 5,312,107,253 919,298,668 8,543,881,497 5,600,725,512
2009 4 11,657,656,058 856,055,038 7,627,739,519 4,840,579,029
2010 4 13,776,445,384 1,266,479,152 9,283,254,988 5,527,370,721
2011 4 15,496,376,186 1,518,969,475 10,367,350,108 6,061,061,870
2012 4 16,369,478,414 1,463,444,070 10,911,901,781 4,511,732,788
2013 4 16,269,599,707 1,266,613,392 11,656,920,821 9,104,350,929
2014 4 15,344,360,795 931,493,409 11,221,647,443 7,237,123,660
2015 4 14,232,403,089 736,896,503 11,120,622,611 7,263,249,650
2016 4 12,065,957,342 785,917,245 9,383,312,905 5,947,643,472
2017 4 13,571,527,696 648,806,269 10,257,510,020 6,085,995,880
2018 4 13,966,423,581 716,799,458 10,303,903,134 5,873,885,977
2019 4 7,080,309,220 368,336,966 6,384,035,167 387,355,085
2020 4 5,773,263,837 -272,638,940 3,608,737,773 1,988,024,833
2021 4 7,451,616,235 371,029,540 5,898,824,521 3,499,053,831
2022 3 3,568,174,133 239,209,400 3,381,532,651 1,746,540,212
2023 3 3,392,855,359 -7,779,966 2,670,363,068 1,309,615,317

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 2,413,390,070 204,496,453 1,848,595,744 990,510,638
2008 4 1,328,026,813 229,824,667 2,135,970,374 1,400,181,378
2009 4 2,914,414,015 214,013,760 1,906,934,880 1,210,144,757
2010 4 3,444,111,346 316,619,788 2,320,813,747 1,381,842,680
2011 4 3,874,094,047 379,742,369 2,591,837,527 1,515,265,467
2012 4 4,092,369,604 365,861,017 2,727,975,445 1,127,933,197
2013 4 4,067,399,927 316,653,348 2,914,230,205 2,276,087,732
2014 4 3,836,090,199 232,873,352 2,805,411,861 1,809,280,915
2015 4 3,558,100,772 184,224,126 2,780,155,653 1,815,812,413
2016 4 3,016,489,336 196,479,311 2,345,828,226 1,486,910,868
2017 4 3,392,881,924 162,201,567 2,564,377,505 1,521,498,970
2018 4 3,491,605,895 179,199,865 2,575,975,783 1,468,471,494
2019 4 1,770,077,305 92,084,242 1,596,008,792 96,838,771
2020 4 1,443,315,959 -68,159,735 902,184,443 497,006,208
2021 4 1,862,904,059 92,757,385 1,474,706,130 874,763,458
2022 3 1,189,391,378 79,736,467 1,127,177,550 582,180,071
2023 3 1,130,951,786 -2,593,322 890,121,023 436,538,439

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 17,014,400,000 1,441,700,000 13,032,600,000 6,983,100,000
2008 4 43,931,127,000 7,602,600,000 70,657,900,000 46,318,000,000
2009 4 99,230,100,000 7,252,000,000 64,913,700,000 41,223,500,000
2010 4 98,345,500,000 9,014,700,000 66,244,000,000 39,470,300,000
2011 4 107,790,800,000 10,547,200,000 72,056,100,000 42,144,700,000
2012 4 128,586,000,000 11,587,600,000 86,010,400,000 35,720,600,000
2013 4 146,058,300,000 11,490,300,000 105,475,500,000 81,736,600,000
2014 4 159,797,500,000 9,719,200,000 117,032,100,000 75,444,000,000
2015 4 165,528,900,000 8,644,800,000 130,230,800,000 84,883,800,000
2016 4 174,226,900,000 11,136,400,000 134,809,800,000 86,008,300,000
2017 4 179,277,600,000 8,642,400,000 136,167,100,000 80,535,700,000
2018 4 184,737,700,000 9,669,900,000 136,551,500,000 77,460,800,000
2019 4 104,004,100,000 5,458,200,000 93,733,100,000 5,866,100,000
2020 4 97,695,100,000 -4,544,200,000 60,416,300,000 33,348,400,000
2021 4 106,313,200,000 5,416,600,000 84,933,300,000 50,155,900,000
2022 3 60,847,400,000 4,159,400,000 56,738,500,000 29,258,400,000
2023 3 63,953,500,000 -151,000,000 50,233,600,000 24,673,400,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 17,014,400,000 1,441,700,000 13,032,600,000 6,983,100,000
2008 4 10,982,781,750 1,900,650,000 17,664,475,000 11,579,500,000
2009 4 24,807,525,000 1,813,000,000 16,228,425,000 10,305,875,000
2010 4 24,586,375,000 2,253,675,000 16,561,000,000 9,867,575,000
2011 4 26,947,700,000 2,636,800,000 18,014,025,000 10,536,175,000
2012 4 32,146,500,000 2,896,900,000 21,502,600,000 8,930,150,000
2013 4 36,514,575,000 2,872,575,000 26,368,875,000 20,434,150,000
2014 4 39,949,375,000 2,429,800,000 29,258,025,000 18,861,000,000
2015 4 41,382,225,000 2,161,200,000 32,557,700,000 21,220,950,000
2016 4 43,556,725,000 2,784,100,000 33,702,450,000 21,502,075,000
2017 4 44,819,400,000 2,160,600,000 34,041,775,000 20,133,925,000
2018 4 46,184,425,000 2,417,475,000 34,137,875,000 19,365,200,000
2019 4 26,001,025,000 1,364,550,000 23,433,275,000 1,466,525,000
2020 4 24,423,775,000 -1,136,050,000 15,104,075,000 8,337,100,000
2021 4 26,578,300,000 1,354,150,000 21,233,325,000 12,538,975,000
2022 3 20,282,466,667 1,386,466,667 18,912,833,333 9,752,800,000
2023 3 21,317,833,333 -50,333,333 16,744,533,333 8,224,466,667