Financial Performance of Companies in Host Country
            COUNTRY: ESTONIA
            Download PDF
         
        
        
            Company Performance USD - Totals:
            
                
                    
    
                
                        
            | Year End: | No. of Companies: | Total Revenue: | Total PBT: | Total Assets: | Total Liabilities: | 
        
                        
                        
                                        | 2008 | 2 | 14,923,515,598 | 671,442,441 | 7,097,507,254 | 1,151,884,316 | 
                        
                                        | 2009 | 2 | 14,745,459,416 | 478,331,051 | 6,555,124,836 | 3,511,004,523 | 
                        
                                        | 2010 | 2 | 22,739,633,466 | 1,101,397,296 | 14,631,017,114 | 7,940,763,200 | 
                        
                                        | 2011 | 2 | 24,967,640,223 | 1,396,134,663 | 7,862,116,992 | 3,635,097,493 | 
                        
                                        | 2012 | 2 | 24,653,223,117 | 1,301,850,485 | 15,691,764,083 | 9,088,526,144 | 
                        
                                        | 2013 | 2 | 26,032,598,786 | 1,555,061,133 | 15,863,945,658 | 8,953,633,662 | 
                        
                                        | 2014 | 2 | 24,086,603,218 | 1,560,709,972 | 16,238,906,657 | 9,212,284,813 | 
                        
                                        | 2015 | 2 | 23,533,957,243 | 1,689,370,292 | 15,074,866,596 | 8,221,597,827 | 
                        
                                        | 2016 | 2 | 11,639,146,901 | 1,175,368,014 | 10,749,736,435 | -2,087,928,221 | 
                        
                                        | 2017 | 2 | 13,981,532,326 | 1,616,294,229 | 12,617,538,955 | 5,988,127,529 | 
                        
                                        | 2018 | 2 | 14,013,483,887 | 1,790,321,473 | 13,350,935,951 | -4,850,361,900 | 
                        
                                        | 2019 | 2 | 13,357,433,012 | 1,600,773,122 | 13,722,907,373 | -2,157,333,744 | 
                        
                                        | 2020 | 2 | 13,979,666,733 | 1,257,018,274 | 14,116,434,617 | 6,208,197,547 | 
                        
                                        | 2021 | 2 | 15,080,273,941 | 1,527,466,179 | 16,681,055,431 | -799,390,086 | 
                        
                                        | 2022 | 2 | 15,736,935,248 | 2,141,593,863 | 17,545,223,797 | 8,916,113,694 | 
                        
                                        | 2023 | 2 | 14,104,528,490 | 1,235,386,060 | 16,580,289,628 | 7,984,918,246 | 
                        
                                        | 2024 | 1 | 6,668,692,720 | 492,780,531 | 6,122,950,039 | 4,024,288,770 | 
                                
            
     
                 
             
            Company Performance USD - Averages:
            
                
                    
    
                
                        
            | Year End: | No. of Companies: | Average Revenue: | Average PBT: | Average Assets: | Average Liabilities: | 
        
                        
                        
                                        | 2008 | 2 | 7,461,757,799 | 335,721,221 | 3,548,753,627 | 575,942,158 | 
                        
                                        | 2009 | 2 | 7,372,729,708 | 239,165,526 | 3,277,562,418 | 1,755,502,261 | 
                        
                                        | 2010 | 2 | 11,369,816,733 | 550,698,648 | 7,315,508,557 | 3,970,381,600 | 
                        
                                        | 2011 | 2 | 12,483,820,112 | 698,067,332 | 3,931,058,496 | 1,817,548,747 | 
                        
                                        | 2012 | 2 | 12,326,611,558 | 650,925,242 | 7,845,882,041 | 4,544,263,072 | 
                        
                                        | 2013 | 2 | 13,016,299,393 | 777,530,567 | 7,931,972,829 | 4,476,816,831 | 
                        
                                        | 2014 | 2 | 12,043,301,609 | 780,354,986 | 8,119,453,328 | 4,606,142,407 | 
                        
                                        | 2015 | 2 | 11,766,978,621 | 844,685,146 | 7,537,433,298 | 4,110,798,914 | 
                        
                                        | 2016 | 2 | 5,819,573,450 | 587,684,007 | 5,374,868,218 | -1,043,964,111 | 
                        
                                        | 2017 | 2 | 6,990,766,163 | 808,147,115 | 6,308,769,478 | 2,994,063,765 | 
                        
                                        | 2018 | 2 | 7,006,741,943 | 895,160,737 | 6,675,467,976 | -2,425,180,950 | 
                        
                                        | 2019 | 2 | 6,678,716,506 | 800,386,561 | 6,861,453,687 | -1,078,666,872 | 
                        
                                        | 2020 | 2 | 6,989,833,367 | 628,509,137 | 7,058,217,309 | 3,104,098,774 | 
                        
                                        | 2021 | 2 | 7,540,136,971 | 763,733,090 | 8,340,527,716 | -399,695,043 | 
                        
                                        | 2022 | 2 | 7,868,467,624 | 1,070,796,932 | 8,772,611,899 | 4,458,056,847 | 
                        
                                        | 2023 | 2 | 7,052,264,245 | 617,693,030 | 8,290,144,814 | 3,992,459,123 | 
                        
                                        | 2024 | 1 | 6,668,692,720 | 492,780,531 | 6,122,950,039 | 4,024,288,770 | 
                                
            
     
                 
             
            Company Performance ZAR - Totals:
            
                
                    
    
                
                        
            | Year End: | No. of Companies: | Total Revenue: | Total PBT: | Total Assets: | Total Liabilities: | 
        
                        
                        
                                        | 2008 | 2 | 123,417,474,000 | 5,552,829,000 | 58,696,385,000 | 9,526,083,300 | 
                        
                                        | 2009 | 2 | 123,810,433,000 | 4,032,623,000 | 54,408,384,000 | 29,132,757,000 | 
                        
                                        | 2010 | 2 | 165,027,004,000 | 8,010,552,882 | 107,001,782,745 | 58,001,002,608 | 
                        
                                        | 2011 | 2 | 176,452,432,970 | 9,918,479,616 | 57,020,202,020 | 26,363,636,364 | 
                        
                                        | 2012 | 2 | 191,433,633,000 | 10,112,931,000 | 122,035,146,000 | 70,675,693,000 | 
                        
                                        | 2013 | 2 | 236,430,173,026 | 14,349,018,513 | 146,678,419,000 | 82,640,520,513 | 
                        
                                        | 2014 | 2 | 253,069,560,857 | 16,529,546,286 | 171,661,184,286 | 97,307,212,143 | 
                        
                                        | 2015 | 2 | 279,578,738,714 | 20,621,128,286 | 182,275,491,714 | 99,036,686,286 | 
                        
                                        | 2016 | 2 | 163,412,529,571 | 16,243,708,286 | 149,489,815,429 | -26,313,407,429 | 
                        
                                        | 2017 | 2 | 172,369,429,571 | 19,739,678,143 | 154,376,912,286 | 73,632,589,286 | 
                        
                                        | 2018 | 2 | 201,646,805,333 | 25,838,876,667 | 192,369,211,333 | -70,249,978,164 | 
                        
                                        | 2019 | 2 | 194,378,190,452 | 23,269,510,097 | 199,588,243,484 | -31,092,653,032 | 
                        
                                        | 2020 | 2 | 209,802,581,000 | 17,836,953,000 | 214,359,677,000 | 98,439,555,000 | 
                        
                                        | 2021 | 2 | 227,018,334,795 | 23,444,184,559 | 252,725,434,880 | -20,911,272,861 | 
                        
                                        | 2022 | 2 | 261,783,619,455 | 36,143,191,364 | 293,234,351,818 | 147,649,918,909 | 
                        
                                        | 2023 | 2 | 263,895,257,837 | 23,104,695,106 | 310,028,847,203 | 149,436,821,179 | 
                        
                                        | 2024 | 1 | 122,615,986,000 | 9,060,662,000 | 112,581,519,000 | 73,993,833,000 | 
                                
            
     
                 
             
            Company Performance ZAR - Averages:
            
                
                    
    
                
                        
            | Year End: | No. of Companies: | Average Revenue: | Average PBT: | Average Assets: | Average Liabilities: | 
        
                        
                        
                                        | 2008 | 2 | 61,708,737,000 | 2,776,414,500 | 29,348,192,500 | 4,763,041,650 | 
                        
                                        | 2009 | 2 | 61,905,216,500 | 2,016,311,500 | 27,204,192,000 | 14,566,378,500 | 
                        
                                        | 2010 | 2 | 82,513,502,000 | 4,005,276,441 | 53,500,891,373 | 29,000,501,304 | 
                        
                                        | 2011 | 2 | 88,226,216,485 | 4,959,239,808 | 28,510,101,010 | 13,181,818,182 | 
                        
                                        | 2012 | 2 | 95,716,816,500 | 5,056,465,500 | 61,017,573,000 | 35,337,846,500 | 
                        
                                        | 2013 | 2 | 118,215,086,513 | 7,174,509,256 | 73,339,209,500 | 41,320,260,256 | 
                        
                                        | 2014 | 2 | 126,534,780,429 | 8,264,773,143 | 85,830,592,143 | 48,653,606,071 | 
                        
                                        | 2015 | 2 | 139,789,369,357 | 10,310,564,143 | 91,137,745,857 | 49,518,343,143 | 
                        
                                        | 2016 | 2 | 81,706,264,786 | 8,121,854,143 | 74,744,907,714 | -13,156,703,714 | 
                        
                                        | 2017 | 2 | 86,184,714,786 | 9,869,839,071 | 77,188,456,143 | 36,816,294,643 | 
                        
                                        | 2018 | 2 | 100,823,402,667 | 12,919,438,333 | 96,184,605,667 | -35,124,989,082 | 
                        
                                        | 2019 | 2 | 97,189,095,226 | 11,634,755,048 | 99,794,121,742 | -15,546,326,516 | 
                        
                                        | 2020 | 2 | 104,901,290,500 | 8,918,476,500 | 107,179,838,500 | 49,219,777,500 | 
                        
                                        | 2021 | 2 | 113,509,167,398 | 11,722,092,280 | 126,362,717,440 | -10,455,636,431 | 
                        
                                        | 2022 | 2 | 130,891,809,728 | 18,071,595,682 | 146,617,175,909 | 73,824,959,455 | 
                        
                                        | 2023 | 2 | 131,947,628,919 | 11,552,347,553 | 155,014,423,602 | 74,718,410,590 | 
                        
                                        | 2024 | 1 | 122,615,986,000 | 9,060,662,000 | 112,581,519,000 | 73,993,833,000 |