Financial Performance of Companies in Host Country

COUNTRY: CZECH REPUBLIC

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 3 33,382,197,581 3,485,507,737 37,973,769,648 16,299,039,092
2009 3 34,401,337,378 3,587,034,843 39,785,045,453 19,807,002,153
2010 3 40,759,633,466 4,030,397,296 52,130,017,114 24,846,763,200
2011 3 44,375,640,223 5,022,134,663 46,970,116,992 13,971,097,493
2012 4 49,959,751,920 7,186,386,674 75,726,663,640 41,028,150,959
2013 4 281,939,598,786 -1,420,938,867 227,089,945,658 131,044,633,662
2014 4 267,470,603,218 10,636,709,972 222,194,906,657 136,206,284,813
2015 4 216,160,957,243 -1,496,629,708 188,470,866,596 115,919,597,827
2016 4 184,420,146,901 4,700,368,014 178,938,736,435 59,230,071,779
2017 3 219,457,532,326 8,537,294,229 148,210,538,955 92,126,127,529
2018 3 233,767,483,887 6,469,321,473 142,022,935,951 78,438,638,100
2019 3 228,468,433,012 712,773,122 137,798,907,373 82,682,666,256
2020 3 156,317,666,733 -3,858,981,726 132,116,434,617 89,806,197,547
2021 3 218,831,273,941 8,902,466,179 144,191,055,431 89,793,609,914
2022 3 271,720,935,248 25,020,593,863 150,128,223,797 96,280,113,694
2023 3 25,769,681,423 1,525,476,606 23,213,707,716 12,570,673,017

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 18,646,411,348 2,807,977,305 28,776,760,284 13,754,482,270
2008 3 11,127,399,194 1,161,835,912 12,657,923,216 5,433,013,031
2009 3 11,467,112,459 1,195,678,281 13,261,681,818 6,602,334,051
2010 3 13,586,544,489 1,343,465,765 17,376,672,371 8,282,254,400
2011 3 14,791,880,074 1,674,044,888 15,656,705,664 4,657,032,498
2012 4 12,489,937,980 1,796,596,668 18,931,665,910 10,257,037,740
2013 4 70,484,899,697 -355,234,717 56,772,486,414 32,761,158,416
2014 4 66,867,650,804 2,659,177,493 55,548,726,664 34,051,571,203
2015 4 54,040,239,311 -374,157,427 47,117,716,649 28,979,899,457
2016 4 46,105,036,725 1,175,092,004 44,734,684,109 14,807,517,945
2017 3 73,152,510,775 2,845,764,743 49,403,512,985 30,708,709,176
2018 3 77,922,494,629 2,156,440,491 47,340,978,650 26,146,212,700
2019 3 76,156,144,337 237,591,041 45,932,969,124 27,560,888,752
2020 3 52,105,888,911 -1,286,327,242 44,038,811,539 29,935,399,182
2021 3 72,943,757,980 2,967,488,726 48,063,685,144 29,931,203,305
2022 3 90,573,645,083 8,340,197,954 50,042,741,266 32,093,371,231
2023 3 8,589,893,808 508,492,202 7,737,902,572 4,190,224,339

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 3 276,070,774,000 28,825,149,000 314,043,075,000 134,793,053,300
2009 3 289,706,043,000 30,270,083,000 334,868,914,000 166,670,977,000
2010 3 305,808,254,000 30,893,365,382 399,962,720,245 190,079,127,608
2011 3 316,078,332,250 36,004,810,551 338,372,720,006 100,723,348,594
2012 4 381,721,848,488 53,926,937,734 570,239,321,084 309,103,706,468
2013 4 2,756,811,839,692 -23,264,314,821 2,165,115,085,667 1,269,703,853,846
2014 4 2,957,336,227,524 117,373,990,730 2,460,061,184,286 1,508,351,656,587
2015 4 2,656,680,127,603 -25,912,205,048 2,287,349,102,825 1,416,711,686,286
2016 4 2,631,712,529,571 66,600,851,143 2,552,189,815,429 849,658,021,143
2017 3 2,949,072,132,274 113,266,705,170 1,986,714,750,124 1,237,659,616,313
2018 3 3,433,323,275,922 94,647,700,196 2,084,604,505,451 1,154,588,257,130
2019 3 3,311,928,915,089 10,399,944,879 1,997,791,142,035 1,198,472,564,359
2020 3 2,243,202,581,000 -55,248,761,286 1,900,073,962,714 1,292,696,697,857
2021 3 3,464,347,134,566 140,622,995,452 2,278,687,492,778 1,418,489,407,173
2022 3 4,682,923,515,828 431,289,996,200 2,583,096,182,561 1,656,527,293,693
2023 3 481,724,257,837 28,521,695,106 433,897,847,203 235,068,821,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 131,457,200,000 19,796,240,000 202,876,160,000 96,969,100,000
2008 3 92,023,591,333 9,608,383,000 104,681,025,000 44,931,017,767
2009 3 96,568,681,000 10,090,027,667 111,622,971,333 55,556,992,333
2010 3 101,936,084,667 10,297,788,461 133,320,906,748 63,359,709,203
2011 3 105,359,444,083 12,001,603,517 112,790,906,669 33,574,449,531
2012 4 95,430,462,122 13,481,734,434 142,559,830,271 77,275,926,617
2013 4 689,202,959,923 -5,816,078,705 541,278,771,417 317,425,963,462
2014 4 739,334,056,881 29,343,497,683 615,015,296,071 377,087,914,147
2015 4 664,170,031,901 -6,478,051,262 571,837,275,706 354,177,921,571
2016 4 657,928,132,393 16,650,212,786 638,047,453,857 212,414,505,286
2017 3 983,024,044,091 37,755,568,390 662,238,250,041 412,553,205,438
2018 3 1,144,441,091,974 31,549,233,399 694,868,168,484 384,862,752,377
2019 3 1,103,976,305,030 3,466,648,293 665,930,380,678 399,490,854,786
2020 3 747,734,193,667 -18,416,253,762 633,357,987,571 430,898,899,286
2021 3 1,154,782,378,189 46,874,331,817 759,562,497,593 472,829,802,391
2022 3 1,560,974,505,276 143,763,332,067 861,032,060,854 552,175,764,564
2023 3 160,574,752,612 9,507,231,702 144,632,615,734 78,356,273,726