Financial Performance of Companies in Host Country

COUNTRY: BURKINA FASO

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 1,090,662,128 52,949,078 976,989,220 746,929,362
2008 2 2,810,106,166 166,449,455 2,442,653,687 1,718,085,248
2009 2 2,756,900,000 159,361,493 2,417,164,692 1,651,069,550
2010 2 3,243,773,925 208,396,806 2,870,004,682 1,870,088,629
2011 2 3,112,813,089 250,617,521 2,838,666,891 1,003,974,318
2012 2 2,952,363,487 162,298,823 2,572,662,376 1,626,970,436
2013 3 235,609,528,068 -7,492,550,606 157,431,729,811 103,313,375,758
2014 3 224,112,988,593 4,454,260,560 154,528,237,992 102,068,050,563
2015 3 173,155,510,761 -7,864,951,248 130,776,809,649 88,464,057,228
2016 3 155,233,258,099 -415,757,903 126,455,606,862 81,770,907,291
2017 3 207,658,985,736 6,977,183,602 137,346,655,935 87,006,782,994
2018 3 221,909,635,994 4,691,223,540 129,195,703,550 83,697,818,264
2019 2 216,829,453,330 -760,635,299 125,679,007,415 85,674,938,674
2020 2 143,954,549,671 -5,071,548,404 119,585,037,982 84,457,933,892
2021 2 205,390,729,114 7,491,561,560 129,031,719,975 91,385,329,091
2022 2 258,045,862,241 22,980,925,517 134,230,148,809 88,326,121,256
2023 2 13,673,348,513 402,388,843 8,129,764,779 5,417,469,052

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 1,090,662,128 52,949,078 976,989,220 746,929,362
2008 2 1,405,053,083 83,224,728 1,221,326,844 859,042,624
2009 2 1,378,450,000 79,680,746 1,208,582,346 825,534,775
2010 2 1,621,886,963 104,198,403 1,435,002,341 935,044,315
2011 2 1,556,406,544 125,308,761 1,419,333,445 501,987,159
2012 2 1,476,181,744 81,149,411 1,286,331,188 813,485,218
2013 3 78,536,509,356 -2,497,516,869 52,477,243,270 34,437,791,919
2014 3 74,704,329,531 1,484,753,520 51,509,412,664 34,022,683,521
2015 3 57,718,503,587 -2,621,650,416 43,592,269,883 29,488,019,076
2016 3 51,744,419,366 -138,585,968 42,151,868,954 27,256,969,097
2017 3 69,219,661,912 2,325,727,867 45,782,218,645 29,002,260,998
2018 3 73,969,878,665 1,563,741,180 43,065,234,517 27,899,272,755
2019 2 108,414,726,665 -380,317,650 62,839,503,707 42,837,469,337
2020 2 71,977,274,836 -2,535,774,202 59,792,518,991 42,228,966,946
2021 2 102,695,364,557 3,745,780,780 64,515,859,988 45,692,664,546
2022 2 129,022,931,121 11,490,462,759 67,115,074,405 44,163,060,628
2023 2 6,836,674,257 201,194,422 4,064,882,390 2,708,734,526

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 7,689,168,000 373,291,000 6,887,774,000 5,265,852,000
2008 2 23,239,578,000 1,376,537,000 20,200,746,000 14,208,565,000
2009 2 23,268,236,000 1,345,011,000 20,400,870,000 13,935,027,000
2010 2 22,906,588,000 1,467,076,000 20,264,394,000 13,234,982,000
2011 2 22,172,765,000 1,787,338,000 20,227,978,000 7,248,505,283
2012 2 23,699,378,000 1,311,761,000 20,655,170,000 13,009,466,000
2013 3 2,353,925,147,000 -75,054,462,000 1,572,517,039,000 1,031,923,640,000
2014 3 2,488,609,296,667 49,405,362,556 1,715,886,716,667 1,133,390,743,667
2015 3 2,163,534,070,000 -98,317,554,000 1,634,121,561,000 1,105,304,714,000
2016 3 2,217,341,046,571 -5,960,132,143 1,806,231,989,000 1,168,110,401,857
2017 3 2,805,985,404,703 94,319,834,027 1,855,908,483,838 1,175,649,969,027
2018 3 3,262,338,926,588 69,087,790,529 1,899,315,550,118 1,230,345,630,294
2019 2 3,142,349,724,638 -11,031,565,217 1,821,335,898,551 1,241,614,217,391
2020 2 2,057,511,000,000 -72,422,714,286 1,709,355,285,714 1,207,083,142,857
2021 2 3,263,381,799,771 119,030,810,893 2,050,140,057,898 1,451,989,680,034
2022 2 4,456,722,896,373 396,905,804,836 2,318,287,830,743 1,525,481,374,784
2023 2 255,329,000,000 7,514,000,000 151,811,000,000 101,163,000,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 7,689,168,000 373,291,000 6,887,774,000 5,265,852,000
2008 2 11,619,789,000 688,268,500 10,100,373,000 7,104,282,500
2009 2 11,634,118,000 672,505,500 10,200,435,000 6,967,513,500
2010 2 11,453,294,000 733,538,000 10,132,197,000 6,617,491,000
2011 2 11,086,382,500 893,669,000 10,113,989,000 3,624,252,642
2012 2 11,849,689,000 655,880,500 10,327,585,000 6,504,733,000
2013 3 784,641,715,667 -25,018,154,000 524,172,346,333 343,974,546,667
2014 3 829,536,432,222 16,468,454,185 571,962,238,889 377,796,914,556
2015 3 721,178,023,333 -32,772,518,000 544,707,187,000 368,434,904,667
2016 3 739,113,682,190 -1,986,710,714 602,077,329,667 389,370,133,952
2017 3 935,328,468,234 31,439,944,676 618,636,161,279 391,883,323,009
2018 3 1,087,446,308,863 23,029,263,510 633,105,183,373 410,115,210,098
2019 2 1,571,174,862,319 -5,515,782,609 910,667,949,275 620,807,108,696
2020 2 1,028,755,500,000 -36,211,357,143 854,677,642,857 603,541,571,429
2021 2 1,631,690,899,886 59,515,405,447 1,025,070,028,949 725,994,840,017
2022 2 2,228,361,448,187 198,452,902,418 1,159,143,915,372 762,740,687,392
2023 2 127,664,500,000 3,757,000,000 75,905,500,000 50,581,500,000