Financial Performance of Companies in Host Country

COUNTRY: AUSTRIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 7,398,802,528 311,007,760 8,675,730,327 6,044,032,999
2009 2 6,764,473,176 -208,232,500 7,995,252,754 5,613,171,385
2010 2 14,002,463,576 527,059,603 15,784,000,000 9,617,801,325
2011 2 15,279,036,212 415,490,251 14,170,116,992 8,465,097,493
2012 2 13,770,076,923 609,794,872 14,647,487,179 9,435,307,692
2013 2 14,525,265,604 642,220,452 14,013,852,590 9,090,304,117
2014 2 14,562,992,032 1,028,102,258 13,895,278,884 9,007,985,392
2015 2 13,000,491,071 1,181,008,929 12,132,866,071 7,559,946,429
2016 2 12,153,631,579 1,350,368,421 12,871,736,842 -5,210,526
2017 2 13,845,397,590 1,588,168,675 13,932,542,169 7,319,277,108
2018 2 14,414,745,685 1,837,570,771 14,924,315,305 -1,129,704,258
2019 2 13,821,555,556 1,541,333,333 15,111,888,889 -941,666,667
2020 2 14,127,571,429 1,055,428,571 14,273,571,429 5,638,571,429
2021 2 13,994,751,819 1,123,141,530 16,654,241,823 -725,923,469
2022 2 16,706,147,992 2,322,048,626 17,695,173,362 8,726,179,704
2023 2 13,795,489,431 1,103,499,455 16,652,395,729 7,565,425,801

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 3,699,401,264 155,503,880 4,337,865,164 3,022,016,500
2009 2 3,382,236,588 -104,116,250 3,997,626,377 2,806,585,693
2010 2 7,001,231,788 263,529,801 7,892,000,000 4,808,900,662
2011 2 7,639,518,106 207,745,125 7,085,058,496 4,232,548,747
2012 2 6,885,038,462 304,897,436 7,323,743,590 4,717,653,846
2013 2 7,262,632,802 321,110,226 7,006,926,295 4,545,152,058
2014 2 7,281,496,016 514,051,129 6,947,639,442 4,503,992,696
2015 2 6,500,245,536 590,504,464 6,066,433,036 3,779,973,214
2016 2 6,076,815,789 675,184,211 6,435,868,421 -2,605,263
2017 2 6,922,698,795 794,084,337 6,966,271,084 3,659,638,554
2018 2 7,207,372,842 918,785,386 7,462,157,652 -564,852,129
2019 2 6,910,777,778 770,666,667 7,555,944,444 -470,833,333
2020 2 7,063,785,715 527,714,286 7,136,785,715 2,819,285,715
2021 2 6,997,375,910 561,570,765 8,327,120,912 -362,961,735
2022 2 8,353,073,996 1,161,024,313 8,847,586,681 4,363,089,852
2023 2 6,897,744,716 551,749,728 8,326,197,865 3,782,712,901

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 56,257,000,000 2,414,000,000 66,164,000,000 45,867,000,000
2009 2 59,530,000,000 -1,887,000,000 70,004,000,000 49,470,000,000
2010 2 104,044,776,119 3,906,496,927 117,268,803,044 71,511,706,175
2011 2 108,566,919,192 3,081,439,394 100,825,757,576 59,905,303,030
2012 2 109,085,483,871 4,792,903,226 115,881,935,484 74,823,548,387
2013 2 136,889,277,389 6,276,456,876 132,063,636,364 85,176,456,876
2014 2 158,801,587,302 11,107,936,508 151,407,936,508 98,465,079,365
2015 2 164,789,285,714 15,048,214,286 153,826,785,714 95,598,214,286
2016 2 168,614,285,714 18,628,571,429 178,385,714,286 2,642,857,143
2017 2 177,028,571,429 19,914,285,714 177,942,857,143 95,285,714,286
2018 2 207,626,190,476 26,530,952,381 215,033,333,333 -17,097,619,048
2019 2 204,154,702,065 22,556,707,823 222,810,014,153 -11,418,549,607
2020 2 210,076,666,667 14,440,000,000 214,376,666,667 87,153,333,333
2021 2 215,185,025,502 17,828,799,361 256,186,011,111 -17,276,938,895
2022 2 289,854,545,455 40,170,653,908 306,498,883,572 151,421,371,611
2023 2 265,163,739,837 21,030,569,106 318,440,325,203 145,637,886,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 28,128,500,000 1,207,000,000 33,082,000,000 22,933,500,000
2009 2 29,765,000,000 -943,500,000 35,002,000,000 24,735,000,000
2010 2 52,022,388,060 1,953,248,464 58,634,401,522 35,755,853,088
2011 2 54,283,459,596 1,540,719,697 50,412,878,788 29,952,651,515
2012 2 54,542,741,935 2,396,451,613 57,940,967,742 37,411,774,194
2013 2 68,444,638,695 3,138,228,438 66,031,818,182 42,588,228,438
2014 2 79,400,793,651 5,553,968,254 75,703,968,254 49,232,539,683
2015 2 82,394,642,857 7,524,107,143 76,913,392,857 47,799,107,143
2016 2 84,307,142,857 9,314,285,714 89,192,857,143 1,321,428,571
2017 2 88,514,285,714 9,957,142,857 88,971,428,571 47,642,857,143
2018 2 103,813,095,238 13,265,476,190 107,516,666,667 -8,548,809,524
2019 2 102,077,351,032 11,278,353,911 111,405,007,076 -5,709,274,804
2020 2 105,038,333,334 7,220,000,000 107,188,333,334 43,576,666,667
2021 2 107,592,512,751 8,914,399,681 128,093,005,556 -8,638,469,448
2022 2 144,927,272,728 20,085,326,954 153,249,441,786 75,710,685,806
2023 2 132,581,869,919 10,515,284,553 159,220,162,602 72,818,943,090