Financial Performance of Companies in Host Country

COUNTRY: SWITZERLAND

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 10,939,189,469 869,411,629 52,146,951,609 44,714,286,929
2009 4 15,890,302,560 837,265,130 52,865,276,451 45,665,541,053
2010 4 26,010,810,109 2,087,867,008 72,992,751,573 60,844,332,157
2011 4 25,390,775,886 1,886,589,565 73,170,469,618 59,495,569,179
2012 5 31,174,434,600 2,416,922,409 79,889,382,266 66,193,488,618
2013 5 260,733,912,663 -5,766,920,480 234,094,313,374 169,236,029,607
2014 5 247,155,760,643 6,943,731,368 229,524,563,463 165,912,469,315
2015 5 193,367,971,410 -5,248,884,086 200,638,036,189 147,006,502,654
2016 5 174,412,140,300 2,140,031,212 195,705,285,430 129,653,297,364
2017 5 231,119,789,923 10,091,157,853 212,624,245,397 146,696,761,701
2018 5 243,591,282,793 7,022,955,959 209,131,486,822 137,295,904,750
2019 5 243,037,096,459 1,481,841,059 210,038,536,133 144,946,608,579
2020 5 169,187,902,815 -3,902,035,350 199,693,484,073 147,375,237,972
2021 5 275,270,753,498 11,159,842,050 310,728,200,700 206,704,258,833
2022 5 282,108,788,441 26,358,595,410 218,100,337,905 154,713,687,548

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 2,734,797,367 217,352,907 13,036,737,902 11,178,571,732
2009 4 3,972,575,640 209,316,283 13,216,319,113 11,416,385,263
2010 4 6,502,702,527 521,966,752 18,248,187,893 15,211,083,039
2011 4 6,347,693,971 471,647,391 18,292,617,404 14,873,892,295
2012 5 6,234,886,920 483,384,482 15,977,876,453 13,238,697,724
2013 5 52,146,782,533 -1,153,384,096 46,818,862,675 33,847,205,921
2014 5 49,431,152,129 1,388,746,274 45,904,912,693 33,182,493,863
2015 5 38,673,594,282 -1,049,776,817 40,127,607,238 29,401,300,531
2016 5 34,882,428,060 428,006,242 39,141,057,086 25,930,659,473
2017 5 46,223,957,985 2,018,231,571 42,524,849,079 29,339,352,340
2018 5 48,718,256,559 1,404,591,192 41,826,297,364 27,459,180,950
2019 5 48,607,419,292 296,368,212 42,007,707,227 28,989,321,716
2020 5 33,837,580,563 -780,407,070 39,938,696,815 29,475,047,594
2021 5 55,054,150,700 2,231,968,410 62,145,640,140 41,340,851,767
2022 5 56,421,757,688 5,271,719,082 43,620,067,581 30,942,737,510

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 85,536,000,000 7,032,000,000 425,671,000,000 365,670,000,000
2009 4 136,552,000,000 6,937,000,000 448,707,000,000 387,512,000,000
2010 4 188,470,776,119 14,845,496,927 516,823,803,044 429,064,706,175
2011 4 181,469,919,192 13,691,439,394 526,565,757,576 428,217,303,030
2012 5 249,511,514,174 19,384,206,256 645,615,480,938 536,176,821,114
2013 5 2,590,391,277,389 -58,287,543,124 2,299,461,636,364 1,658,293,456,876
2014 5 2,737,723,253,968 76,054,492,063 2,524,361,603,175 1,822,792,746,032
2015 5 2,416,532,785,714 -65,641,785,714 2,513,576,285,714 1,845,206,214,286
2016 5 2,482,420,714,286 29,289,714,286 2,761,924,714,286 1,830,253,000,000
2017 5 3,113,523,940,798 134,889,979,408 2,867,563,694,981 1,983,758,741,313
2018 5 3,564,856,994,398 104,322,442,577 3,028,586,294,118 1,991,224,616,247
2019 5 3,525,886,042,087 21,613,527,220 3,044,857,297,319 2,099,822,360,092
2020 5 2,439,909,676,976 -56,876,817,379 2,912,917,880,216 2,148,621,651,448
2021 5 3,706,160,373,370 154,368,121,440 3,457,556,709,711 2,461,615,202,140
2022 5 4,863,420,598,691 454,633,713,646 3,744,260,439,805 2,659,609,413,062

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 21,384,000,000 1,758,000,000 106,417,750,000 91,417,500,000
2009 4 34,138,000,000 1,734,250,000 112,176,750,000 96,878,000,000
2010 4 47,117,694,030 3,711,374,232 129,205,950,761 107,266,176,544
2011 4 45,367,479,798 3,422,859,848 131,641,439,394 107,054,325,758
2012 5 49,902,302,835 3,876,841,251 129,123,096,188 107,235,364,223
2013 5 518,078,255,478 -11,657,508,625 459,892,327,273 331,658,691,375
2014 5 547,544,650,794 15,210,898,413 504,872,320,635 364,558,549,206
2015 5 483,306,557,143 -13,128,357,143 502,715,257,143 369,041,242,857
2016 5 496,484,142,857 5,857,942,857 552,384,942,857 366,050,600,000
2017 5 622,704,788,160 26,977,995,882 573,512,738,996 396,751,748,263
2018 5 712,971,398,880 20,864,488,515 605,717,258,824 398,244,923,249
2019 5 705,177,208,417 4,322,705,444 608,971,459,464 419,964,472,018
2020 5 487,981,935,395 -11,375,363,476 582,583,576,043 429,724,330,290
2021 5 741,232,074,674 30,873,624,288 691,511,341,942 492,323,040,428
2022 5 972,684,119,738 90,926,742,729 748,852,087,961 531,921,882,612