Financial Performance of Companies in Host Country

COUNTRY: SINGAPORE

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 13,777,304,965 3,234,609,929 167,677,446,809 157,960,283,688
2008 4 28,750,238,693 3,667,089,357 191,578,885,730 172,328,546,951
2009 4 31,340,009,179 2,798,947,165 167,990,551,377 151,883,042,437
2010 4 43,295,860,157 4,055,725,158 208,102,825,338 185,706,513,953
2011 4 44,758,664,440 4,536,496,520 218,142,758,159 5,302,623,221
2012 4 47,500,780,158 4,328,615,394 207,617,521,439 183,473,514,500
2013 5 281,127,678,332 -3,081,802,503 350,390,405,885 272,918,328,738
2014 5 265,380,212,066 8,957,704,697 347,489,847,920 1,719,518,200,267
2015 5 206,892,152,082 -3,735,841,186 301,222,818,730 237,742,242,028
2016 5 175,685,359,849 3,154,398,858 279,094,049,699 208,521,523,148
2017 5 230,612,024,658 11,091,527,527 298,348,979,462 227,859,623,084
2018 5 235,996,509,326 6,243,867,723 143,121,412,516 79,348,033,828
2019 5 237,328,777,369 3,410,180,810 138,797,424,660 83,498,665,650
2020 5 163,433,678,815 -2,395,307,086 302,618,479,911 245,767,844,642
2021 5 227,826,962,262 11,381,200,717 316,643,983,142 246,600,864,122
2022 5 281,105,554,561 28,008,641,821 318,022,647,489 248,875,824,668

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 13,777,304,965 3,234,609,929 167,677,446,809 157,960,283,688
2008 4 7,187,559,673 916,772,339 47,894,721,433 43,082,136,738
2009 4 7,835,002,295 699,736,791 41,997,637,844 37,970,760,609
2010 4 10,823,965,039 1,013,931,289 52,025,706,334 46,426,628,488
2011 4 11,189,666,110 1,134,124,130 54,535,689,540 1,325,655,805
2012 4 11,875,195,040 1,082,153,849 51,904,380,360 45,868,378,625
2013 5 56,225,535,666 -616,360,501 70,078,081,177 54,583,665,748
2014 5 53,076,042,413 1,791,540,939 69,497,969,584 343,903,640,053
2015 5 41,378,430,416 -747,168,237 60,244,563,746 47,548,448,406
2016 5 35,137,071,970 630,879,772 55,818,809,940 41,704,304,630
2017 5 46,122,404,932 2,218,305,505 59,669,795,892 45,571,924,617
2018 5 58,999,127,332 1,560,966,931 35,780,353,129 19,837,008,457
2019 5 47,465,755,474 682,036,162 27,759,484,932 16,699,733,130
2020 5 32,686,735,763 -479,061,417 60,523,695,982 49,153,568,928
2021 5 45,565,392,452 2,276,240,143 63,328,796,628 49,320,172,824
2022 5 56,221,110,912 5,601,728,364 63,604,529,498 49,775,164,934

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 4 237,764,474,000 30,326,829,000 1,584,357,385,000 1,425,157,083,300
2009 4 263,868,433,000 23,618,623,000 1,416,923,384,000 1,281,392,757,000
2010 4 308,903,004,000 28,610,552,882 1,450,521,482,745 1,292,267,902,608
2011 4 318,163,432,970 32,531,479,616 1,574,402,202,020 38,003,011,660
2012 4 376,409,633,000 34,890,231,000 1,694,203,546,000 1,499,759,493,000
2013 5 2,773,720,173,026 -33,296,981,487 3,417,340,419,000 2,655,859,520,513
2014 5 2,926,076,227,524 97,844,101,841 3,800,520,850,952 18,647,454,878,810
2015 5 2,569,831,238,714 -46,469,871,714 3,796,941,991,714 3,003,387,686,286
2016 5 2,503,360,958,143 43,190,851,143 3,909,111,815,429 2,914,950,735,429
2017 5 3,100,084,132,274 148,347,705,170 4,032,329,750,124 3,087,199,616,313
2018 5 3,591,056,275,922 133,292,700,196 4,121,712,505,451 3,005,722,257,130
2019 5 3,440,101,915,089 49,308,944,879 2,012,348,731,035 1,210,366,669,359
2020 5 2,352,067,581,000 -33,554,761,286 4,444,649,962,714 3,620,160,697,857
2021 5 3,603,612,134,566 179,859,995,452 5,016,949,492,778 3,908,879,407,173
2022 5 4,842,455,515,828 482,842,996,200 5,479,412,182,561 4,289,167,293,693

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 4 59,441,118,500 7,581,707,250 396,089,346,250 356,289,270,825
2009 4 65,967,108,250 5,904,655,750 354,230,846,000 320,348,189,250
2010 4 77,225,751,000 7,152,638,221 362,630,370,686 323,066,975,652
2011 4 79,540,858,242 8,132,869,904 393,600,550,505 9,500,752,915
2012 4 94,102,408,250 8,722,557,750 423,550,886,500 374,939,873,250
2013 5 554,744,034,605 -6,659,396,297 683,468,083,800 531,171,904,103
2014 5 585,215,245,505 19,568,820,368 760,104,170,190 3,729,490,975,762
2015 5 513,966,247,743 -9,293,974,343 759,388,398,343 600,677,537,257
2016 5 500,672,191,629 8,638,170,229 781,822,363,086 582,990,147,086
2017 5 620,016,826,455 29,669,541,034 806,465,950,025 617,439,923,263
2018 5 718,211,255,184 26,658,540,039 824,342,501,090 601,144,451,426
2019 5 688,020,383,018 9,861,788,976 402,469,746,207 242,073,333,872
2020 5 470,413,516,200 -6,710,952,257 888,929,992,543 724,032,139,571
2021 5 720,722,426,913 35,971,999,090 1,003,389,898,556 781,775,881,435
2022 5 968,491,103,166 96,568,599,240 1,095,882,436,512 857,833,458,739