Financial Performance of Companies in Host Country

COUNTRY: PHILIPPINES

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 2,756,595,744 599,078,014 7,648,936,170 2,385,631,205
2008 5 37,264,515,115 6,942,474,002 105,301,992,745 70,447,188,633
2009 5 38,369,476,303 3,476,954,976 115,402,246,445 69,761,635,071
2010 5 50,721,908,696 9,612,078,569 134,995,710,153 82,462,836,965
2011 5 53,886,415,266 11,661,132,694 146,798,901,634 85,580,901,817
2012 5 53,283,047,364 4,569,123,682 156,496,052,400 94,447,001,416
2013 5 251,691,285,038 -5,856,517,045 222,778,756,629 160,458,165,720
2014 5 237,791,499,178 6,088,773,696 220,227,284,531 159,601,805,625
2015 5 186,724,758,934 -6,320,838,076 197,358,120,485 144,407,545,189
2016 5 166,700,042,619 1,223,361,096 188,601,144,472 133,536,096,994
2017 5 221,548,217,787 8,277,937,518 206,286,831,375 145,199,025,472
2018 5 232,937,691,812 5,738,388,204 193,839,000,707 138,602,930,902
2019 5 232,738,640,504 562,771,382 202,233,532,162 150,710,049,103
2020 5 158,628,429,093 -3,170,836,103 190,682,626,399 145,964,614,820
2021 5 225,106,055,412 10,235,591,746 210,114,775,806 158,244,706,853
2022 5 269,531,381,504 25,447,389,244 206,088,984,828 146,881,563,102

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 2,756,595,744 599,078,014 7,648,936,170 2,385,631,205
2008 5 7,452,903,023 1,388,494,800 21,060,398,549 14,089,437,727
2009 5 7,673,895,261 695,390,995 23,080,449,289 13,952,327,014
2010 5 10,144,381,739 1,922,415,714 26,999,142,031 16,492,567,393
2011 5 10,777,283,053 2,332,226,539 29,359,780,327 17,116,180,363
2012 5 10,656,609,473 913,824,736 31,299,210,480 18,889,400,283
2013 5 50,338,257,008 -1,171,303,409 44,555,751,326 32,091,633,144
2014 5 47,558,299,836 1,217,754,739 44,045,456,906 31,920,361,125
2015 5 37,344,951,787 -1,264,167,615 39,471,624,097 28,881,509,038
2016 5 33,340,008,524 244,672,219 37,720,228,894 26,707,219,399
2017 5 44,309,643,557 1,655,587,504 41,257,366,275 29,039,805,094
2018 5 46,587,538,362 1,147,677,641 38,767,800,141 27,720,586,180
2019 5 46,547,728,101 112,554,276 40,446,706,432 30,142,009,821
2020 5 31,725,685,819 -634,167,221 38,136,525,280 29,192,922,964
2021 5 45,021,211,082 2,047,118,349 42,022,955,161 31,648,941,371
2022 5 53,906,276,301 5,089,477,849 41,217,796,966 29,376,312,620

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 19,434,000,000 4,223,500,000 53,925,000,000 16,818,700,000
2008 5 306,129,254,098 57,035,555,738 866,794,142,623 580,332,839,344
2009 5 319,848,068,595 29,076,928,099 962,791,474,380 583,714,297,521
2010 5 367,235,252,941 69,852,735,294 969,087,917,647 585,766,676,471
2011 5 386,581,424,460 83,829,005,036 1,056,195,112,230 616,279,139,568
2012 5 433,557,534,426 37,218,319,672 1,279,530,598,361 772,641,711,475
2013 5 2,502,858,300,000 -59,762,800,000 2,193,754,800,000 1,577,499,700,000
2014 5 2,633,769,566,667 66,864,555,556 2,422,811,766,667 1,753,641,366,667
2015 5 2,328,379,600,000 -79,274,750,000 2,469,978,050,000 1,811,239,050,000
2016 5 2,380,300,000,000 17,150,857,143 2,672,686,714,286 1,886,536,142,857
2017 5 2,993,167,579,415 112,033,698,260 2,790,594,139,208 1,965,618,465,383
2018 5 3,420,482,294,118 84,038,117,647 2,831,621,411,765 2,021,775,000,000
2019 5 3,372,896,173,913 8,104,246,377 2,928,121,202,899 2,181,300,449,275
2020 5 2,281,392,428,571 -44,264,571,429 2,769,214,571,428 2,123,553,857,143
2021 5 3,567,584,874,003 161,629,536,369 3,321,031,586,100 2,507,996,485,271
2022 5 4,648,994,165,803 438,718,977,548 3,547,035,309,154 2,531,498,666,667

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 19,434,000,000 4,223,500,000 53,925,000,000 16,818,700,000
2008 5 61,225,850,820 11,407,111,148 173,358,828,525 116,066,567,869
2009 5 63,969,613,719 5,815,385,620 192,558,294,876 116,742,859,504
2010 5 73,447,050,588 13,970,547,059 193,817,583,529 117,153,335,294
2011 5 77,316,284,892 16,765,801,007 211,239,022,446 123,255,827,914
2012 5 86,711,506,885 7,443,663,934 255,906,119,672 154,528,342,295
2013 5 500,571,660,000 -11,952,560,000 438,750,960,000 315,499,940,000
2014 5 526,753,913,333 13,372,911,111 484,562,353,333 350,728,273,333
2015 5 465,675,920,000 -15,854,950,000 493,995,610,000 362,247,810,000
2016 5 476,060,000,000 3,430,171,429 534,537,342,857 377,307,228,571
2017 5 598,633,515,883 22,406,739,652 558,118,827,842 393,123,693,077
2018 5 684,096,458,824 16,807,623,529 566,324,282,353 404,355,000,000
2019 5 674,579,234,783 1,620,849,275 585,624,240,580 436,260,089,855
2020 5 456,278,485,714 -8,852,914,286 553,842,914,286 424,710,771,429
2021 5 713,516,974,801 32,325,907,274 664,206,317,220 501,599,297,054
2022 5 929,798,833,161 87,743,795,510 709,407,061,831 506,299,733,333