Financial Performance of Companies in Host Country

COUNTRY: PERU

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 21,403,007,092 3,407,055,319 36,425,696,454 16,140,113,475
2008 4 101,618,441,353 29,485,701,330 160,799,007,254 81,108,001,209
2009 4 99,436,232,227 17,538,795,024 188,875,283,175 88,506,304,502
2010 4 108,669,566,300 31,202,114,791 210,548,102,825 92,636,956,727
2011 4 130,824,110,803 44,710,634,349 228,504,407,202 89,619,689,751
2012 4 129,130,317,073 31,424,341,463 279,627,926,829 133,256,317,073
2013 4 322,177,739,583 14,831,916,667 350,095,010,417 122,495,709,417
2014 4 310,854,893,813 31,324,788,550 358,002,213,296 193,319,958,449
2015 4 239,808,400,000 4,874,500,000 303,853,700,000 164,842,700,000
2016 4 206,442,500,000 -3,368,200,000 293,476,700,000 123,345,100,000
2017 3 246,522,800,000 18,826,400,000 259,219,100,000 143,821,000,000
2018 3 265,969,800,000 20,264,300,000 246,769,300,000 138,009,400,000
2019 3 262,366,100,000 14,511,300,000 231,498,300,000 137,529,600,000
2020 3 189,161,100,000 9,571,900,000 230,255,800,000 139,779,600,000
2021 3 268,763,200,000 33,230,400,000 243,785,800,000 147,133,700,000
2022 3 325,368,700,000 57,179,800,000 235,087,100,000 136,762,600,000

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 10,701,503,546 1,703,527,659 18,212,848,227 8,070,056,737
2008 4 25,404,610,338 7,371,425,332 40,199,751,814 20,277,000,302
2009 4 24,859,058,057 4,384,698,756 47,218,820,794 22,126,576,126
2010 4 27,167,391,575 7,800,528,698 52,637,025,706 23,159,239,182
2011 4 32,706,027,701 11,177,658,587 57,126,101,801 22,404,922,438
2012 4 32,282,579,268 7,856,085,366 69,906,981,707 33,314,079,268
2013 4 80,544,434,896 3,707,979,167 87,523,752,604 30,623,927,354
2014 4 77,713,723,453 7,831,197,138 89,500,553,324 48,329,989,612
2015 4 59,952,100,000 1,218,625,000 75,963,425,000 41,210,675,000
2016 4 51,610,625,000 -842,050,000 73,369,175,000 30,836,275,000
2017 3 82,174,266,667 6,275,466,667 86,406,366,667 47,940,333,333
2018 3 88,656,600,000 6,754,766,667 82,256,433,333 46,003,133,333
2019 3 87,455,366,667 4,837,100,000 77,166,100,000 45,843,200,000
2020 3 63,053,700,000 3,190,633,333 76,751,933,333 46,593,200,000
2021 3 89,587,733,333 11,076,800,000 81,261,933,333 49,044,566,667
2022 3 108,456,233,333 19,059,933,333 78,362,366,667 45,587,533,333

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 150,891,200,000 24,019,740,000 256,801,160,000 113,787,800,000
2008 4 838,336,224,098 243,468,045,738 1,325,754,452,623 668,497,759,344
2009 4 835,251,488,595 147,758,858,099 1,582,903,904,380 741,919,307,521
2010 4 797,340,722,941 227,178,227,794 1,548,231,935,147 680,947,771,471
2011 4 926,893,452,412 315,412,869,538 1,623,511,712,733 635,792,115,435
2012 4 1,013,530,544,611 244,311,098,376 2,198,474,640,490 1,044,994,002,216
2013 4 3,122,997,057,576 124,244,193,939 3,281,269,130,303 1,190,914,906,061
2014 4 3,379,195,466,667 323,342,944,444 3,809,387,700,000 2,074,548,844,444
2015 4 2,904,874,444,444 43,034,027,778 3,562,767,083,333 1,956,935,138,889
2016 4 2,949,178,571,429 -48,117,142,857 4,192,524,285,714 1,762,072,857,143
2017 3 3,293,098,079,415 242,527,198,260 3,385,599,139,208 1,889,143,465,383
2018 3 3,940,939,140,271 308,861,425,339 3,704,973,642,534 2,064,384,615,385
2019 3 3,811,846,291,560 213,516,069,906 3,376,544,202,899 2,003,633,802,217
2020 3 2,804,518,095,238 168,908,095,238 3,538,851,904,761 2,121,939,523,810
2021 3 4,149,748,594,457 479,228,241,449 3,657,539,601,274 2,232,074,495,811
2022 3 5,523,580,589,184 938,738,288,764 3,920,011,631,429 2,293,684,044,234

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 75,445,600,000 12,009,870,000 128,400,580,000 56,893,900,000
2008 4 209,584,056,025 60,867,011,434 331,438,613,156 167,124,439,836
2009 4 208,812,872,149 36,939,714,525 395,725,976,095 185,479,826,880
2010 4 199,335,180,735 56,794,556,949 387,057,983,787 170,236,942,868
2011 4 231,723,363,103 78,853,217,384 405,877,928,183 158,948,028,859
2012 4 253,382,636,153 61,077,774,594 549,618,660,123 261,248,500,554
2013 4 780,749,264,394 31,061,048,485 820,317,282,576 297,728,726,515
2014 4 844,798,866,667 80,835,736,111 952,346,925,000 518,637,211,111
2015 4 726,218,611,111 10,758,506,944 890,691,770,833 489,233,784,722
2016 4 737,294,642,857 -12,029,285,714 1,048,131,071,429 440,518,214,286
2017 3 1,097,699,359,805 80,842,399,420 1,128,533,046,403 629,714,488,461
2018 3 1,313,646,380,091 102,953,808,446 1,234,991,214,178 688,128,205,128
2019 3 1,270,615,430,520 71,172,023,302 1,125,514,734,300 667,877,934,072
2020 3 934,839,365,079 56,302,698,413 1,179,617,301,587 707,313,174,603
2021 3 1,383,249,531,486 159,742,747,150 1,219,179,867,091 744,024,831,937
2022 3 1,841,193,529,728 312,912,762,921 1,306,670,543,810 764,561,348,078