Financial Performance of Companies in Host Country

COUNTRY: NAMIBIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 7 47,299,385,531 14,691,651,204 308,100,819,006 248,655,603,119
2008 34 137,389,003,986 23,057,929,861 541,983,543,648 453,958,689,217
2009 38 163,904,207,941 17,809,616,623 569,021,965,435 497,964,313,308
2010 41 206,936,952,864 30,803,269,330 733,178,882,990 584,721,904,809
2011 42 232,774,328,062 36,968,476,391 791,291,534,669 386,556,013,955
2012 46 412,185,642,550 40,317,653,223 1,009,272,966,846 747,769,476,213
2013 44 622,848,526,946 26,651,920,204 1,145,389,855,763 768,548,938,520
2014 41 427,101,767,019 24,834,320,539 781,047,328,853 2,046,787,089,085
2015 41 347,826,130,885 5,782,169,921 711,597,151,037 547,963,706,209
2016 41 316,676,753,257 18,437,008,673 674,154,853,645 450,388,933,366
2017 40 370,055,153,024 28,778,118,512 663,035,096,239 526,191,917,044
2018 39 374,316,437,063 22,433,200,982 540,046,594,776 329,476,268,707
2019 36 379,639,968,621 18,879,890,857 567,127,671,954 365,016,012,265
2020 38 309,508,845,423 5,780,915,708 959,869,295,714 801,392,677,284
2021 35 433,361,228,509 41,522,461,028 962,271,497,777 690,834,041,884
2022 31 411,659,204,242 50,770,183,885 745,779,769,972 585,166,768,957
2023 2 1,001,650,743 36,808,588 836,596,436 409,729,774

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 7 6,757,055,076 2,098,807,315 44,014,402,715 35,522,229,017
2008 34 4,040,853,058 678,174,408 15,940,692,460 13,351,726,153
2009 38 4,313,268,630 468,674,122 14,974,262,248 13,104,324,034
2010 41 5,047,242,753 751,299,252 17,882,411,780 14,261,509,873
2011 42 5,542,245,906 880,201,819 18,840,274,635 9,203,714,618
2012 46 8,960,557,447 876,470,722 21,940,716,671 16,255,858,179
2013 44 14,155,648,340 605,725,459 26,031,587,631 17,467,021,330
2014 41 10,417,116,269 605,715,135 19,049,934,850 49,921,636,319
2015 41 8,483,564,168 141,028,535 17,356,028,074 13,364,968,444
2016 41 7,723,823,250 449,683,138 16,442,801,308 10,985,095,936
2017 40 9,251,378,826 719,452,963 16,575,877,406 13,154,797,926
2018 39 9,850,432,554 590,347,394 14,211,752,494 8,670,428,124
2019 36 10,545,554,684 524,441,413 15,753,546,443 10,139,333,674
2020 38 8,144,969,616 152,129,361 25,259,718,308 21,089,280,981
2021 35 12,381,749,386 1,186,356,029 27,493,471,365 19,738,115,482
2022 31 13,279,329,169 1,637,747,867 24,057,411,935 18,876,347,386
2023 2 500,825,372 18,404,294 418,298,218 204,864,887

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 7 333,460,668,000 103,576,141,000 2,172,110,774,000 1,753,022,002,000
2008 34 1,136,207,063,000 190,689,080,000 4,482,203,906,000 3,754,238,359,864
2009 38 1,381,707,660,000 149,817,524,000 4,740,005,216,000 4,132,378,495,872
2010 41 1,473,400,116,000 217,538,349,882 5,137,957,097,838 4,089,985,015,698
2011 42 1,649,569,245,970 263,656,423,890 5,669,074,951,204 2,761,041,291,861
2012 46 3,318,250,308,829 324,837,997,847 8,207,517,382,016 6,080,333,774,803
2013 44 5,973,456,185,938 240,730,909,127 10,925,135,724,329 7,300,863,386,920
2014 41 4,634,296,231,413 263,381,360,063 8,425,513,205,286 22,139,029,131,921
2015 41 4,239,613,695,714 60,684,265,286 8,773,421,260,714 6,786,676,648,286
2016 41 4,542,281,956,048 263,721,245,905 9,549,592,881,429 6,351,602,685,190
2017 40 4,980,119,328,941 388,444,155,281 8,951,153,287,225 7,106,052,865,524
2018 39 5,508,529,423,137 364,587,091,510 9,771,088,483,588 6,554,115,552,600
2019 36 5,505,842,407,982 273,764,151,176 8,228,226,520,215 5,294,906,719,102
2020 38 4,677,359,996,976 83,523,817,478 15,085,289,434,359 12,666,855,250,876
2021 35 6,074,536,879,139 624,142,157,273 13,431,860,264,113 9,839,127,261,864
2022 31 6,992,291,455,511 862,088,091,905 12,578,589,861,899 9,866,768,060,010
2023 2 18,332,032,000 678,536,000 15,221,845,000 7,422,978,000

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 7 47,637,238,286 14,796,591,571 310,301,539,143 250,431,714,571
2008 34 33,417,854,794 5,608,502,353 131,829,526,647 110,418,775,290
2009 38 36,360,727,895 3,942,566,421 124,736,979,368 108,746,802,523
2010 41 35,936,588,195 5,305,813,412 125,316,026,777 99,755,732,090
2011 42 39,275,458,237 6,277,533,902 134,977,975,029 65,739,078,378
2012 46 72,135,876,279 7,061,695,605 178,424,290,913 132,181,169,017
2013 44 135,760,367,862 5,471,157,026 248,298,539,189 165,928,713,339
2014 41 113,031,615,400 6,423,935,611 205,500,322,080 539,976,320,291
2015 41 103,405,212,091 1,480,104,031 213,985,884,408 165,528,698,739
2016 41 110,787,364,782 6,432,225,510 232,916,899,547 154,917,138,663
2017 40 124,502,983,224 9,711,103,882 223,778,832,181 177,651,321,638
2018 39 141,244,344,183 9,348,386,962 250,540,730,348 168,054,244,938
2019 36 152,940,066,888 7,604,559,755 228,561,847,784 147,080,742,197
2020 38 123,088,420,973 2,197,995,197 396,981,300,904 333,338,296,076
2021 35 173,558,196,547 17,832,633,065 383,767,436,118 281,117,921,768
2022 31 225,557,788,887 27,809,293,287 405,760,963,287 318,282,840,645
2023 2 9,166,016,000 339,268,000 7,610,922,500 3,711,489,000