Financial Performance of Companies in Host Country

COUNTRY: JERSEY

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 13,777,304,965 3,234,609,929 167,677,446,809 157,960,283,688
2008 1 10,244,860,943 2,594,195,889 181,820,193,470 169,788,633,615
2009 2 15,296,968,573 2,817,756,581 230,256,261,782 212,845,944,030
2010 2 19,232,320,323 3,529,598,156 280,142,013,539 258,391,761,486
2011 2 18,767,590,028 4,090,443,213 296,531,301,939 82,471,381,620
2012 2 21,450,731,707 4,236,341,463 271,609,634,146 248,694,634,146
2013 3 252,867,125,000 -3,455,604,167 403,899,083,333 329,466,437,500
2014 3 239,766,259,464 8,688,180,055 402,991,611,265 1,776,790,743,306
2015 3 182,719,100,313 -4,236,376,176 356,291,504,702 294,628,677,116
2016 3 166,834,918,605 2,935,665,698 332,038,299,419 270,300,831,395
2017 3 220,066,388,848 11,023,347,762 350,698,575,935 281,861,991,196
2018 3 224,805,319,444 5,695,319,444 196,145,819,444 145,456,777,778
2019 3 228,012,184,949 3,058,365,463 203,462,361,929 157,389,795,925
2020 3 153,084,625,903 -3,166,834,389 370,165,724,669 314,596,183,050
2021 3 214,518,566,166 10,813,817,768 375,918,985,059 316,825,078,345
2022 3 268,468,745,939 27,001,050,250 372,291,188,229 305,293,388,042

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 13,777,304,965 3,234,609,929 167,677,446,809 157,960,283,688
2008 1 10,244,860,943 2,594,195,889 181,820,193,470 169,788,633,615
2009 2 7,648,484,287 1,408,878,290 115,128,130,891 106,422,972,015
2010 2 9,616,160,161 1,764,799,078 140,071,006,769 129,195,880,743
2011 2 9,383,795,014 2,045,221,607 148,265,650,970 41,235,690,810
2012 2 10,725,365,854 2,118,170,732 135,804,817,073 124,347,317,073
2013 3 84,289,041,667 -1,151,868,056 134,633,027,778 109,822,145,833
2014 3 79,922,086,488 2,896,060,018 134,330,537,088 592,263,581,102
2015 3 60,906,366,771 -1,412,125,392 118,763,834,901 98,209,559,039
2016 3 55,611,639,535 978,555,233 110,679,433,140 90,100,277,132
2017 3 73,355,462,949 3,674,449,254 116,899,525,312 93,953,997,065
2018 3 112,402,659,722 2,847,659,722 98,072,909,722 72,728,388,889
2019 3 76,004,061,650 1,019,455,154 67,820,787,310 52,463,265,308
2020 3 51,028,208,634 -1,055,611,463 123,388,574,890 104,865,394,350
2021 3 71,506,188,722 3,604,605,923 125,306,328,353 105,608,359,448
2022 3 89,489,581,980 9,000,350,083 124,097,062,743 101,764,462,681

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 1 84,725,000,000 21,454,000,000 1,503,653,000,000 1,404,152,000,000
2009 2 127,864,000,000 23,395,000,000 1,910,503,000,000 1,766,150,000,000
2010 2 133,530,000,000 24,506,000,000 1,945,026,000,000 1,794,014,000,000
2011 2 135,502,000,000 29,533,000,000 2,140,956,000,000 595,443,375,296
2012 2 175,896,000,000 34,738,000,000 2,227,199,000,000 2,039,296,000,000
2013 3 2,520,602,000,000 -36,249,000,000 3,939,404,000,000 3,203,591,000,000
2014 3 2,658,814,666,667 95,288,555,556 4,407,185,666,667 19,270,958,666,667
2015 3 2,287,166,500,000 -51,972,000,000 4,512,873,500,000 3,736,805,000,000
2016 3 2,376,055,428,571 40,106,142,857 4,634,351,000,000 3,761,827,142,857
2017 3 2,975,569,702,703 149,442,027,027 4,764,226,837,838 3,831,745,027,027
2018 3 3,431,568,470,588 125,181,823,529 4,885,896,294,118 3,958,712,235,294
2019 3 3,303,727,724,638 44,080,434,783 2,943,827,487,551 2,276,531,322,391
2020 3 2,193,687,000,000 -44,013,714,286 5,446,791,285,714 4,639,618,142,857
2021 3 3,408,411,799,771 171,816,810,893 5,972,833,057,898 5,033,911,680,034
2022 3 4,636,597,896,373 466,284,804,836 6,426,673,830,743 5,269,837,374,784

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 1 97,130,000,000 22,804,000,000 1,182,126,000,000 1,113,620,000,000
2008 1 84,725,000,000 21,454,000,000 1,503,653,000,000 1,404,152,000,000
2009 2 63,932,000,000 11,697,500,000 955,251,500,000 883,075,000,000
2010 2 66,765,000,000 12,253,000,000 972,513,000,000 897,007,000,000
2011 2 67,751,000,000 14,766,500,000 1,070,478,000,000 297,721,687,648
2012 2 87,948,000,000 17,369,000,000 1,113,599,500,000 1,019,648,000,000
2013 3 840,200,666,667 -12,083,000,000 1,313,134,666,667 1,067,863,666,667
2014 3 886,271,555,556 31,762,851,852 1,469,061,888,889 6,423,652,888,889
2015 3 762,388,833,333 -17,324,000,000 1,504,291,166,667 1,245,601,666,667
2016 3 792,018,476,190 13,368,714,286 1,544,783,666,667 1,253,942,380,952
2017 3 991,856,567,568 49,814,009,009 1,588,075,612,613 1,277,248,342,342
2018 3 1,143,856,156,863 41,727,274,510 1,628,632,098,039 1,319,570,745,098
2019 3 1,101,242,574,879 14,693,478,261 981,275,829,184 758,843,774,130
2020 3 731,229,000,000 -14,671,238,095 1,815,597,095,238 1,546,539,380,952
2021 3 1,136,137,266,590 57,272,270,298 1,990,944,352,633 1,677,970,560,011
2022 3 1,545,532,632,124 155,428,268,279 2,142,224,610,248 1,756,612,458,261