Financial Performance of Companies in Host Country

COUNTRY: IRELAND

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 35,219,654,171 6,509,100,362 127,284,459,492 98,077,865,779
2009 4 30,576,817,016 2,204,453,158 133,152,089,887 93,060,440,299
2010 4 44,229,254,866 8,311,171,750 161,259,513,288 108,479,740,938
2011 4 48,612,615,008 10,461,266,755 174,885,005,244 117,230,725,000
2012 4 46,343,115,633 5,304,343,259 195,009,712,986 133,279,262,531
2013 3 15,769,811,059 3,569,174,997 111,827,045,771 96,475,690,481
2014 3 16,209,523,372 3,951,227,619 107,570,336,744 92,435,519,625
2015 3 10,768,410,652 3,327,271,166 97,987,025,162 84,888,278,596
2016 3 14,277,784,121 3,421,402,319 92,683,008,029 70,976,264,050
2017 3 15,138,303,482 4,153,415,806 110,751,877,287 93,622,108,019
2018 3 17,538,039,492 4,468,609,292 118,184,145,720 93,602,631,603
2019 3 18,970,332,033 4,285,915,657 132,127,212,980 104,411,333,607
2020 5 33,103,572,716 5,642,256,867 346,923,039,604 312,897,193,553
2021 3 19,062,808,172 4,223,252,639 153,993,592,913 121,266,594,727
2022 3 18,753,342,649 5,129,085,728 145,421,713,830 122,878,110,076

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 8,804,913,543 1,627,275,090 31,821,114,873 24,519,466,445
2009 4 7,644,204,254 551,113,289 33,288,022,472 23,265,110,075
2010 4 11,057,313,716 2,077,792,937 40,314,878,322 27,119,935,234
2011 4 12,153,153,752 2,615,316,689 43,721,251,311 29,307,681,250
2012 4 11,585,778,908 1,326,085,815 48,752,428,246 33,319,815,633
2013 3 5,256,603,686 1,189,724,999 37,275,681,924 32,158,563,494
2014 3 5,403,174,457 1,317,075,873 35,856,778,915 30,811,839,875
2015 3 3,589,470,217 1,109,090,389 32,662,341,721 28,296,092,865
2016 3 4,759,261,374 1,140,467,440 30,894,336,010 23,658,754,683
2017 3 5,046,101,161 1,384,471,935 36,917,292,429 31,207,369,340
2018 3 5,846,013,164 1,489,536,431 39,394,715,240 31,200,877,201
2019 3 6,323,444,011 1,428,638,552 44,042,404,327 34,803,777,869
2020 5 6,620,714,543 1,128,451,373 69,384,607,921 62,579,438,711
2021 3 6,354,269,391 1,407,750,880 51,331,197,638 40,422,198,242
2022 3 6,251,114,216 1,709,695,243 48,473,904,610 40,959,370,025

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 289,218,254,098 53,451,555,738 1,048,589,142,623 808,838,539,344
2009 4 254,188,068,595 18,396,328,099 1,120,763,874,380 788,418,097,521
2010 4 324,533,952,941 60,923,741,176 1,172,387,880,392 785,165,896,078
2011 4 348,752,321,430 74,938,766,652 1,238,872,314,250 825,502,275,932
2012 4 373,654,734,426 42,028,819,672 1,548,877,598,361 1,049,379,711,475
2013 3 146,117,641,026 32,073,220,513 991,153,700,000 852,834,620,513
2014 3 171,384,242,857 41,319,214,286 1,118,768,114,286 960,332,157,143
2015 3 133,540,885,714 39,358,714,286 1,130,790,585,714 976,103,514,286
2016 3 202,332,428,571 49,372,714,286 1,358,005,571,429 1,051,383,428,571
2017 3 187,488,428,571 52,899,857,143 1,436,992,714,286 1,219,008,714,286
2018 3 252,003,333,333 64,006,666,667 1,685,268,333,333 1,331,722,666,667
2019 3 276,365,806,452 62,491,387,097 1,929,119,935,484 1,525,555,870,968
2020 5 537,568,000,000 93,026,000,000 5,924,391,000,000 5,360,540,000,000
2021 3 282,404,528,795 60,934,482,559 2,162,289,699,880 1,676,623,758,139
2022 3 309,427,545,455 83,329,636,364 2,312,995,181,818 1,947,635,090,909

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 72,304,563,525 13,362,888,934 262,147,285,656 202,209,634,836
2009 4 63,547,017,149 4,599,082,025 280,190,968,595 197,104,524,380
2010 4 81,133,488,235 15,230,935,294 293,096,970,098 196,291,474,020
2011 4 87,188,080,358 18,734,691,663 309,718,078,563 206,375,568,983
2012 4 93,413,683,607 10,507,204,918 387,219,399,590 262,344,927,869
2013 3 48,705,880,342 10,691,073,504 330,384,566,667 284,278,206,838
2014 3 57,128,080,952 13,773,071,429 372,922,704,762 320,110,719,048
2015 3 44,513,628,571 13,119,571,429 376,930,195,238 325,367,838,095
2016 3 67,444,142,857 16,457,571,429 452,668,523,810 350,461,142,857
2017 3 62,496,142,857 17,633,285,714 478,997,571,429 406,336,238,095
2018 3 84,001,111,111 21,335,555,556 561,756,111,111 443,907,555,556
2019 3 92,121,935,484 20,830,462,366 643,039,978,495 508,518,623,656
2020 5 107,513,600,000 18,605,200,000 1,184,878,200,000 1,072,108,000,000
2021 3 94,134,842,932 20,311,494,186 720,763,233,293 558,874,586,046
2022 3 103,142,515,152 27,776,545,455 770,998,393,939 649,211,696,970