Financial Performance of Companies in Host Country

COUNTRY: HUNGARY

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 19,737,073,475 2,860,926,383 29,753,749,504 14,501,411,631
2008 3 21,070,239,177 3,017,636,879 34,030,403,385 17,169,472,188
2009 3 22,483,896,975 3,211,132,947 36,454,297,348 18,328,124,191
2010 3 27,027,954,915 3,452,718,255 47,483,479,693 22,263,890,818
2011 3 28,658,309,134 4,354,659,019 48,083,437,622 13,971,886,216
2012 3 30,316,416,020 6,117,215,646 65,109,734,921 35,167,400,079
2013 4 265,762,168,672 -2,134,309,321 220,513,311,567 127,345,763,208
2014 4 253,365,223,469 10,031,982,393 215,344,142,915 132,279,160,609
2015 4 201,450,390,547 -2,199,948,589 181,513,161,613 111,997,110,240
2016 4 180,727,436,189 4,502,180,285 176,589,634,401 57,973,400,253
2017 3 214,852,403,869 8,015,757,266 144,860,444,619 90,340,733,617
2018 3 228,910,075,939 6,000,454,355 138,404,213,115 78,827,729,900
2019 2 223,186,555,556 355,333,333 133,564,888,889 80,223,333,333
2020 2 151,856,571,429 -3,934,571,429 126,818,571,429 86,156,571,429
2021 2 212,480,751,819 8,486,141,530 137,978,241,823 85,651,076,531
2022 2 265,394,147,992 24,528,048,626 144,049,173,362 92,219,179,704

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 9,868,536,738 1,430,463,191 14,876,874,752 7,250,705,816
2008 3 7,023,413,059 1,005,878,960 11,343,467,795 5,723,157,396
2009 3 7,494,632,325 1,070,377,649 12,151,432,449 6,109,374,730
2010 3 9,009,318,305 1,150,906,085 15,827,826,564 7,421,296,939
2011 3 9,552,769,711 1,451,553,006 16,027,812,541 4,657,295,405
2012 3 10,105,472,007 2,039,071,882 21,703,244,974 11,722,466,693
2013 4 66,440,542,168 -533,577,330 55,128,327,892 31,836,440,802
2014 4 63,341,305,867 2,507,995,598 53,836,035,729 33,069,790,152
2015 4 50,362,597,637 -549,987,147 45,378,290,403 27,999,277,560
2016 4 45,181,859,047 1,125,545,071 44,147,408,600 14,493,350,063
2017 3 71,617,467,956 2,671,919,089 48,286,814,873 30,113,577,872
2018 3 76,303,358,646 2,000,151,452 46,134,737,705 26,275,909,967
2019 2 111,593,277,778 177,666,667 66,782,444,444 40,111,666,667
2020 2 75,928,285,715 -1,967,285,715 63,409,285,715 43,078,285,715
2021 2 106,240,375,910 4,243,070,765 68,989,120,912 42,825,538,266
2022 2 132,697,073,996 12,264,024,313 72,024,586,681 46,109,589,852

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 139,146,368,000 20,169,531,000 209,763,934,000 102,234,952,000
2008 3 174,250,878,000 24,955,857,000 281,431,436,000 141,991,535,000
2009 3 189,122,846,000 27,097,471,000 306,757,400,000 154,189,247,000
2010 3 207,118,838,000 26,741,594,382 366,568,194,245 171,516,126,608
2011 3 206,371,361,250 31,345,830,551 346,143,698,006 100,728,853,877
2012 3 227,868,563,185 45,512,464,704 485,958,799,630 262,633,206,741
2013 4 2,614,450,454,692 -29,541,974,821 2,107,240,705,667 1,237,153,793,846
2014 4 2,811,063,439,524 111,102,965,730 2,389,018,764,286 1,467,627,378,587
2015 4 2,488,391,244,603 -33,958,173,048 2,207,752,957,825 1,371,838,428,286
2016 4 2,577,245,046,571 63,677,582,143 2,517,540,560,429 831,122,116,143
2017 3 2,888,874,833,274 106,450,691,170 1,942,923,198,124 1,214,320,683,313
2018 3 3,363,708,259,922 88,048,457,196 2,032,684,883,451 1,159,810,296,961
2019 2 3,234,776,531,089 5,178,821,879 1,935,944,834,035 1,162,549,088,359
2020 2 2,166,660,000,000 -56,545,714,286 1,809,174,285,714 1,230,077,142,857
2021 2 3,376,032,328,566 134,833,293,452 2,192,287,757,778 1,360,880,438,173
2022 2 4,582,994,441,828 423,510,441,200 2,487,080,012,561 1,592,386,465,693

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 69,573,184,000 10,084,765,500 104,881,967,000 51,117,476,000
2008 3 58,083,626,000 8,318,619,000 93,810,478,667 47,330,511,667
2009 3 63,040,948,667 9,032,490,333 102,252,466,667 51,396,415,667
2010 3 69,039,612,667 8,913,864,794 122,189,398,082 57,172,042,203
2011 3 68,790,453,750 10,448,610,184 115,381,232,669 33,576,284,626
2012 3 75,956,187,728 15,170,821,568 161,986,266,543 87,544,402,247
2013 4 653,612,613,673 -7,385,493,705 526,810,176,417 309,288,448,462
2014 4 702,765,859,881 27,775,741,433 597,254,691,071 366,906,844,647
2015 4 622,097,811,151 -8,489,543,262 551,938,239,456 342,959,607,071
2016 4 644,311,261,643 15,919,395,536 629,385,140,107 207,780,529,036
2017 3 962,958,277,758 35,483,563,723 647,641,066,041 404,773,561,104
2018 3 1,121,236,086,641 29,349,485,732 677,561,627,817 386,603,432,320
2019 2 1,617,388,265,545 2,589,410,940 967,972,417,017 581,274,544,180
2020 2 1,083,330,000,000 -28,272,857,143 904,587,142,857 615,038,571,429
2021 2 1,688,016,164,283 67,416,646,726 1,096,143,878,889 680,440,219,087
2022 2 2,291,497,220,914 211,755,220,600 1,243,540,006,281 796,193,232,847