Financial Performance of Companies in Host Country

COUNTRY: GREECE

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 1,535,429,262 123,095,525 2,035,671,100 1,148,488,512
2009 1 1,395,526,596 9,773,824 1,995,363,699 1,088,402,982
2010 1 7,430,463,576 441,059,603 8,600,000,000 4,329,801,325
2011 1 7,993,036,212 636,490,251 7,862,116,992 3,635,097,493
2012 1 7,423,076,923 471,794,872 8,479,487,179 4,792,307,692
2013 1 8,600,265,604 778,220,452 8,286,852,590 4,507,304,117
2014 1 8,501,992,032 891,102,258 8,430,278,884 4,586,985,392
2015 1 7,610,491,071 952,008,929 7,219,866,071 3,662,946,429
2016 1 7,012,631,579 927,368,421 7,694,736,842 -3,804,210,526
2017 1 8,549,397,590 1,142,168,675 8,685,542,169 3,819,277,108
2018 1 8,608,745,685 1,416,570,771 9,254,315,305 -4,852,704,258
2019 1 8,075,555,556 1,243,333,333 9,488,888,889 -4,616,666,667
2020 1 9,518,571,429 1,181,428,571 8,818,571,429 2,558,571,429
2021 1 8,729,751,819 1,111,141,530 10,468,241,823 -4,941,923,469
2022 1 9,410,147,992 1,649,048,626 11,466,173,362 4,855,179,704
2023 1 7,986,489,431 772,499,455 10,856,395,729 4,214,425,801

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 1,535,429,262 123,095,525 2,035,671,100 1,148,488,512
2009 1 1,395,526,596 9,773,824 1,995,363,699 1,088,402,982
2010 1 7,430,463,576 441,059,603 8,600,000,000 4,329,801,325
2011 1 7,993,036,212 636,490,251 7,862,116,992 3,635,097,493
2012 1 7,423,076,923 471,794,872 8,479,487,179 4,792,307,692
2013 1 8,600,265,604 778,220,452 8,286,852,590 4,507,304,117
2014 1 8,501,992,032 891,102,258 8,430,278,884 4,586,985,392
2015 1 7,610,491,071 952,008,929 7,219,866,071 3,662,946,429
2016 1 7,012,631,579 927,368,421 7,694,736,842 -3,804,210,526
2017 1 8,549,397,590 1,142,168,675 8,685,542,169 3,819,277,108
2018 1 8,608,745,685 1,416,570,771 9,254,315,305 -4,852,704,258
2019 1 8,075,555,556 1,243,333,333 9,488,888,889 -4,616,666,667
2020 1 9,518,571,429 1,181,428,571 8,818,571,429 2,558,571,429
2021 1 8,729,751,819 1,111,141,530 10,468,241,823 -4,941,923,469
2022 1 9,410,147,992 1,649,048,626 11,466,173,362 4,855,179,704
2023 1 7,986,489,431 772,499,455 10,856,395,729 4,214,425,801

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 1 12,698,000,000 1,018,000,000 16,835,000,000 9,498,000,000
2009 1 11,137,000,000 78,000,000 15,924,000,000 8,686,000,000
2010 1 55,000,000,000 3,264,705,882 63,656,862,745 32,049,019,608
2011 1 57,969,696,970 4,616,161,616 57,020,202,020 26,363,636,364
2012 1 57,900,000,000 3,680,000,000 66,140,000,000 37,380,000,000
2013 1 83,025,641,026 7,512,820,513 80,000,000,000 43,512,820,513
2014 1 91,457,142,857 9,585,714,286 90,685,714,286 49,342,857,143
2015 1 97,414,285,714 12,185,714,286 92,414,285,714 46,885,714,286
2016 1 95,171,428,571 12,585,714,286 104,428,571,429 -51,628,571,429
2017 1 101,371,428,571 13,542,857,143 102,985,714,286 45,285,714,286
2018 1 124,683,333,333 20,516,666,667 134,033,333,333 -70,283,333,333
2019 1 117,225,806,452 18,048,387,097 137,741,935,484 -67,016,129,032
2020 1 133,260,000,000 16,540,000,000 123,460,000,000 35,820,000,000
2021 1 138,703,528,795 17,654,482,559 166,325,699,880 -78,520,241,861
2022 1 161,854,545,455 28,363,636,364 197,218,181,818 83,509,090,909
2023 1 148,983,739,837 14,410,569,106 202,520,325,203 78,617,886,179

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 1 12,698,000,000 1,018,000,000 16,835,000,000 9,498,000,000
2009 1 11,137,000,000 78,000,000 15,924,000,000 8,686,000,000
2010 1 55,000,000,000 3,264,705,882 63,656,862,745 32,049,019,608
2011 1 57,969,696,970 4,616,161,616 57,020,202,020 26,363,636,364
2012 1 57,900,000,000 3,680,000,000 66,140,000,000 37,380,000,000
2013 1 83,025,641,026 7,512,820,513 80,000,000,000 43,512,820,513
2014 1 91,457,142,857 9,585,714,286 90,685,714,286 49,342,857,143
2015 1 97,414,285,714 12,185,714,286 92,414,285,714 46,885,714,286
2016 1 95,171,428,571 12,585,714,286 104,428,571,429 -51,628,571,429
2017 1 101,371,428,571 13,542,857,143 102,985,714,286 45,285,714,286
2018 1 124,683,333,333 20,516,666,667 134,033,333,333 -70,283,333,333
2019 1 117,225,806,452 18,048,387,097 137,741,935,484 -67,016,129,032
2020 1 133,260,000,000 16,540,000,000 123,460,000,000 35,820,000,000
2021 1 138,703,528,795 17,654,482,559 166,325,699,880 -78,520,241,861
2022 1 161,854,545,455 28,363,636,364 197,218,181,818 83,509,090,909
2023 1 148,983,739,837 14,410,569,106 202,520,325,203 78,617,886,179