Financial Performance of Companies in Host Country

COUNTRY: BELGIUM

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 26,449,524,897 1,084,263,986 17,843,612,430 8,577,537,630
2009 4 25,035,231,416 379,873,100 16,061,649,642 9,297,089,822
2010 4 35,076,953,997 1,261,952,506 25,442,523,468 15,327,605,335
2011 4 39,453,495,714 1,405,336,975 18,640,059,188 11,105,993,447
2012 4 38,283,058,938 1,727,039,539 26,313,744,182 16,547,819,676
2013 5 271,651,813,840 -6,008,831,340 180,902,838,131 117,946,730,437
2014 5 257,140,622,284 6,191,892,050 178,103,949,555 116,886,406,834
2015 5 204,647,623,909 -5,901,379,708 152,485,783,263 101,603,347,827
2016 5 174,571,451,122 1,254,098,728 143,876,226,974 84,442,444,413
2017 5 229,339,690,728 9,168,194,303 156,886,406,461 97,450,701,919
2018 5 244,077,745,251 7,102,537,382 151,191,444,474 84,044,379,577
2019 5 238,039,577,715 1,178,898,038 146,598,041,442 87,776,026,735
2020 5 163,896,628,176 -4,078,355,310 140,433,496,368 94,570,448,974
2021 6 229,803,162,915 9,392,409,375 157,634,650,333 98,040,950,902
2022 5 281,264,938,855 25,793,941,484 159,462,748,624 102,161,776,342

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 6,612,381,224 271,065,997 4,460,903,108 2,144,384,408
2009 4 6,258,807,854 94,968,275 4,015,412,411 2,324,272,455
2010 4 8,769,238,499 315,488,127 6,360,630,867 3,831,901,334
2011 4 9,863,373,929 351,334,244 4,660,014,797 2,776,498,362
2012 4 9,570,764,734 431,759,885 6,578,436,046 4,136,954,919
2013 5 54,330,362,768 -1,201,766,268 36,180,567,626 23,589,346,087
2014 5 51,428,124,457 1,238,378,410 35,620,789,911 23,377,281,367
2015 5 40,929,524,782 -1,180,275,942 30,497,156,653 20,320,669,565
2016 5 34,914,290,224 250,819,746 28,775,245,395 16,888,488,883
2017 5 45,867,938,146 1,833,638,861 31,377,281,292 19,490,140,384
2018 5 48,815,549,050 1,420,507,476 30,238,288,895 16,808,875,915
2019 5 47,607,915,543 235,779,608 29,319,608,288 17,555,205,347
2020 5 32,779,325,635 -815,671,062 28,086,699,274 18,914,089,795
2021 6 38,300,527,153 1,565,401,563 26,272,441,722 16,340,158,484
2022 5 56,252,987,771 5,158,788,297 31,892,549,725 20,432,355,268

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 4 213,806,474,000 8,808,829,000 141,982,385,000 66,819,083,300
2009 4 214,435,433,000 3,093,623,000 138,583,384,000 80,741,757,000
2010 4 254,901,780,119 9,180,343,927 186,303,723,044 112,327,689,175
2011 4 276,872,655,192 9,976,757,394 131,757,757,576 78,180,303,030
2012 4 301,173,116,871 13,534,834,226 207,587,081,484 130,762,241,387
2013 5 2,682,335,809,389 -61,348,345,124 1,788,795,055,364 1,166,566,156,876
2014 5 2,838,881,671,968 67,837,324,063 1,967,556,073,175 1,292,116,101,032
2015 5 2,540,886,238,714 -74,361,371,714 1,897,905,491,714 1,265,137,186,286
2016 5 2,488,373,815,286 17,256,708,286 2,049,468,958,286 1,208,791,164,000
2017 5 3,086,688,275,131 122,136,133,741 2,107,995,892,981 1,312,309,616,313
2018 5 3,579,686,133,064 103,649,985,910 2,214,863,505,451 1,234,282,971,416
2019 5 3,455,691,810,702 17,406,265,605 2,130,050,220,704 1,275,144,143,784
2020 5 2,369,702,247,667 -58,910,761,286 2,038,868,629,381 1,372,205,031,190
2021 6 3,623,934,631,273 147,757,312,254 2,474,235,804,009 1,538,438,710,139
2022 5 4,850,306,515,828 444,855,013,744 2,746,782,884,315 1,759,664,574,395

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 4 53,451,618,500 2,202,207,250 35,495,596,250 16,704,770,825
2009 4 53,608,858,250 773,405,750 34,645,846,000 20,185,439,250
2010 4 63,725,445,030 2,295,085,982 46,575,930,761 28,081,922,294
2011 4 69,218,163,798 2,494,189,348 32,939,439,394 19,545,075,758
2012 4 75,293,279,218 3,383,708,556 51,896,770,371 32,690,560,347
2013 5 536,467,161,878 -12,269,669,025 357,759,011,073 233,313,231,375
2014 5 567,776,334,394 13,567,464,813 393,511,214,635 258,423,220,206
2015 5 508,177,247,743 -14,872,274,343 379,581,098,343 253,027,437,257
2016 5 497,674,763,057 3,451,341,657 409,893,791,657 241,758,232,800
2017 5 617,337,655,026 24,427,226,748 421,599,178,596 262,461,923,263
2018 5 715,937,226,613 20,729,997,182 442,972,701,090 246,856,594,283
2019 5 691,138,362,140 3,481,253,121 426,010,044,141 255,028,828,757
2020 5 473,940,449,533 -11,782,152,257 407,773,725,876 274,441,006,238
2021 6 603,989,105,212 24,626,218,709 412,372,634,002 256,406,451,690
2022 5 970,061,303,166 88,971,002,749 549,356,576,863 351,932,914,879