Company Directors Report

COMPANY: DISTELL

-The primariy analysis is in USD. Remuneration is also shown in ZAR to accurately reflect felt increases.

Download PDF -

CEO Biography - USD:

Year End:Director Surname:Director Name:Director Gender:Full Year on Board?:Full year in position?:
2008 Scannell Jan Male Yes Yes
2009 Scannell Jan Male Yes Yes
2010 Scannell Jan Male Yes Yes
2011 Scannell Jan Male Yes Yes
2012 Scannell Jan Male Yes Yes
2013 Scannell Jan Male Yes Yes
2014 Scannell Jan Male No No
2014 Rushton Richard Male No No
2016 Rushton Richard Male Yes Yes
2017 Rushton Richard Male Yes Yes
2018 Rushton Richard Male Yes Yes
2019 Rushton Richard Male Yes Yes
2020 Rushton Richard Male Yes Yes
2021 Rushton Richard Male Yes Yes
2022 Rushton Richard Male Yes Yes

CEO Remuneration - USD:

Financial Year:Salary:Benefits:Cash BonusOther:Total Annual:LTI Payment:Total Including LTI:
2008 240,145 79,927 132,527 0 452,600 875,453 1,328,053
2009 268,935 87,159 36,588 0 392,682 0 392,682
2010 361,347 115,347 0 0 476,694 329,689 806,383
2011 418,481 131,375 20,774 0 570,630 344,542 915,172
2012 418,323 129,419 0 0 547,742 0 547,742
2013 413,977 125,682 180,568 0 720,227 0 720,227
2014 475,506 142,816 97,396 0 715,718 597,975 1,313,693
2016 354,847 76,068 70,712 27,525 529,153 0 529,153
2017 486,151 79,265 259,526 0 824,943 0 824,943
2018 471,840 84,831 0 0 556,671 0 556,671
2019 489,012 53,878 98,104 32,929 673,923 0 673,923
2020 406,807 45,285 298,287 26,460 776,839 0 776,839
2021 493,205 89,667 91,752 3,451 678,076 1,022,938 1,701,014
2022 505,350 29,376 0 1,747,135 2,281,861 908,895 3,190,757

Executive Director Remuneration - USD:

Financial Year:No. of EDs:Total Salary:Cash BonusOther:Total Annual:
2008 3 478,960 897,703 159,653 299,234
2009 3 531,694 796,900 177,231 265,633
2010 3 710,310 968,833 236,770 322,944
2011 3 659,312 926,791 219,771 308,930
2012 2 624,774 834,194 312,387 417,097
2013 2 618,182 1,063,068 309,091 531,534
2014 3 669,913 1,021,890 223,304 340,630
2015 3 647,115 847,203 323,558 423,601
2016 3 585,695 936,407 195,232 312,136
2017 2 735,425 1,224,484 367,712 612,242
2018 2 751,826 893,118 375,913 446,559
2019 2 786,061 1,091,052 393,031 545,526
2020 2 660,159 1,224,677 330,079 612,338
2021 2 792,191 1,096,354 396,095 548,177
2022 2 810,636 3,524,976 405,318 1,762,488

Non-Executive Director Remuneration - USD:

Financial Year:No. of NEDs:Total Fees:Average Fees
2008 13 316,203 24,323
2009 14 228,618 16,330
2010 13 294,699 22,669
2011 13 332,092 25,546
2012 14 335,355 23,954
2013 14 305,909 21,851
2014 14 283,221 20,230
2015 12 337,817 28,151
2016 13 358,780 27,598
2017 14 588,982 42,070
2018 13 568,961 43,766
2019 11 571,370 51,943
2020 10 476,687 47,669
2021 10 568,059 56,806
2022 10 612,852 61,285

CEO Remuneration - ZAR:

Financial Year:Salary:Benefits:Cash BonusOtherTotal AnnualLTI PaymentTotal Including LTI
2008 1,986,000 661,000 1,096,000 0 3,743,000 7,240,000 10,983,000
2009 2,308,000 748,000 314,000 0 3,370,000 0 3,370,000
2010 2,597,000 829,000 0 0 3,426,000 2,369,474 5,795,474
2011 2,921,000 917,000 145,000 0 3,983,000 2,404,904 6,387,904
2012 3,242,000 1,003,000 0 0 4,245,000 0 4,245,000
2013 3,643,000 1,106,000 1,589,000 0 6,338,000 0 6,338,000
2014 4,931,000 1,481,000 1,010,000 0 7,422,000 6,201,000 13,623,000
2016 5,234,000 1,122,000 1,043,000 406,000 7,805,000 0 7,805,000
2017 6,354,000 1,036,000 3,392,000 0 10,782,000 0 10,782,000
2018 6,719,000 1,208,000 0 0 7,927,000 0 7,927,000
2019 7,143,000 787,000 1,433,000 481,000 9,844,000 0 9,844,000
2020 6,980,000 777,000 5,118,000 454,000 13,329,000 0 13,329,000
2021 6,859,000 1,247,000 1,276,000 48,000 9,430,000 14,226,000 23,656,000
2022 7,982,000 464,000 0 27,596,000 36,042,000 14,356,000 50,398,000

Executive Director Remuneration - ZAR:

Financial Year:No. of EDs:Total Salary:Total Annual RemunerationAverage SalaryAverage Remuneration
2008 3 3,961,000 7,424,000 1,320,333 2,474,667
2009 3 4,563,000 6,839,000 1,521,000 2,279,667
2010 3 5,105,000 6,963,000 1,701,667 2,321,000
2011 3 4,602,000 6,469,000 1,534,000 2,156,333
2012 2 4,842,000 6,465,000 2,421,000 3,232,500
2013 2 5,440,000 9,355,000 2,720,000 4,677,500
2014 3 6,947,000 10,597,000 2,315,667 3,532,333
2015 3 7,403,000 9,692,000 3,701,500 4,846,000
2016 3 8,639,000 13,812,000 2,879,667 4,604,000
2017 2 9,612,000 16,004,000 4,806,000 8,002,000
2018 2 10,706,000 12,718,000 5,353,000 6,359,000
2019 2 11,482,000 15,937,000 5,741,000 7,968,500
2020 2 11,327,000 21,013,000 5,663,500 10,506,500
2021 2 11,017,000 15,247,000 5,508,500 7,623,500
2022 2 12,804,000 55,677,000 6,402,000 27,838,500